skip navigation

Loyola University Maryland

Regular Season 2015-2016
2015-2016 x Regular Season

Emma Giebel

2 · M

Dana Jordan

3 · D

Joanna Messina

4 · D

Sydney Quinn

5 · D

Mary Kendra Farrell

6 · G

Zoe Smallidge

7 · M

Erin Croutier

8 · A

Maureen Gearity

9 · M

Grace Daly

10 · A

Diandra Burton

11 · D

Alexandra Fontaine

12 · D

Emma Gristina

13 · A

Laura Maiorano

14 · M

Tess Clarkin

15 · M

Olivia Ellis

16 · A

Morgan Sandlas

17 · D

Olivia O'Brien

18 · M

Gabrielle Costabile

19 · M

Jehan Slavin

22 · M

Rachael Siegelbaum

23 · M

Michaela Smith

24 · A

Monica Carbone

27 · D

Paulina Marino

30 · G

Madison Craft

33 · A

Katy Loughlin

40 · M

Paulina Marino #30·G Loyola University Maryland · 2015-2016

Year 2017
Height 5'6"
Hometown Ho-Ho-Kus, NJ

Season
Game Log

Goaltender Stats

Timeline for 2015-2016

Date Result Opponent GP W L SOG GA SV SV%
REGULAR SEASON
02/19/2016 L 6-9 at Towson University 1 0 0 18 9 9 .500
02/20/2016 W 13-4 at Johns Hopkins University 1 0 0 5 2 3 .600
03/13/2016 W 13-6 at Villanova University 1 0 0 8 4 4 .500
03/20/2016 W 13-1 University of Maryland Baltimore County 1 0 0 1 0 1 1.000
04/02/2016 W 15-6 University of St. Thomas 1 0 0 16 6 10 .625
04/02/2016 W 16-2 Grand Valley State University 1 0 0 4 2 2 .500
04/02/2016 W 19-6 at Oakland University 1 0 0 9 6 3 .333
04/03/2016 W 18-9 Bethel University 1 0 0 17 9 8 .471
04/03/2016 W 10-5 at University of Dayton 1 0 0 13 5 8 .615
04/09/2016 W 11-6 Georgetown 1 0 0 7 1 6 .857
04/09/2016 W 11-1 at Washington College 1 0 0 2 1 1 .500
04/16/2016 W 9-7 Villanova University 1 0 0 14 7 7 .500
04/17/2016 L 9-10 Salisbury University 1 0 0 18 10 8 .444
05/05/2016 W 10-4 University of St. Thomas 1 0 0 14 4 10 .714
05/05/2016 W 11-7 Cal State, San Marcos 1 0 0 12 3 9 .750
05/06/2016 L 4-11 at University of Utah 1 0 0 21 11 10 .476
05/07/2016 W 9-8 Grand Canyon University 1 0 0 18 8 10 .556
Regular Season Totals 17 0 0 197 88 109 .553
2015-2016 Totals 17 0 0 197 88 109 .553

Runner Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PTS/GP SOG SOFF GB FT TA DC
REGULAR SEASON
02/19/2016 L 6-9 at Towson University 1 0 0 0 0.00 0 0 1 0 0 0
04/09/2016 W 11-1 at Washington College 1 0 0 0 0.00 0 0 1 1 0 0
Regular Season Totals 2 0 0 0 0.00 0 0 2 1 0 0
2015-2016 Totals 2 0 0 0 0.00 0 0 2 1 0 0