skip navigation

University of Minnesota Duluth

Regular Season 2016-2017 Season
2016-2017 Season x Regular Season

Sydney Hudzinski

00 · G

Isabel Berg

3 · D

Britta Mach

6 · D

Molly Haus

7 · D

Lexi Weihe

9 · A

Caitie Howe

10 · M

Sarah Skogmo

12 · A

Amber Flood

13 · A

Carli McWilliams

15 · A

Tori Barr

16 · M

Emily Magner

17 · D

Kelsey Billingsley

19 · D

Dana Howe

20 · D

Kaylyn Bridgeman

21 · A

Bailey Gilchrist

23 · D

Maddy Goodin

24 · M

Cailey Hallen

25 · D

Allison Herman

27 · M

Laura Schrankler

28 · D

Nina Mork

29 · M

Hannah Schilling

42 · A

Molly Haus #7·D University of Minnesota Duluth · 2016-2017 Season

Year Sophomore
Hometown Cottage Grove, MN

Season
Game Log

Runner Stats

Timeline for 2016-2017 Season

Date Result Opponent GP G A PTS INF PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% DC
REGULAR SEASON
03/17/2017 W 10-4 Lewis & Clark College 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0.0 2
03/18/2017 W 12-4 Southern Oregon University 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 1
03/18/2017 W 11-3 Washington State University 1 2 0 2 0 2.00 3 3 0 66.7 100.0 3.0 3 0 2 0 0 0 0 0.0 3
03/25/2017 W 14-13 at Bethel University 1 1 1 2 0 2.00 1 1 0 100.0 100.0 1.0 1 0 1 0 0 0 0 0.0 2
03/25/2017 L 4-14 at College of Saint Benedict's 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
04/09/2017 W 10-8 St. Olaf College 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 2
04/09/2017 W 11-8 University of Wisconsin La Crosse 1 0 1 1 0 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
04/22/2017 L 15-22 Bethel University 1 2 0 2 0 2.00 3 3 0 66.7 100.0 3.0 2 0 1 0 0 0 0 0.0 4
Regular Season Totals 8 5 2 7 0 0.88 7 7 0 71.4 100.0 0.9 18 0 4 0 0 0 0 0.0 14
2016-2017 Season Totals 8 5 2 7 0 0.88 7 7 0 71.4 100.0 0.9 18 0 4 0 0 0 0 0.0 14
- NO STATS AVAILABLE -