skip navigation

Southern Methodist University

Regular Season 2017-2018
2017-2018 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS INF PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% DC
14 Heather Hall 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
44 Grace Murray 2 1 4 5 0 2.50 2 2 0 50.0 100.0 1.0 3 0 2 0 1 0 1 0.0 0
8 Maisie Larkin 3 0 0 0 0 0.00 3 3 0 0.0 100.0 1.0 2 0 2 0 0 0 0 0.0 0
4 Isabelle Gwodz 4 3 7 10 0 2.50 7 7 0 42.9 100.0 1.8 7 0 1 0 0 0 0 0.0 0
22 Madeline McIntosh 4 8 2 10 0 2.50 9 9 0 88.9 100.0 2.2 10 0 3 0 0 0 0 0.0 10
21 Ilse Arevalo 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
9 Ashley Rogers 6 2 0 2 0 0.33 2 2 0 100.0 100.0 0.3 5 0 0 0 0 0 0 0.0 0
31 Margaret Schmidt 6 2 2 4 0 0.67 5 5 0 40.0 100.0 0.8 13 0 6 0 0 0 0 0.0 2
12 Caroline Cayot 6 9 0 9 0 1.50 12 12 0 75.0 100.0 2.0 13 0 3 0 0 0 0 0.0 6
10 Adeline Beattie 6 10 3 13 0 2.17 15 15 0 66.7 100.0 2.5 8 0 1 0 0 0 0 0.0 0
42 Tate Elliott 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 7 0 4 0 1 1 0 100.0 0
28 P.J. Van den Branden 6 9 2 11 0 1.83 16 16 0 56.2 100.0 2.7 7 0 3 0 0 0 0 0.0 12
18 Kendall Hay 7 2 1 3 0 0.43 2 2 0 100.0 100.0 0.3 3 0 1 0 0 0 0 0.0 0
1 Rachel Bockmeyer 7 12 6 18 0 2.57 18 18 0 66.7 100.0 2.6 12 0 3 0 0 0 0 0.0 2
43 Julia Traylor 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 10 0 3 0 0 0 0 0.0 4
38 Claire O'Connor 7 4 2 6 0 0.86 6 6 0 66.7 100.0 0.9 9 0 1 0 1 1 0 100.0 0
33 Grace Letter 8 14 7 21 0 2.62 27 27 0 51.9 100.0 3.4 13 0 1 0 1 1 0 100.0 0
15 Alden Schiverick 8 1 0 1 0 0.12 2 2 0 50.0 100.0 0.2 28 0 18 0 0 0 0 0.0 1
32 Elizabeth Orsheln 9 7 20 27 0 3.00 13 13 0 53.8 100.0 1.4 25 0 10 0 4 4 0 100.0 32
23 Erin Nawalaniec 9 7 1 8 0 0.89 13 13 0 53.8 100.0 1.4 21 0 3 0 0 0 0 0.0 16
7 Kiley Hession 9 11 0 11 0 1.22 17 17 0 64.7 100.0 1.9 8 0 3 0 0 0 0 0.0 4
27 Avery Hinson 9 6 8 14 0 1.56 10 10 0 60.0 100.0 1.1 9 0 8 0 2 2 0 100.0 9

Goaltender

# Name GP W L SOG GA SV SV% GB
26 Avery Wacker 9 0 0 91 52 39 .429 0

Player Stats

Runner

# Name GP G A PTS INF PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% DC
14 Heather Hall 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
4 Isabelle Gwodz 2 2 6 8 0 4.00 5 5 0 40.0 100.0 2.5 6 0 1 0 0 0 0 0.0 0
44 Grace Murray 2 1 4 5 0 2.50 2 2 0 50.0 100.0 1.0 3 0 2 0 1 0 1 0.0 0
9 Ashley Rogers 3 2 0 2 0 0.67 2 2 0 100.0 100.0 0.7 2 0 0 0 0 0 0 0.0 0
22 Madeline McIntosh 3 7 2 9 0 3.00 8 8 0 87.5 100.0 2.7 7 0 3 0 0 0 0 0.0 8
8 Maisie Larkin 3 0 0 0 0 0.00 3 3 0 0.0 100.0 1.0 2 0 2 0 0 0 0 0.0 0
18 Kendall Hay 4 2 0 2 0 0.50 2 2 0 100.0 100.0 0.5 2 0 1 0 0 0 0 0.0 0
31 Margaret Schmidt 4 2 2 4 0 1.00 5 5 0 40.0 100.0 1.2 9 0 2 0 0 0 0 0.0 1
1 Rachel Bockmeyer 4 7 6 13 0 3.25 9 9 0 77.8 100.0 2.2 10 0 3 0 0 0 0 0.0 2
12 Caroline Cayot 4 8 0 8 0 2.00 9 9 0 88.9 100.0 2.2 8 0 3 0 0 0 0 0.0 6
10 Adeline Beattie 4 8 2 10 0 2.50 12 12 0 66.7 100.0 3.0 4 0 0 0 0 0 0 0.0 0
43 Julia Traylor 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 6 0 2 0 0 0 0 0.0 4
21 Ilse Arevalo 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
38 Claire O'Connor 4 4 2 6 0 1.50 5 5 0 80.0 100.0 1.2 6 0 1 0 1 1 0 100.0 0
28 P.J. Van den Branden 4 4 1 5 0 1.25 7 7 0 57.1 100.0 1.8 6 0 3 0 0 0 0 0.0 7
33 Grace Letter 5 11 6 17 0 3.40 16 16 0 68.8 100.0 3.2 12 0 1 0 1 1 0 100.0 0
42 Tate Elliott 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 7 0 4 0 1 1 0 100.0 0
15 Alden Schiverick 5 1 0 1 0 0.20 2 2 0 50.0 100.0 0.4 17 0 11 0 0 0 0 0.0 1
32 Elizabeth Orsheln 6 6 17 23 0 3.83 10 10 0 60.0 100.0 1.7 19 0 7 0 4 4 0 100.0 24
23 Erin Nawalaniec 6 5 1 6 0 1.00 6 6 0 83.3 100.0 1.0 14 0 2 0 0 0 0 0.0 12
7 Kiley Hession 6 10 0 10 0 1.67 12 12 0 83.3 100.0 2.0 4 0 1 0 0 0 0 0.0 1
27 Avery Hinson 6 6 5 11 0 1.83 7 7 0 85.7 100.0 1.2 8 0 4 0 2 2 0 100.0 8

Goaltender

# Name GP W L SOG GA SV SV% GB
26 Avery Wacker 6 0 0 44 22 22 .500 0