skip navigation
Position

Player Stats

Runner

# Name GP G A PTS INF PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% DC
19 Sammy Rude 5 1 1 2 0 0.40 5 5 0 20.0 100.0 1.0 18 0 0 0 0 0 0 0.0 0
25 Libbie Hein 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 2 0 0 0 0 0 0.0 0
21 Megan Smallman 7 1 0 1 0 0.14 2 2 0 50.0 100.0 0.3 22 1 0 0 0 0 0 0.0 0
17 Mallory Samuel 8 12 1 13 1 1.62 4 4 0 300.0 100.0 0.5 21 7 0 0 0 0 0 0.0 0
4 Devan Matthew 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 13 3 0 0 0 0 0 0.0 0
1 Shanelle Fyle 8 0 1 1 0 0.12 0 0 0 0.0 0.0 0.0 8 4 0 0 0 0 0 0.0 0
5 Katie Walsh 8 2 2 4 1 0.50 0 0 0 0.0 0.0 0.0 20 4 0 0 0 0 0 0.0 0
18 Erin Hylden 8 0 3 3 0 0.38 2 2 0 0.0 100.0 0.2 24 2 0 0 0 0 0 0.0 0
24 Rayna Dixon 8 4 0 4 1 0.50 4 4 0 100.0 100.0 0.5 15 8 0 0 0 0 0 0.0 0
13 Miranda Zilka 8 4 4 8 0 1.00 7 7 0 57.1 100.0 0.9 31 6 0 0 0 0 0 0.0 0
11 Lenina Yang 8 2 0 2 0 0.25 4 4 0 50.0 100.0 0.5 11 4 0 0 0 0 0 0.0 0
3 Elizabeth Meyer 8 1 1 2 0 0.25 2 2 0 50.0 100.0 0.2 20 14 0 0 0 0 0 0.0 0
16 Abby Lentz 8 1 0 1 0 0.12 6 6 0 16.7 100.0 0.8 8 4 0 0 0 0 0 0.0 0

Goaltender

# Name GP W L SOG GA SV SV% GB
Carissa Vann 8 2 6 178 78 100 .562 2

Player Stats

Runner

# Name GP G A PTS INF PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% DC
19 Sammy Rude 4 1 1 2 0 0.50 5 5 0 20.0 100.0 1.2 16 0 0 0 0 0 0 0.0 0
25 Libbie Hein 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 2 0 0 0 0 0 0.0 0
17 Mallory Samuel 6 11 1 12 1 2.00 4 4 0 275.0 100.0 0.7 15 6 0 0 0 0 0 0.0 0
21 Megan Smallman 6 1 0 1 0 0.17 2 2 0 50.0 100.0 0.3 20 1 0 0 0 0 0 0.0 0
4 Devan Matthew 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 12 3 0 0 0 0 0 0.0 0
1 Shanelle Fyle 6 0 1 1 0 0.17 0 0 0 0.0 0.0 0.0 7 2 0 0 0 0 0 0.0 0
5 Katie Walsh 6 2 1 3 1 0.50 0 0 0 0.0 0.0 0.0 17 4 0 0 0 0 0 0.0 0
18 Erin Hylden 6 0 3 3 0 0.50 2 2 0 0.0 100.0 0.3 19 2 0 0 0 0 0 0.0 0
24 Rayna Dixon 6 3 0 3 1 0.50 4 4 0 75.0 100.0 0.7 11 3 0 0 0 0 0 0.0 0
13 Miranda Zilka 6 3 4 7 0 1.17 7 7 0 42.9 100.0 1.2 26 5 0 0 0 0 0 0.0 0
11 Lenina Yang 6 2 0 2 0 0.33 4 4 0 50.0 100.0 0.7 9 4 0 0 0 0 0 0.0 0
3 Elizabeth Meyer 6 1 1 2 0 0.33 2 2 0 50.0 100.0 0.3 19 12 0 0 0 0 0 0.0 0
16 Abby Lentz 6 1 0 1 0 0.17 6 6 0 16.7 100.0 1.0 8 4 0 0 0 0 0 0.0 0

Goaltender

# Name GP W L SOG GA SV SV% GB
Carissa Vann 6 2 4 126 51 75 .595 2