skip navigation

Iowa State University

Regular Season 2015-2016
2015-2016 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS PTS/GP SOG SOFF GB FT TA DC
3 Kirsten Larson 3 0 1 1 0.33 0 0 1 0 0 0
23 Ryushda Jumali 3 0 0 0 0.00 0 0 0 0 0 0
14 Savanna Sylvis 3 0 0 0 0.00 0 0 0 0 0 1
13 Larissa Truitt 5 0 0 0 0.00 0 0 2 2 0 0
5 Sierra Ballard 5 0 0 0 0.00 0 0 0 0 0 0
32 Anna Corman 6 5 1 6 1.00 2 0 3 1 0 3
8 Jennifer Koeger 7 14 3 17 2.43 7 0 21 10 0 20
9 Jessica Koeger 7 11 1 12 1.71 0 0 10 3 0 10
22 Kelly Piazza 7 3 1 4 0.57 0 0 5 6 0 6
27 Ali Midboe 7 10 6 16 2.29 2 0 2 0 0 0
29 Alexandra Goldsberry 7 1 0 1 0.14 0 0 2 1 0 1
21 Alicia O-Neill 7 11 5 16 2.29 1 0 4 0 0 0
31 Ava Williams 7 0 1 1 0.14 0 0 4 2 0 3
25 Carolyn Schar 7 0 0 0 0.00 1 0 1 0 0 0
28 Erin Opat 7 2 0 2 0.29 0 0 4 3 0 1
10 Gracie Snow 7 5 2 7 1.00 6 0 5 3 0 0
15 Kim Martinez 7 4 0 4 0.57 2 0 4 1 0 2
20 Mary Rominger 7 0 1 1 0.14 0 0 0 0 0 0
26 Sophie Buscaglia 7 0 0 0 0.00 0 0 2 0 0 0

Goaltender

# Name GP W L SOG GA SV SV%
1 Brittany Pooley 5 0 0 30 15 15 .500
34 Simone Kull 6 0 0 43 25 18 .419

Player Stats

Runner

# Name GP G A PTS PTS/GP SOG SOFF GB FT TA DC
32 Anna Corman 2 3 0 3 1.50 0 0 0 0 0 0
8 Jennifer Koeger 3 7 0 7 2.33 0 0 15 4 0 10
9 Jessica Koeger 3 6 1 7 2.33 0 0 5 3 0 6
13 Larissa Truitt 3 0 0 0 0.00 0 0 2 2 0 0
22 Kelly Piazza 3 2 1 3 1.00 0 0 3 2 0 4
27 Ali Midboe 3 3 1 4 1.33 1 0 2 0 0 0
29 Alexandra Goldsberry 3 0 0 0 0.00 0 0 0 1 0 1
21 Alicia O-Neill 3 4 2 6 2.00 1 0 2 0 0 0
31 Ava Williams 3 0 0 0 0.00 0 0 4 0 0 0
25 Carolyn Schar 3 0 0 0 0.00 0 0 0 0 0 0
28 Erin Opat 3 2 0 2 0.67 0 0 3 1 0 1
10 Gracie Snow 3 3 2 5 1.67 0 0 4 3 0 0
15 Kim Martinez 3 1 0 1 0.33 0 0 3 1 0 2
3 Kirsten Larson 3 0 1 1 0.33 0 0 1 0 0 0
20 Mary Rominger 3 0 0 0 0.00 0 0 0 0 0 0
23 Ryushda Jumali 3 0 0 0 0.00 0 0 0 0 0 0
14 Savanna Sylvis 3 0 0 0 0.00 0 0 0 0 0 1
5 Sierra Ballard 3 0 0 0 0.00 0 0 0 0 0 0
26 Sophie Buscaglia 3 0 0 0 0.00 0 0 1 0 0 0

Goaltender

# Name GP W L SOG GA SV SV%
1 Brittany Pooley 2 0 0 8 6 2 .250
34 Simone Kull 2 0 0 16 8 8 .500