skip navigation

University of Chicago

Regular Season 2014-2015
2014-2015 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF GB FT TA DC
00 Katrina Benson 1 0 0 0 0 0 0 0 0 0
9 Madelaine Pisani 2 6 0 6 9 0 1 3 0 0
13 Daly Arnett 2 1 0 1 2 0 0 0 0 0
16 Patricia Nyaega 2 0 0 0 0 0 0 0 0 0
18 Marguerite Mullen 2 1 0 1 1 0 0 1 0 0
1 Katherine Mott 3 4 0 4 5 0 0 0 0 2
2 Sarah Alexa Bieler 3 1 0 1 1 0 0 0 0 0
3 Charlotte Franklin 3 11 0 11 14 0 0 1 0 0
6 Rachel Harrington 3 0 0 0 0 0 0 0 0 0
7 Lauren Ross 3 2 1 3 8 0 0 2 0 0
8 Camille Plunkett 3 0 0 0 0 0 0 0 0 0
10 Kieran Arens 3 2 0 2 2 0 0 2 0 1
11 Caroline Bye 3 3 0 3 5 0 4 1 0 2
12 Spencer Moy 3 0 0 0 0 0 0 0 0 2
14 Kate Scheuch 3 0 0 0 0 0 1 1 0 0
19 Tayryn Edwards 3 7 2 9 8 0 0 1 0 0

Goaltender

# Name GP W L SOG GA SV SV%
00 Katrina Benson 2 2 0 27 6 21 .778

Player Stats

Runner

# Name GP G A PTS SOG SOFF GB FT TA DC
1 Katherine Mott 1 1 0 1 2 0 0 0 0 2
2 Sarah Alexa Bieler 1 1 0 1 1 0 0 0 0 0
3 Charlotte Franklin 1 5 0 5 6 0 0 0 0 0
6 Rachel Harrington 1 0 0 0 0 0 0 0 0 0
7 Lauren Ross 1 1 1 2 5 0 0 1 0 0
8 Camille Plunkett 1 0 0 0 0 0 0 0 0 0
10 Kieran Arens 1 2 0 2 2 0 0 2 0 0
11 Caroline Bye 1 1 0 1 1 0 3 0 0 1
12 Spencer Moy 1 0 0 0 0 0 0 0 0 2
14 Kate Scheuch 1 0 0 0 0 0 1 1 0 0
19 Tayryn Edwards 1 2 2 4 2 0 0 1 0 0

Goaltender

# Name GP W L SOG GA SV SV%
00 Katrina Benson 1 1 0 16 2 14 .875