skip navigation

Grand Valley State University

Regular Season 2014-2015
2014-2015 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF GB FT TA DC
40 Kelsey Morford 1 0 0 0 0 0 0 0 0 0
16 Madison Dapprich 8 19 4 23 27 0 8 3 2 1
6 Jessica Ansara 9 4 1 5 10 0 5 0 0 0
12 Courtney Talbot 9 0 0 0 0 0 4 1 1 0
5 Riley Brown 11 4 3 7 4 0 13 0 0 1
10 Hannah Mead 11 5 2 7 10 0 11 0 0 1
30 Abbie Vandermeulen 12 2 5 7 6 0 20 1 2 2
2 Mackie Forgacs 12 17 7 24 22 0 25 8 2 5
7 Ashley Piper 12 19 9 28 21 0 13 3 0 1
1 Sydney Winkler 12 3 3 6 8 0 23 3 1 5
15 Rachel Cohen 13 3 0 3 5 0 8 5 0 0
8 Marisa Schoel 13 0 0 0 0 0 3 0 0 0
31 Abby Bennett 13 1 1 2 3 0 3 0 1 0
17 Jozilyn Kinstner 13 6 2 8 5 0 7 0 1 11
4 Julia Cruz 14 6 1 7 18 0 19 1 0 8
21 Bridget Farhat 14 16 10 26 25 0 19 2 4 1
11 Emily Davis 15 12 3 15 15 0 13 1 2 1
9 Stefanie Apruzzese 15 30 11 41 36 0 28 7 2 76
3 Kayla Hinkle 15 0 0 0 0 0 39 20 9 1
14 Lily Wyble 15 1 0 1 0 0 38 14 4 2
13 Allison Marshall 15 0 0 0 0 0 20 4 2 0

Goaltender

# Name GP W L SOG GA SV SV%
10 Hannah Mead 2 0 2 55 29 26 .473
48 Rachel Jurczyszyn 13 11 2 204 61 143 .701

Player Stats

Runner

# Name GP G A PTS SOG SOFF GB FT TA DC
5 Riley Brown 1 0 2 2 0 0 2 0 0 0
8 Marisa Schoel 1 0 0 0 0 0 0 0 0 0
31 Abby Bennett 1 0 0 0 0 0 1 0 0 0
10 Hannah Mead 1 0 0 0 0 0 2 0 0 0
16 Madison Dapprich 1 0 0 0 1 0 2 0 0 0
21 Bridget Farhat 1 3 2 5 0 0 2 1 3 1
40 Kelsey Morford 1 0 0 0 0 0 0 0 0 0
30 Abbie Vandermeulen 2 1 1 2 0 0 3 0 0 2
15 Rachel Cohen 2 0 0 0 0 0 2 1 0 0
11 Emily Davis 2 1 2 3 1 0 1 0 0 0
9 Stefanie Apruzzese 2 4 0 4 4 0 3 1 0 5
4 Julia Cruz 2 0 0 0 0 0 3 0 0 2
3 Kayla Hinkle 2 0 0 0 0 0 5 3 2 0
14 Lily Wyble 2 0 0 0 0 0 7 2 3 0
2 Mackie Forgacs 2 4 1 5 2 0 4 0 1 2
13 Allison Marshall 2 0 0 0 0 0 2 0 0 0
7 Ashley Piper 2 5 1 6 0 0 2 1 0 0
17 Jozilyn Kinstner 2 0 0 0 0 0 1 0 0 0
12 Courtney Talbot 2 0 0 0 0 0 1 0 0 0
1 Sydney Winkler 2 1 0 1 0 0 2 2 1 1

Goaltender

# Name GP W L SOG GA SV SV%
48 Rachel Jurczyszyn 2 1 1 48 13 35 .729