skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 723

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
10 Jenny Todd WASHST 15 14 7 21 0 1.40 26 26 0 53.8 100.0 1.7 27 2 1 0 0 0 0 0.0 2
30 Morgan Avery OAK 15 26 3 29 1 1.93 46 46 0 56.5 100.0 3.1 26 0 7 0 0 0 0 0.0 14
18 Annika Bekker OAK 15 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 15 0 3 0 0 0 0 0.0 0
27 Kaley Kinoshita WASHST 15 1 2 3 0 0.20 1 1 0 100.0 100.0 0.1 3 0 0 0 0 0 0 0.0 0
6 Brooklynn Forte WASHST 15 9 3 12 0 0.80 13 13 0 69.2 100.0 0.9 7 1 0 0 0 0 0 0.0 0
12 Casey Smoger OAK 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 14 0 1 0 0 0 0 0.0 0
26 Gianna Placido-Curle OAK 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 2 0 0 0 0 0.0 0
4 Andrea Seychel OAK 15 15 14 29 0 1.93 50 50 0 30.0 100.0 3.3 21 0 7 0 0 0 0 0.0 5
11 Lauren Kerrigan OAK 15 31 10 41 0 2.73 57 57 0 54.4 100.0 3.8 26 0 6 0 0 0 0 0.0 9
19 Miranda Hansen WASHST 15 9 7 16 0 1.07 18 18 0 50.0 100.0 1.2 27 1 2 0 0 0 0 0.0 37
2 Brooke Sawyer OAK 15 4 0 4 0 0.27 13 13 0 30.8 100.0 0.9 32 0 21 0 0 0 0 0.0 11
13 Lindsay Mongan WASHST 15 13 2 15 0 1.00 23 23 0 56.5 100.0 1.5 5 0 1 0 0 0 0 0.0 0
25 Brianna McCoy OAK 15 3 3 6 0 0.40 14 14 0 21.4 100.0 0.9 33 2 10 0 0 0 0 0.0 6
12 Ariel Whittan WASHST 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 8 2 0 0 0 0 0 0.0 0
28 Jazalyn Williams OAK 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 12 2 1 0 0 0 0 0.0 0
23 Lexie Hawkins OAK 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
7 Megan Fisher OAK 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 14 0 1 0 0 0 0 0.0 0
24 Jasmine McDonald OAK 15 18 9 27 1 1.80 51 51 0 35.3 100.0 3.4 29 1 6 0 0 0 0 0.0 30
17 Sarah Hance WASHST 15 0 0 0 0 0.00 2 2 0 0.0 100.0 0.1 30 2 3 0 0 0 0 0.0 0
9 Katie Bucy WASHST 15 63 14 77 2 5.13 105 105 0 60.0 100.0 7.0 47 4 12 0 0 0 0 0.0 82
3 Natasia Burzynski PROVID 14 4 1 5 0 0.36 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
14 Olivia Scholz PROVID 14 6 0 6 0 0.43 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 3
8 Julia Harkins PROVID 14 2 3 5 0 0.36 0 0 0 0.0 0.0 0.0 8 0 2 0 0 0 0 0.0 3
6 Victoria Esposito PROVID 14 4 2 6 0 0.43 0 0 0 0.0 0.0 0.0 3 0 1 0 0 0 0 0.0 0
Jasmine Gaudreau PROVID 14 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
19 Isabella Hayes PROVID 14 0 1 1 0 0.07 0 0 0 0.0 0.0 0.0 6 0 7 0 0 0 0 0.0 1
25 Isabelle Grillo PROVID 14 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 12 0 13 0 0 0 0 0.0 0
24 Emily Sinclair PROVID 14 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
4 Emily Tabeek PROVID 14 1 0 1 0 0.07 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
27 Cassidy DiRamio PROVID 14 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 2 0 0 0 0 0.0 0

Page 1 of 25

Displaying Results 1 - 30 of 723

Page 1 of 2

Displaying Results 1 - 30 of 51

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
15 Marisa Zandi OAK 15 8 7 251 111 140 .558 0
50 Bridget Brown WASHST 15 7 8 200 110 90 .450 7
16 Jayna Mueser EMU 14 6 8 232 120 112 .483 3
20 Molly McCormack PROVID 14 0 0 301 127 174 .578 0
Jessie Maiden PROVID 13 0 0 0 0 0 .000 0
22 Emma Juneau UTAHST 11 0 0 155 89 66 .426 0
30 Alicia Zeller GVSU 11 10 1 186 57 129 .694 1
Victoria Lomangino HP 11 8 2 120 41 79 .658 9
27 Mary Carrillo UTSA 10 4 6 167 102 65 .389 8
40 Kallie Fieldhaus DENVER 10 1 0 135 76 59 .437 0
40 Pili Samante GRANDC 10 0 0 260 141 119 .458 4
23 Whitney Davidson UTAH 9 2 6 166 96 70 .422 15
26 Avery Wacker SMU 9 0 0 91 52 39 .429 0
34 Kellie Elmen UTAH 8 2 6 32 20 12 .375 1
30 Julia Lange ISU 8 4 4 97 49 48 .495 0
1 Katlynn Lutt ISU 8 4 4 73 44 29 .397 0
15 / 20 Annaliese Hernandez PSU 8 0 0 94 47 47 .500 2
Courtney Murtha HP 7 0 0 35 19 16 .457 2
26 Maeve Dowdle STTHOM 7 7 0 87 40 47 .540 0
31 Kelsey Olsen STBEN 7 3 0 91 38 53 .582 0
20 Mariah Watkins UTAHVL 6 0 0 28 18 10 .357 0
1 Marisa Davila BINGHM 6 4 0 54 18 36 .667 0
25 Rachel Pachowitz WISLAC 5 1 2 83 54 29 .349 29
00 Alex Robillard WINONA 5 1 4 116 62 54 .466 0
19 Brittany Pooley IOWAST 5 3 0 4 13 0 .000 0
34 Simone Kull IOWAST 5 3 0 7 12 0 .000 0
18 Sarah Keith Bates 5 0 3 93 42 51 .548 0
28 Leah Olson MNMANK 5 0 5 145 74 71 .490 0
Heather Solomon ITHACA 4 1 3 38 0 38 1.000 0
Emma Plumb DARTMT 4 3 0 30 18 12 .400 0

Page 1 of 2

Displaying Results 1 - 30 of 51