![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Florida State | 8 | 160 | 0 | 168 |
UC Berkeley | 88 | 66 | 0 | 154 |
UCLA 'A' | 77 | 77 | 0 | 154 |
UC San Diego | 13 | 127 | 0 | 140 |
Gonzaga | 48 | 88 | 0 | 136 |
University of Pittsburgh | 72 | 60 | 0 | 132 |
UCF | 11 | 119 | 0 | 130 |
Oregon State | 24 | 100 | 0 | 124 |
Western Washington | 5 | 108 | 0 | 113 |
Texas A&M University | 0 | 107 | 0 | 107 |
SMU | 0 | 104 | 0 | 104 |
Georgia | 9 | 93 | 1 | 104 |
Cal State Northridge | 0 | 103 | 0 | 103 |
San Diego State | 61 | 40 | 0 | 101 |
Clemson | 12 | 88 | 0 | 100 |
Nevada Reno | 0 | 98 | 0 | 98 |
University of Maryland | 0 | 91 | 0 | 91 |
Minnesota | 22 | 66 | 0 | 88 |
Washington | 6 | 80 | 0 | 86 |
Utah | 11 | 73 | 0 | 84 |
University of Oklahoma | 0 | 84 | 0 | 84 |
Colorado | 45 | 38 | 0 | 83 |
Buffalo | 4 | 78 | 0 | 82 |
Colorado State | 30 | 45 | 0 | 75 |
Portland State University | 34 | 40 | 0 | 74 |
University of Delaware | 39 | 33 | 0 | 72 |
Alabama | 2 | 69 | 0 | 71 |
Georgia Tech | 16 | 55 | 0 | 71 |
University of St. Thomas | 36 | 31 | 0 | 67 |
Kennesaw State | 0 | 63 | 0 | 63 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Oregon State | 12 | 123 | 25 | 148 | 257 | 113 | 153 |
Texas A&M University | 12 | 35 | 18 | 53 | 11 | 0 | 12 |
UC San Diego | 10 | 140 | 17 | 157 | 74 | 99 | 95 |
UCLA 'A' | 10 | 146 | 48 | 194 | 103 | 62 | 125 |
San Diego State | 10 | 51 | 18 | 69 | 42 | 28 | 16 |
University of Texas | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
UCF | 10 | 45 | 36 | 81 | 70 | 27 | 15 |
Clemson | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylor University | 9 | 16 | 15 | 31 | 0 | 0 | 0 |
Cal State Northridge | 9 | 103 | 30 | 133 | 273 | 16 | 84 |
University of Oklahoma | 9 | 84 | 42 | 126 | 243 | 362 | 72 |
Gonzaga | 9 | 135 | 30 | 165 | 108 | 48 | 88 |
Western Washington | 9 | 105 | 24 | 129 | 123 | 36 | 51 |
Indiana University | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
SMU | 9 | 104 | 28 | 132 | 184 | 72 | 109 |
Florida State | 9 | 170 | 78 | 248 | 168 | 75 | 120 |
Colorado State | 9 | 67 | 36 | 103 | 88 | 56 | 40 |
UC Berkeley | 9 | 152 | 45 | 197 | 45 | 66 | 71 |
UC Irvine | 8 | 22 | 3 | 25 | 3 | 0 | 6 |
Central Washington University | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo | 8 | 82 | 38 | 120 | 90 | 18 | 56 |
University of Denver | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami of Ohio | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia | 8 | 104 | 47 | 151 | 108 | 45 | 87 |
CSU Long Beach | 8 | 53 | 6 | 59 | 13 | 0 | 0 |
Southern Oregon University | 8 | 9 | 8 | 17 | 55 | 0 | 37 |
Grand Canyon | 8 | 62 | 16 | 78 | 150 | 89 | 54 |
UC Santa Barbara | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennesaw State | 7 | 65 | 26 | 91 | 32 | 0 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Oregon State | 12 | 315 | 149 | 166 | .527 |
Texas A&M University | 12 | 10 | 4 | 6 | .600 |
UC San Diego | 10 | 106 | 45 | 61 | .575 |
UCLA 'A' | 10 | 133 | 66 | 67 | .504 |
San Diego State | 10 | 180 | 75 | 105 | .583 |
University of Texas | 10 | 0 | 0 | 0 | .000 |
UCF | 10 | 107 | 53 | 54 | .505 |
Clemson | 10 | 0 | 0 | 0 | .000 |
Baylor University | 9 | 0 | 7 | 0 | .000 |
Cal State Northridge | 9 | 145 | 75 | 70 | .483 |
University of Oklahoma | 9 | 187 | 107 | 80 | .428 |
Gonzaga | 9 | 49 | 18 | 31 | .633 |
Western Washington | 9 | 177 | 109 | 68 | .384 |
Indiana University | 9 | 0 | 0 | 0 | .000 |
SMU | 9 | 111 | 72 | 39 | .351 |
Florida State | 9 | 60 | 28 | 32 | .533 |
Colorado State | 9 | 61 | 24 | 37 | .607 |
UC Berkeley | 9 | 75 | 48 | 27 | .360 |
UC Irvine | 8 | 19 | 0 | 19 | 1.000 |
Central Washington University | 8 | 0 | 0 | 0 | .000 |
Washington | 8 | 0 | 0 | 0 | .000 |
Buffalo | 8 | 118 | 69 | 49 | .415 |
University of Denver | 8 | 0 | 0 | 0 | .000 |
Miami of Ohio | 8 | 0 | 0 | 0 | .000 |
Georgia | 8 | 96 | 47 | 49 | .510 |
CSU Long Beach | 8 | 42 | 22 | 20 | .476 |
Southern Oregon University | 8 | 121 | 69 | 52 | .430 |
Grand Canyon | 8 | 175 | 107 | 68 | .389 |
UC Santa Barbara | 7 | 0 | 0 | 0 | .000 |
Kennesaw State | 7 | 172 | 90 | 82 | .477 |