skip navigation

WCLL D2

Regular Season 2014-2015
2014-2015 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Dayton 24 75 99
Lake Forest 62 32 94
Oakland 16 16 32
Chicago 5 15 20
Grand Valley State 11 8 19
DePaul 4 12 16
Wheaton 6 4 10
Eastern Michigan 3 2 5
Butler 0 4 4
Rose-Hulman 0 4 4
Saint Louis 1 2 3
Xavier 1 2 3
Taylor University 0 3 3
Augustana 1 0 1
Grace College 1 0 1
Carnegie Mellon 0 0 0
Grove City 0 0 0
Slippery Rock 0 0 0
Indiana University of Penn 0 0 0
Marshall 0 0 0

Runner

 Team  GP  G  A  PTS  SOG  SOFF  GB  FT  TA  DC
Lake Forest 7 94 56 150 178 0 308 99 30 81
DePaul 6 0 0 0 0 0 0 0 0 0
Chicago 6 13 3 16 19 0 4 5 0 5
Butler 5 0 0 0 0 0 0 0 0 0
Carnegie Mellon 5 0 0 0 0 0 0 0 0 0
Grace College 5 0 0 0 0 0 0 0 0 0
Rose-Hulman 5 0 0 0 0 0 0 0 0 0
Saint Louis 5 0 0 0 0 0 0 0 0 0
Dayton 5 99 25 124 0 0 78 26 0 43
Xavier 5 0 0 0 0 0 0 0 0 0
Taylor University 5 0 0 0 0 0 0 0 0 0
Augustana 4 0 0 0 0 0 0 0 0 0
Grove City 4 0 0 0 0 0 0 0 0 0
Wheaton 4 0 0 0 0 0 0 0 0 0
Indiana University of Penn 4 0 0 0 0 0 0 0 0 0
Slippery Rock 3 0 0 0 0 0 0 0 0 0
Eastern Michigan 2 0 0 0 0 0 0 0 0 0
Grand Valley State 2 19 9 28 8 0 45 11 10 13
Oakland 2 32 18 50 78 0 49 29 1 29
Marshall 2 0 0 0 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Lake Forest 7 78 35 43 .551
DePaul 6 0 0 0 .000
Chicago 6 16 2 14 .875
Butler 5 0 0 0 .000
Carnegie Mellon 5 0 0 0 .000
Grace College 5 0 0 0 .000
Rose-Hulman 5 0 0 0 .000
Saint Louis 5 0 0 0 .000
Dayton 5 35 15 20 .571
Xavier 5 0 0 0 .000
Taylor University 5 0 0 0 .000
Augustana 4 0 0 0 .000
Grove City 4 0 0 0 .000
Wheaton 4 0 0 0 .000
Indiana University of Penn 4 0 0 0 .000
Slippery Rock 3 0 0 0 .000
Eastern Michigan 2 0 0 0 .000
Grand Valley State 2 48 13 35 .729
Oakland 2 24 8 16 .667
Marshall 2 0 0 0 .000

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Augustana 0 0.0 0 0 0.0 0 0 0
Butler 0 0.0 0 0 0.0 0 0 0
Carnegie Mellon 0 0.0 0 0 0.0 0 0 0
DePaul 0 0.0 0 0 0.0 0 0 0
Eastern Michigan 0 0.0 0 0 0.0 0 0 0
Grace College 0 0.0 0 0 0.0 0 0 0
Grand Valley State 0 0.0 0 0 0.0 0 0 0
Grove City 0 0.0 0 0 0.0 0 0 0
Lake Forest 0 0.0 0 0 0.0 0 0 0
Oakland 0 0.0 0 0 0.0 0 0 0
Rose-Hulman 0 0.0 0 0 0.0 0 0 0
Saint Louis 0 0.0 0 0 0.0 0 0 0
Slippery Rock 0 0.0 0 0 0.0 0 0 0
Chicago 0 0.0 0 0 0.0 0 0 0
Dayton 0 0.0 0 0 0.0 0 0 0
Wheaton 0 0.0 0 0 0.0 0 0 0
Xavier 0 0.0 0 0 0.0 0 0 0
Taylor University 0 0.0 0 0 0.0 0 0 0
Indiana University of Penn 0 0.0 0 0 0.0 0 0 0
Marshall 0 0.0 0 0 0.0 0 0 0