skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
CSU San Marcos 13 8 3 188 0 212
Concordia 7 7 4 154 0 172
UCLA B 3 1 2 114 0 120
Cal Poly 'B' 37 26 29 27 0 119
UC Irvine 25 21 25 25 0 96
U San Diego 15 7 10 49 0 81
Stanford 10 7 7 45 0 69
Fullerton College 11 11 18 20 1 61
UC Santa Cruz 10 14 6 23 1 54
UC San Diego 14 7 12 17 0 50
CSU Fullerton 9 5 4 18 1 37
Biola 3 5 4 18 0 30
Chico State 2 0 7 5 0 14
Sonoma State 4 2 2 1 0 9
Saint Mary's College 0 0 0 7 0 7
Northern Arizona 0 0 0 6 0 6
Cal State Northridge 1 1 0 3 0 5
SBCC 1 0 0 2 0 3
UC Davis B 0 1 1 1 0 3
San Jose State 0 0 0 2 0 2
CSU Long Beach 0 0 0 0 0 0

Runner

 Team  GP  G  A  PTS  GB  TA  DC
CSU San Marcos 16 213 92 305 338 133 163
Concordia 18 167 64 231 0 0 0
Cal Poly 'B' 12 116 40 156 90 0 46
UCLA B 14 110 13 123 80 0 79
UC Irvine 10 96 36 132 95 0 67
Fullerton College 10 68 24 92 52 20 68
Saint Mary's College 11 0 0 0 0 0 0
UC San Diego 8 0 0 0 0 0 0
Biola 5 0 0 0 0 0 0
Cal State Northridge 5 0 0 0 0 0 0
SBCC 3 0 0 0 0 0 0
Chico State 7 0 0 0 0 0 0
San Jose State 3 0 0 0 0 0 0
Sonoma State 4 0 0 0 0 0 0
Stanford 7 0 0 0 0 0 0
UC Davis B 2 0 0 0 0 0 0
UC Santa Cruz 10 0 0 0 0 0 0
CSU Fullerton 7 0 0 0 0 0 0
Northern Arizona 2 0 0 0 0 0 0
U San Diego 9 0 0 0 0 0 0
CSU Long Beach 2 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Concordia 18 233 96 137 .588
CSU San Marcos 16 265 98 167 .630
UCLA B 14 170 83 87 .512
Cal Poly 'B' 12 85 54 31 .365
Saint Mary's College 11 0 0 0 .000
UC Santa Cruz 10 0 0 0 .000
Fullerton College 10 195 120 75 .385
UC Irvine 10 180 111 69 .383
U San Diego 9 0 0 0 .000
UC San Diego 8 0 0 0 .000
Chico State 7 0 0 0 .000
Stanford 7 0 0 0 .000
CSU Fullerton 7 0 0 0 .000
Biola 5 0 0 0 .000
Cal State Northridge 5 0 0 0 .000
Sonoma State 4 0 0 0 .000
SBCC 3 0 0 0 .000
San Jose State 3 0 0 0 .000
UC Davis B 2 0 0 0 .000
Northern Arizona 2 0 0 0 .000
CSU Long Beach 2 0 0 0 .000

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Cal Poly 'B' 22 12 13 14 0 61
CSU San Marcos 6 4 0 31 0 41
UCLA B 2 0 0 37 0 39
Concordia 4 3 2 29 0 38
U San Diego 6 3 3 22 0 34
UC Irvine 4 3 8 4 0 19
Fullerton College 3 3 4 8 0 18
CSU Fullerton 5 3 3 2 1 14
Biola 0 1 2 8 0 11
Chico State 2 0 7 0 0 9
Northern Arizona 0 0 0 6 0 6
UC San Diego 0 0 0 5 0 5
Sonoma State 1 1 1 1 0 4
SBCC 1 0 0 2 0 3
Cal State Northridge 1 1 0 0 0 2
Saint Mary's College 0 0 0 0 0 0
San Jose State 0 0 0 0 0 0
Stanford 0 0 0 0 0 0
UC Davis B 0 0 0 0 0 0
UC Santa Cruz 0 0 0 0 0 0
CSU Long Beach 0 0 0 0 0 0

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Cal Poly 'B' 6 58 22 80 35 0 34
CSU San Marcos 4 42 19 61 77 26 32
Concordia 4 38 13 51 0 0 0
UCLA B 5 30 5 35 43 0 30
UC Irvine 3 19 7 26 26 0 20
Fullerton College 3 17 5 22 13 5 16
Saint Mary's College 6 0 0 0 0 0 0
UC San Diego 1 0 0 0 0 0 0
Biola 3 0 0 0 0 0 0
Cal State Northridge 2 0 0 0 0 0 0
SBCC 3 0 0 0 0 0 0
Chico State 4 0 0 0 0 0 0
San Jose State 2 0 0 0 0 0 0
Sonoma State 2 0 0 0 0 0 0
Stanford 1 0 0 0 0 0 0
UC Davis B 1 0 0 0 0 0 0
UC Santa Cruz 2 0 0 0 0 0 0
CSU Fullerton 2 0 0 0 0 0 0
Northern Arizona 1 0 0 0 0 0 0
U San Diego 3 0 0 0 0 0 0
CSU Long Beach 2 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Saint Mary's College 6 0 0 0 .000
Cal Poly 'B' 6 35 10 25 .714
UCLA B 5 36 15 21 .583
Chico State 4 0 0 0 .000
CSU San Marcos 4 57 22 35 .614
Concordia 4 73 32 41 .562
Biola 3 0 0 0 .000
SBCC 3 0 0 0 .000
Fullerton College 3 47 23 24 .511
UC Irvine 3 63 43 20 .317
U San Diego 3 0 0 0 .000
Cal State Northridge 2 0 0 0 .000
San Jose State 2 0 0 0 .000
Sonoma State 2 0 0 0 .000
UC Santa Cruz 2 0 0 0 .000
CSU Fullerton 2 0 0 0 .000
CSU Long Beach 2 0 0 0 .000
UC San Diego 1 0 0 0 .000
Stanford 1 0 0 0 .000
UC Davis B 1 0 0 0 .000
Northern Arizona 1 0 0 0 .000