![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
SMU | 0 | 0 | 0 | 107 | 107 |
Rice | 0 | 0 | 0 | 81 | 81 |
Texas State | 0 | 0 | 0 | 28 | 28 |
St. Edward’s | 0 | 0 | 0 | 9 | 9 |
North Texas | 0 | 0 | 0 | 5 | 5 |
Texas Tech | 0 | 0 | 0 | 5 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
SMU | 13 | 92 | 51 | 143 | 145 | 68 | 71 |
Rice | 10 | 79 | 56 | 135 | 163 | 90 | 93 |
St. Edward’s | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas State | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
North Texas | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Tech | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
SMU | 13 | 0 | 0 | 0 | .000 |
Texas State | 10 | 0 | 0 | 0 | .000 |
Rice | 10 | 63 | 56 | 7 | .111 |
North Texas | 9 | 0 | 0 | 0 | .000 |
St. Edward’s | 8 | 0 | 0 | 0 | .000 |
Texas Tech | 7 | 0 | 0 | 0 | .000 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
SMU | 0 | 0 | 0 | 71 | 71 |
Rice | 0 | 0 | 0 | 53 | 53 |
Texas State | 0 | 0 | 0 | 15 | 15 |
St. Edward’s | 0 | 0 | 0 | 6 | 6 |
Texas Tech | 0 | 0 | 0 | 5 | 5 |
North Texas | 0 | 0 | 0 | 4 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
SMU | 6 | 66 | 38 | 104 | 80 | 48 | 45 |
Rice | 5 | 52 | 39 | 91 | 90 | 52 | 50 |
St. Edward’s | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas State | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
North Texas | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Tech | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
North Texas | 8 | 0 | 0 | 0 | .000 |
St. Edward’s | 7 | 0 | 0 | 0 | .000 |
SMU | 6 | 0 | 0 | 0 | .000 |
Texas State | 5 | 0 | 0 | 0 | .000 |
Texas Tech | 5 | 0 | 0 | 0 | .000 |
Rice | 5 | 38 | 19 | 19 | .500 |