skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
28 Kaitlin Strain Boise 8 23 5 28 37 14 29
17 Emma Flynn DU 7 17 17 34 12 5 1
34 Eloise White Boise 8 16 2 18 13 11 2
4 Leah Spangler MSU 7 16 6 22 29 4 22
13 Abby Waldvogel DU 7 13 7 20 5 8 13
10 Grace French MSU 7 12 8 20 13 7 0
29 Rebecca Zerr MSU 6 11 5 16 17 6 10
7 Eleah Ho MSU 5 11 5 16 18 7 3
8 Amelia Wright Boise 8 10 2 12 3 2 0
17 Catalina Rios Boise 7 8 1 9 22 9 13
15 Emily Staiti DU 6 8 1 9 4 6 5
15 Daesha Lassak Boise 7 8 5 13 14 6 9
22 Teagan Boggess MSU 7 7 1 8 10 2 0
11 Sophia Lynch Boise 7 7 10 17 18 9 16
9 Shae Steiner Boise 6 7 5 12 30 13 21
18 Ana Huether Boise 8 5 4 9 10 11 3
14 Vivian Lawless DU 6 5 0 5 8 4 26
10 Kennedy Northcut Boise 8 5 3 8 18 6 15
21 Dicey Manning DU 7 5 1 6 9 0 0
22 Ella Nefzger Boise 7 4 4 8 6 5 0
32 Grace Mason Boise 5 4 1 5 1 2 0
4 Maggie Simmons DU 3 4 4 8 0 0 2
34 Ellie Ramsing MSU 7 4 2 6 7 1 5
13 Avery Auth MSU 7 4 3 7 12 2 19
1 Kendall Hansen Boise 8 4 1 5 12 6 0
20 Reagan Baldwin DU 5 4 4 8 6 1 2
6 Carly Hickey DU 7 4 2 6 3 2 3
3 Alex Johnson DU 5 4 2 6 3 2 0
38 Sydney Roberts Boise 7 3 2 5 6 5 0
19 Anna Caplinger CSM 2 3 0 3 0 0 2

Page 1 of 3

Displaying Results 1 - 30 of 87

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
0 Emily Brown Boise 8 89 56 33 .371
42 Ellyce Davis MSU 7 91 36 55 .604
47 Anabelle Johnson DU 6 36 20 16 .444
48 Izzy Rossner DU 6 37 21 16 .432
18 Peyton Howsden DU 4 16 9 7 .438
27 Hallie Gaddy MSU 3 19 5 14 .737
32 Grace Mason Boise 2 18 9 9 .500
30 Maddie Langley CSM 1 0 16 0 .000
66 Devon Kessler CSM 1 0 0 0 .000

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
28 Kaitlin Strain Boise 6 18 4 22 28 11 22
34 Eloise White Boise 6 11 2 13 10 7 2
17 Emma Flynn DU 4 11 12 23 9 3 1
13 Abby Waldvogel DU 4 8 7 15 4 7 8
17 Catalina Rios Boise 5 8 1 9 15 5 9
10 Grace French MSU 3 7 4 11 4 2 0
11 Sophia Lynch Boise 6 7 8 15 17 7 14
15 Daesha Lassak Boise 5 7 4 11 13 2 9
7 Eleah Ho MSU 3 6 2 8 17 6 0
8 Amelia Wright Boise 6 6 0 6 3 1 0
9 Shae Steiner Boise 4 5 5 10 17 9 13
4 Leah Spangler MSU 3 5 2 7 10 0 8
21 Dicey Manning DU 4 5 0 5 5 0 0
15 Emily Staiti DU 3 5 1 6 1 1 4
22 Teagan Boggess MSU 3 4 0 4 6 2 0
3 Alex Johnson DU 3 4 2 6 3 2 0
14 Vivian Lawless DU 4 4 0 4 8 4 16
4 Maggie Simmons DU 3 4 4 8 0 0 2
19 Anna Caplinger CSM 2 3 0 3 0 0 2
18 Ana Huether Boise 6 3 4 7 8 9 3
38 Sydney Roberts Boise 5 3 2 5 5 3 0
24 Audrey Spencer Boise 5 3 0 3 3 3 4
22 Ella Nefzger Boise 5 3 4 7 5 4 0
1 Kendall Hansen Boise 6 3 1 4 6 4 0
6 Carly Hickey DU 4 3 2 5 3 2 3
25 Serena Strode CSM 2 2 0 2 0 0 0
32 Grace Mason Boise 4 2 1 3 1 1 0
29 Rebecca Zerr MSU 2 2 0 2 8 2 0
3 Ava Werbeckes Boise 3 2 0 2 0 0 0
9 Ani Weber DU 4 2 1 3 4 5 5

Page 1 of 3

Displaying Results 1 - 30 of 83

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
0 Emily Brown Boise 5 61 33 28 .459
42 Ellyce Davis MSU 3 57 22 35 .614
18 Peyton Howsden DU 3 12 7 5 .417
47 Anabelle Johnson DU 3 15 6 9 .600
48 Izzy Rossner DU 3 10 4 6 .600
32 Grace Mason Boise 2 18 9 9 .500
27 Hallie Gaddy MSU 1 10 1 9 .900
30 Maddie Langley CSM 1 0 16 0 .000
66 Devon Kessler CSM 1 0 0 0 .000