skip navigation

D2

Regular Season 2023-2024
2023-2024 x Regular Season

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Score by Quarter

 Team 1 2 3 4 Overtime  Total
CSU San Marcos 13 8 3 188 0 212
Concordia 7 7 4 154 0 172
Boise State 39 39 39 50 1 168
Mizzou 36 37 30 35 0 138
Air Force Academy 32 23 37 42 0 134
UCLA B 3 1 2 114 0 120
Cal Poly 'B' 37 26 29 27 0 119
SMU 0 0 0 107 0 107
Montana State University 13 4 6 82 0 105
Florida Atlantic 8 15 7 73 0 103
University of Denver 1 2 3 92 0 98
College of Charleston 18 15 11 53 0 97
Tampa 13 9 13 61 1 97
UC Irvine 25 21 25 25 0 96
University of Vermont 5 5 4 82 0 96
FGCU 14 9 13 59 0 95
Portland State University 3 3 1 87 0 94
Drury 14 5 6 57 0 82
Rice 0 0 0 81 0 81
U San Diego 15 7 10 49 0 81
Stanford 10 7 7 45 0 69
USF 12 16 16 24 0 68
Providence College 11 12 9 32 0 64
Fullerton College 11 11 18 20 1 61
Washington State University 0 0 0 57 0 57
Southern Utah 5 9 6 36 0 56
New Hampshire 6 4 1 45 0 56
UC Santa Cruz 10 14 6 23 1 54
Miami 4 2 2 45 0 53
University of Portland 0 0 0 48 0 48

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 69

Runner

 Team  GP  G  A  PTS  GB  TA  DC
CSU San Marcos 16 213 92 305 338 133 163
Concordia 18 167 64 231 0 0 0
Boise State 17 158 63 221 353 207 162
Air Force Academy 16 133 54 187 139 90 97
Mizzou 13 126 34 160 248 123 116
Cal Poly 'B' 12 116 40 156 90 0 46
UCLA B 14 110 13 123 80 0 79
Florida Atlantic 14 103 44 147 118 71 72
University of Denver 12 97 60 157 130 82 103
Tampa 9 97 49 146 150 0 111
UC Irvine 10 96 36 132 95 0 67
FGCU 13 94 50 144 174 99 84
Portland State University 10 94 41 135 81 43 85
SMU 14 92 51 143 145 68 71
Montana State University 11 88 53 141 220 56 89
Drury 8 80 17 97 189 38 83
University of Vermont 12 80 28 108 39 16 72
College of Charleston 10 79 30 109 82 28 48
Rice 10 79 56 135 163 90 93
Fullerton College 10 68 24 92 52 20 68
Providence College 13 62 18 80 96 32 92
New Hampshire 12 56 24 80 115 27 59
USF 9 56 21 77 146 86 51
Miami 8 53 38 91 122 13 66
Central Washington University 6 44 2 46 85 0 30
University of Portland 8 38 3 41 109 0 36
Pacific Lutheran University 7 36 15 51 97 0 18
University of Idaho 5 26 0 26 91 0 29
Villanova 4 26 4 30 13 3 16
Kennesaw State 5 25 16 41 51 11 30

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 3

Displaying Results 1 - 30 of 69

Goaltender

 Team  GP  SOG  GA  SV  SV%
Concordia 18 233 96 137 .588
Boise State 17 157 88 69 .439
Air Force Academy 16 168 92 76 .452
CSU San Marcos 16 265 98 167 .630
SMU 14 0 0 0 .000
Florida Atlantic 14 190 73 117 .616
UCLA B 14 170 83 87 .512
Mizzou 13 124 48 76 .613
FGCU 13 112 64 48 .429
Providence College 13 44 43 1 .023
University of Denver 12 136 74 62 .456
New Hampshire 12 92 45 47 .511
University of Vermont 12 98 28 70 .714
Cal Poly 'B' 12 85 54 31 .365
Montana State University 11 135 51 84 .622
Saint Mary's College 11 0 0 0 .000
Ole Miss 10 0 27 0 .000
Fullerton College 10 195 120 75 .385
UC Irvine 10 180 111 69 .383
Portland State University 10 192 86 106 .552
Mississippi State 10 51 74 0 .000
Rice 10 63 56 7 .111
Texas State University 10 0 0 0 .000
College of Charleston 10 65 41 24 .369
UC Santa Cruz 10 0 0 0 .000
Arkansas 9 0 0 0 .000
Nebraska 9 0 0 0 .000
Tampa 9 118 74 44 .373
Southern Utah 9 0 0 0 .000
U San Diego 9 0 0 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 69

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Mizzou 36 37 30 24 0 127
Boise State 29 28 32 29 0 118
Air Force Academy 22 18 30 31 0 101
Drury 14 5 6 57 0 82
Portland State University 0 0 0 81 0 81
University of Denver 1 2 3 71 0 77
SMU 0 0 0 71 0 71
Tampa 13 9 13 31 1 67
FGCU 14 9 13 29 0 65
CSU San Marcos 13 8 3 41 0 65
Concordia 7 7 4 40 0 58
Washington State University 0 0 0 57 0 57
Cal Poly 'B' 20 11 11 15 0 57
Rice 0 0 0 53 0 53
Southern Utah 5 9 6 32 0 52
Florida Atlantic 3 5 6 38 0 52
Montana State University 13 4 6 28 0 51
U San Diego 11 5 8 25 0 49
Providence College 5 8 5 28 0 46
Fullerton College 7 8 13 16 1 45
University of Vermont 5 5 4 31 0 45
University of Portland 0 0 0 45 0 45
Miami 4 2 2 36 0 44
Central Washington University 2 3 1 38 0 44
Pacific Lutheran University 0 0 0 41 0 41
UC Irvine 10 10 13 7 0 40
USF 9 9 13 8 0 39
UCLA B 2 0 0 37 0 39
Arkansas 2 2 2 33 0 39
University of Idaho 0 0 0 38 0 38

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 3

Displaying Results 1 - 30 of 67

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Mizzou 9 126 34 160 248 123 116
Boise State 10 120 53 173 295 165 132
Air Force Academy 9 101 40 141 115 76 74
Portland State University 7 81 35 116 69 35 74
Drury 8 80 17 97 189 38 83
University of Denver 6 76 51 127 92 57 72
Tampa 6 67 37 104 118 0 73
SMU 6 66 38 104 80 48 45
CSU San Marcos 5 66 33 99 104 43 51
FGCU 6 65 34 99 109 64 54
Concordia 6 58 22 80 0 0 0
Cal Poly 'B' 6 54 19 73 42 0 26
Fullerton College 6 53 16 69 30 15 54
Rice 5 52 39 91 90 52 50
Florida Atlantic 5 52 17 69 65 33 37
Miami 5 44 33 77 109 6 55
Providence College 8 44 13 57 62 26 67
University of Vermont 6 44 17 61 21 16 43
Central Washington University 6 44 2 46 85 0 30
UC Irvine 5 40 14 54 40 0 36
University of Portland 7 38 3 41 109 0 36
USF 5 38 14 52 91 57 28
Pacific Lutheran University 7 36 15 51 97 0 18
Montana State University 6 34 19 53 134 29 37
New Hampshire 5 32 13 45 77 12 34
UCLA B 5 30 5 35 43 0 30
College of Charleston 3 28 8 36 22 3 18
University of Idaho 5 26 0 26 91 0 29
Villanova 3 26 4 30 13 3 16
Kansas State 6 22 3 25 15 0 29

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Goaltender

 Team  GP  SOG  GA  SV  SV%
Boise State 10 129 65 64 .496
Nebraska 9 0 0 0 .000
Air Force Academy 9 130 74 56 .431
Mizzou 9 124 48 76 .613
Drury 8 86 41 45 .523
University of North Texas 8 0 0 0 .000
Providence College 8 22 29 0 .000
Arkansas 7 0 0 0 .000
Pacific Lutheran University 7 118 54 64 .542
University of Portland 7 81 35 46 .568
Southern Utah 7 0 0 0 .000
St. Edward’s 7 0 0 0 .000
Portland State University 7 81 29 52 .642
SMU 6 0 0 0 .000
Kansas State 6 48 25 23 .479
Saint Mary's College 6 0 0 0 .000
FGCU 6 78 45 33 .423
Tampa 6 84 51 33 .393
Central Washington University 6 110 50 60 .545
University of Vermont 6 78 28 50 .641
Concordia 6 114 48 66 .579
Montana State University 6 92 33 59 .641
Fullerton College 6 128 82 46 .359
Cal Poly 'B' 6 37 12 25 .676
University of Denver 6 84 41 43 .512
Kansas 5 0 0 0 .000
Miami 5 56 30 26 .464
New Hampshire 5 46 22 24 .522
University of Idaho 5 27 15 12 .444
Florida Atlantic 5 71 28 43 .606

Page 1 of 3

Displaying Results 1 - 30 of 67