skip navigation

D1

Regular Season 2023-2024
2023-2024 x Regular Season

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Clemson 0 0 0 241 0 241
UCLA 'A' 64 48 49 77 0 238
Georgia 22 14 16 166 0 218
Florida 15 13 13 163 0 205
San Diego State 37 43 32 91 0 203
Michigan 28 28 20 122 0 198
Notre Dame 9 10 7 164 1 191
Arizona State 50 35 44 50 0 179
Grand Canyon 45 52 28 53 0 178
Virginia Tech 10 9 6 147 0 172
Florida State 43 36 47 41 2 169
Texas Christian University 0 0 0 167 0 167
Oregon State 47 59 26 34 0 166
Ohio State University 0 0 0 166 0 166
Northeastern University 19 16 14 115 0 164
Auburn 10 9 7 132 0 158
Brigham Young 25 16 25 91 0 157
Oregon 35 34 31 57 0 157
Utah 11 7 13 118 0 149
Colorado 22 20 17 88 0 147
Washington 36 25 33 51 0 145
University of Pittsburgh 9 12 11 112 0 144
James Madison University 40 33 26 31 0 130
Boston College 32 27 28 37 0 124
Utah Valley 10 8 8 93 0 119
Tennessee 10 5 5 95 0 115
Virginia 30 37 30 18 0 115
Utah State 13 16 8 74 0 111
UC Berkeley 20 28 12 50 0 110
Georgia Tech 3 1 2 98 0 104

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 75

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Clemson 18 242 90 332 192 170 207
UCLA 'A' 18 226 113 339 164 105 183
Georgia 19 213 104 317 204 161 194
Florida 19 204 122 326 330 193 180
San Diego State 14 202 75 277 234 115 157
Michigan 16 197 81 278 146 166 211
Grand Canyon 20 178 50 228 250 166 176
Arizona State 20 178 79 257 280 100 165
Ohio State University 12 166 62 228 163 110 144
Oregon State 14 165 79 244 258 180 208
Northeastern University 16 164 74 238 0 0 138
Florida State 18 160 73 233 341 196 162
Brigham Young 13 157 42 199 141 78 193
Oregon 15 156 66 222 187 175 157
Virginia Tech 16 155 61 216 139 47 150
Auburn 17 152 50 202 171 85 116
Colorado 11 146 54 200 156 119 119
Utah 14 138 36 174 112 97 99
Texas Christian University 14 135 18 153 0 0 0
James Madison University 11 132 0 132 118 0 102
University of Pittsburgh 14 130 58 188 158 0 110
Washington 15 128 63 191 272 136 109
Utah Valley 13 119 70 189 157 84 142
Virginia 11 115 44 159 145 39 123
Boston College 16 115 45 160 164 96 127
Utah State 11 113 25 138 293 98 91
Georgia Tech 11 99 37 136 167 0 98
UC Berkeley 11 95 31 126 60 29 52
Cincinnati 11 89 37 126 172 78 96
Arizona 10 87 40 127 154 81 92

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 75

Goaltender

 Team  GP  SOG  GA  SV  SV%
Grand Canyon 20 328 192 136 .415
Arizona State 20 338 149 189 .559
Florida 19 222 86 136 .613
Georgia 19 198 102 96 .485
Texas A&M University 18 0 0 0 .000
Florida State 18 266 124 142 .534
Clemson 18 375 179 196 .523
UCLA 'A' 18 162 74 88 .543
Notre Dame 17 0 0 0 .000
Auburn 17 246 132 114 .463
Northeastern University 16 212 105 107 .505
Michigan 16 289 137 152 .526
Virginia Tech 16 204 105 99 .485
Boston College 16 193 92 101 .523
Washington 15 203 93 110 .542
Oregon 15 360 160 200 .556
Utah 14 183 96 87 .475
Texas Christian University 14 0 0 0 .000
University of Pittsburgh 14 203 89 114 .562
San Diego State 14 230 123 107 .465
Oregon State 14 295 166 129 .437
Brigham Young 13 272 145 127 .467
Louisiana State University 13 0 0 0 .000
Utah Valley 13 222 101 121 .545
Tennessee 12 91 40 51 .560
Ohio State University 12 185 102 83 .449
Cal Poly 'A' 12 145 79 66 .455
Georgia Tech 11 134 76 58 .433
Colorado State 11 194 103 91 .469
James Madison University 11 0 0 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 75

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Score by Quarter

 Team 1 2 3 4  Total
Oregon State 41 47 19 23 130
Washington 28 16 22 39 105
Utah 6 3 8 84 101
Gonzaga 19 21 14 41 95
Colorado 6 12 7 64 89
Texas Christian University 0 0 0 89 89
Brigham Young 5 2 3 74 84
Oregon 18 18 13 35 84
Northeastern University 13 11 6 49 79
Utah Valley 0 0 0 74 74
San Diego State 19 18 16 14 67
Arizona State 18 15 16 16 65
Georgia 9 1 3 50 63
Florida 9 8 5 37 59
Clemson 0 0 0 59 59
Boston College 9 9 13 25 56
Ohio State University 0 0 0 55 55
Michigan 13 14 6 22 55
University of Pittsburgh 0 0 0 51 51
Grand Canyon 15 14 7 14 50
UCLA 'A' 17 8 8 16 49
Georgia Tech 0 1 2 44 47
Notre Dame 0 0 0 45 45
Utah State 0 0 0 45 45
Florida State 9 11 14 8 42
Tennessee 0 0 0 42 42
Vanderbilt 0 0 0 38 38
UCF 6 11 12 8 37
Arizona 15 11 5 6 37
Auburn 7 4 2 23 36

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 73

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Oregon State 10 129 66 195 189 129 158
Utah 7 100 26 126 92 69 83
Colorado 7 88 28 116 118 84 75
Washington 8 87 43 130 178 94 76
Brigham Young 7 84 24 108 64 46 105
Oregon 7 84 34 118 92 96 86
Northeastern University 6 79 35 114 0 0 69
Texas Christian University 8 78 13 91 0 0 0
Utah Valley 6 74 49 123 84 53 97
San Diego State 4 67 25 92 89 33 49
Arizona State 4 65 26 91 88 30 42
Georgia 4 63 39 102 54 33 54
Clemson 4 60 17 77 23 32 36
Florida 4 58 36 94 104 60 49
Boston College 5 56 23 79 62 46 56
Ohio State University 4 55 12 67 46 38 46
Michigan 4 54 27 81 34 31 51
Grand Canyon 4 50 14 64 77 38 60
UCLA 'A' 3 49 23 72 33 24 45
University of Pittsburgh 4 49 28 77 64 0 42
Georgia Tech 4 47 18 65 73 0 47
Utah State 5 45 9 54 119 42 41
Florida State 4 42 18 60 126 60 49
UCF 4 37 10 47 57 38 50
Vanderbilt 4 37 5 42 20 4 29
Auburn 4 36 10 46 49 28 34
Michigan State University 5 36 11 47 44 35 36
Arizona 4 36 12 48 79 42 29
Cincinnati 4 26 14 40 43 20 34
Ohio University 4 26 7 33 80 17 22

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 3

Displaying Results 1 - 30 of 73

Goaltender

 Team  GP  SOG  GA  SV  SV%
Oregon State 10 202 109 93 .460
Texas Christian University 8 0 0 0 .000
Washington 8 124 53 71 .573
Louisiana State University 8 0 0 0 .000
Colorado 7 158 66 92 .582
Gonzaga 7 0 0 0 .000
Brigham Young 7 152 80 72 .474
Oregon 7 159 67 92 .579
Baylor University 7 0 0 0 .000
Utah 7 114 65 49 .430
Texas A&M University 6 0 0 0 .000
Utah Valley 6 161 73 88 .547
Penn State University 6 0 0 0 .000
University of Texas 6 0 0 0 .000
Western Washington 6 0 0 0 .000
Northeastern University 6 76 30 46 .605
University of Delaware 6 0 0 0 .000
University of Connecticut 6 9 0 9 1.000
University of Maryland 5 0 0 0 .000
Notre Dame 5 0 0 0 .000
Kentucky 5 0 0 0 .000
Appalachian State 5 0 0 0 .000
Boston College 5 86 39 47 .547
University of Mass Amherst 5 0 0 0 .000
University of Oklahoma 5 0 0 0 .000
Utah State 5 109 67 42 .385
Michigan State University 5 71 39 32 .451
Purdue University 4 0 0 0 .000
Indiana University 4 0 0 0 .000
Ohio University 4 0 0 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 73