![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Virginia | 0 | 0 | 0 | 19 | 19 |
Virginia Tech | 0 | 0 | 0 | 15 | 15 |
James Madison University | 0 | 0 | 0 | 0 | 0 |
Duke University | 0 | 0 | 0 | 0 | 0 |
UNC | 0 | 0 | 0 | 0 | 0 |
Appalachian State | 0 | 0 | 0 | 0 | 0 |
East Carolina University | 0 | 0 | 0 | 0 | 0 |
North Carolina State | 0 | 0 | 0 | 0 | 0 |
Penn State University | 0 | 0 | 0 | 0 | 0 |
Towson University | 0 | 0 | 0 | 0 | 0 |
University of Delaware | 0 | 0 | 0 | 0 | 0 |
University of Maryland | 0 | 0 | 0 | 0 | 0 |
Rutgers University | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
University of Delaware | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Maryland | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Tech | 2 | 15 | 4 | 19 | 25 | 9 | 18 |
Penn State University | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Towson University | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutgers University | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
University of Delaware | 4 | 0 | 0 | 0 | .000 |
University of Maryland | 3 | 0 | 0 | 0 | .000 |
Virginia | 2 | 0 | 0 | 0 | .000 |
Virginia Tech | 2 | 27 | 19 | 8 | .296 |
Penn State University | 2 | 0 | 0 | 0 | .000 |
Towson University | 2 | 0 | 0 | 0 | .000 |
Rutgers University | 1 | 0 | 0 | 0 | .000 |