skip navigation

NEWLL Division 2 East Region

Regular Season 2017-2018
2017-2018 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Providence College 17 140 1 158
UMass-Lowell 20 27 0 47
Tufts 14 13 0 27
WPI 6 17 0 23
Brown 2 1 0 3
Holy Cross 0 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Providence College 21 144 56 200 1 9.52 0 0 0 0.0 0.0 0.0 171 0 78 1 0 0 0 0.0 112
WPI 8 13 6 19 0 2.38 30 30 0 43.3 100.0 3.8 14 0 17 0 0 0 0 0.0 12
UMass-Lowell 7 30 8 38 0 5.43 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Tufts 7 26 11 37 1 5.29 11 11 0 236.4 100.0 1.6 35 0 13 6 0 0 0 0.0 15
Brown 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Holy Cross 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Providence College 21 301 127 174 .578 0
WPI 8 20 14 6 .300 0
UMass-Lowell 7 24 8 16 .667 0
Tufts 7 55 33 22 .400 1
Brown 5 0 0 0 .000 0
Holy Cross 3 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Brown 0 0.0 0 0 0.0 0 0 0
UMass-Lowell 0 0.0 0 0 0.0 0 0 0
Tufts 0 0.0 0 0 0.0 0 0 0
WPI 0 0.0 0 0 0.0 0 0 0
Providence College 0 0.0 7 0 100.0 0 0 0
Holy Cross 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Providence College 10 26 1 37
UMass-Lowell 16 20 0 36
WPI 2 15 0 17
Tufts 5 4 0 9
Brown 2 1 0 3
Holy Cross 0 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Providence College 6 37 12 49 0 8.17 0 0 0 0.0 0.0 0.0 30 0 18 0 0 0 0 0.0 22
Brown 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
UMass-Lowell 5 19 6 25 0 5.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
WPI 5 7 4 11 0 2.20 30 30 0 23.3 100.0 6.0 14 0 17 0 0 0 0 0.0 12
Tufts 4 8 4 12 0 3.00 0 0 0 0.0 0.0 0.0 8 0 5 2 0 0 0 0.0 7
Holy Cross 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Providence College 6 67 25 42 .627 0
Brown 5 0 0 0 .000 0
UMass-Lowell 5 7 3 4 .571 0
WPI 5 8 6 2 .250 0
Tufts 4 0 0 0 .000 0
Holy Cross 3 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Brown 0 0.0 0 0 0.0 0 0 0
UMass-Lowell 0 0.0 0 0 0.0 0 0 0
Tufts 0 0.0 0 0 0.0 0 0 0
WPI 0 0.0 0 0 0.0 0 0 0
Providence College 0 0.0 0 0 0.0 0 0 0
Holy Cross 0 0.0 0 0 0.0 0 0 0