skip navigation

WCLL Division 2 West Region

Regular Season 2015-2016
2015-2016 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
21 Meghan Bellamy LFC 9 0 0 0 0.00 0 0 25 10 9 1
88 Maddie Gastfield LFC 9 1 0 1 0.11 5 0 19 9 2 0
17 Lexey Bruni LFC 9 1 0 1 0.11 4 0 14 1 0 2
3 Delia Snediker LFC 9 23 1 24 2.67 41 0 37 4 3 22
8 Kailey Gonzalez LFC 9 1 0 1 0.11 10 0 16 1 1 2
22 Caroline Campbell LFC 8 15 1 16 2.00 33 0 24 4 3 13
31 Michelle Ricolcol LFC 8 4 1 5 0.62 10 0 28 14 17 3
14 Melissa Bodine LFC 7 1 1 2 0.29 5 0 17 2 6 2
9 Olivia Spellmire LFC 7 9 7 16 2.29 21 0 18 1 1 5
2 Lindsay Ciardelli LFC 7 0 0 0 0.00 0 0 9 2 0 0
29 Amy Budde LFC 7 1 2 3 0.43 4 0 18 0 5 2
4 Samantha Wais LFC 7 4 2 6 0.86 12 0 13 1 0 1
27 Cyndell Prewitt LFC 6 0 0 0 0.00 0 0 7 3 1 0
69 Abby Cooper LFC 6 1 0 1 0.17 2 0 10 0 0 1
10 Kieran Arens U CHI 5 9 1 10 2.00 14 0 0 1 0 0
1 Katherine Mott U CHI 5 18 0 18 3.60 26 0 0 2 0 5
11 Katie Kasperian U CHI 5 0 0 0 0.00 0 0 1 0 0 0
2 Alexa Bieler U CHI 5 3 0 3 0.60 4 0 0 0 0 0
9 Kandace Williamson U CHI 5 0 0 0 0.00 0 0 0 0 0 0
13 Kate Monson U CHI 5 4 0 4 0.80 4 0 0 0 0 0
1 Sophie Goss LFC 5 6 1 7 1.40 16 0 17 1 3 9
14 Kate Scheuch U CHI 5 0 0 0 0.00 0 0 5 1 0 0
8 Camille Plunkett U CHI 5 0 0 0 0.00 0 0 0 0 0 0
16 Patricia Nyaega U CHI 5 0 0 0 0.00 0 0 1 0 0 0
19 Tayryn Edwards U CHI 5 7 1 8 1.60 16 0 0 2 0 3
3 Charlotte Franklin U CHI 5 17 1 18 3.60 23 0 6 1 0 6
15 Christine Ervin U CHI 5 0 0 0 0.00 0 0 1 1 0 0
7 Lauren Ross U CHI 4 8 0 8 2.00 11 0 0 0 0 0
10 Amanda Brunges LFC 4 1 2 3 0.75 3 0 10 1 0 1
19 Monica Redfern LFC 4 1 1 2 0.50 2 0 8 0 1 1

Page 1 of 2

Displaying Results 1 - 30 of 35

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
34 Manda Gibbs LFC 9 4 4 153 71 82 .536
00 Nora Bradford U CHI 5 0 0 46 0 46 1.000

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
17 Lexey Bruni LFC 5 1 0 1 0.20 2 0 10 1 0 1
3 Delia Snediker LFC 5 11 0 11 2.20 19 0 20 3 2 15
88 Maddie Gastfield LFC 5 0 0 0 0.00 1 0 10 4 1 0
21 Meghan Bellamy LFC 5 0 0 0 0.00 0 0 12 4 6 0
8 Kailey Gonzalez LFC 5 0 0 0 0.00 4 0 10 1 1 2
10 Amanda Brunges LFC 4 1 2 3 0.75 3 0 10 1 0 1
29 Amy Budde LFC 4 1 1 2 0.50 2 0 12 0 5 2
31 Michelle Ricolcol LFC 4 3 1 4 1.00 4 0 14 9 10 3
22 Caroline Campbell LFC 4 10 1 11 2.75 14 0 11 4 2 5
14 Melissa Bodine LFC 3 0 1 1 0.33 0 0 7 1 3 1
27 Cyndell Prewitt LFC 3 0 0 0 0.00 0 0 4 1 1 0
2 Lindsay Ciardelli LFC 3 0 0 0 0.00 0 0 5 1 0 0
9 Olivia Spellmire LFC 3 5 2 7 2.33 8 0 6 1 0 3
4 Samantha Wais LFC 3 2 2 4 1.33 6 0 7 1 0 1
11 Katie Kasperian U CHI 2 0 0 0 0.00 0 0 0 0 0 0
13 Kate Monson U CHI 2 0 0 0 0.00 0 0 0 0 0 0
8 Camille Plunkett U CHI 2 0 0 0 0.00 0 0 0 0 0 0
14 Kate Scheuch U CHI 2 0 0 0 0.00 0 0 1 0 0 0
2 Alexa Bieler U CHI 2 1 0 1 0.50 1 0 0 0 0 0
16 Patricia Nyaega U CHI 2 0 0 0 0.00 0 0 0 0 0 0
19 Tayryn Edwards U CHI 2 3 1 4 2.00 6 0 0 2 0 3
1 Katherine Mott U CHI 2 5 0 5 2.50 9 0 0 0 0 0
9 Kandace Williamson U CHI 2 0 0 0 0.00 0 0 0 0 0 0
15 Christine Ervin U CHI 2 0 0 0 0.00 0 0 0 0 0 0
69 Abby Cooper LFC 2 1 0 1 0.50 1 0 3 0 0 0
3 Charlotte Franklin U CHI 2 8 1 9 4.50 11 0 2 0 0 3
10 Kieran Arens U CHI 2 4 1 5 2.50 6 0 0 1 0 0
7 Lauren Ross U CHI 1 0 0 0 0.00 0 0 0 0 0 0
6 Kayla Wuest LFC 1 4 0 4 4.00 8 0 4 0 3 1
1 Sophie Goss LFC 1 2 0 2 2.00 4 0 6 0 2 4

Page 1 of 2

Displaying Results 1 - 30 of 32

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
34 Manda Gibbs LFC 5 3 2 87 40 47 .540
00 Nora Bradford U CHI 2 0 0 28 0 28 1.000