skip navigation

WCLL Division 2 East Region

Regular Season 2015-2016
2015-2016 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Grove City 8 4 12
Slippery Rock 0 12 12
Case Western 0 11 11
Carnegie Mellon 1 1 2
Indiana University of Penn 0 0 0

Runner

 Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
Case Western 11 0 0 0 0.00 0 0 0 0 0 0
Carnegie Mellon 8 0 0 0 0.00 0 0 0 0 0 0
Grove City 7 0 0 0 0.00 0 0 0 0 0 0
Slippery Rock 7 0 0 0 0.00 0 0 0 0 0 0
Indiana University of Penn 7 0 0 0 0.00 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Case Western 11 0 0 0 .000
Carnegie Mellon 8 0 0 0 .000
Grove City 7 0 0 0 .000
Slippery Rock 7 0 0 0 .000
Indiana University of Penn 7 0 0 0 .000

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Carnegie Mellon 0 0.0 0 0 0.0 0 0 0
Grove City 0 0.0 0 0 0.0 0 0 0
Slippery Rock 0 0.0 0 0 0.0 0 0 0
Indiana University of Penn 0 0.0 0 0 0.0 0 0 0
Case Western 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Carnegie Mellon 0 0 0
Grove City 0 0 0
Slippery Rock 0 0 0
Indiana University of Penn 0 0 0
Case Western 0 0 0

Runner

 Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
Slippery Rock 5 0 0 0 0.00 0 0 0 0 0 0
Indiana University of Penn 5 0 0 0 0.00 0 0 0 0 0 0
Carnegie Mellon 4 0 0 0 0.00 0 0 0 0 0 0
Grove City 4 0 0 0 0.00 0 0 0 0 0 0
Case Western 4 0 0 0 0.00 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Slippery Rock 5 0 0 0 .000
Indiana University of Penn 5 0 0 0 .000
Carnegie Mellon 4 0 0 0 .000
Grove City 4 0 0 0 .000
Case Western 4 0 0 0 .000

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Carnegie Mellon 0 0.0 0 0 0.0 0 0 0
Grove City 0 0.0 0 0 0.0 0 0 0
Slippery Rock 0 0.0 0 0 0.0 0 0 0
Indiana University of Penn 0 0.0 0 0 0.0 0 0 0
Case Western 0 0.0 0 0 0.0 0 0 0