skip navigation

WCLL D2

Regular Season 2015-2016
2015-2016 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Oakland 115 119 2 236
Grand Valley State 14 116 0 130
Chicago 0 104 0 104
Bethel 27 71 0 98
Lake Forest 11 76 0 87
Saginaw Valley 1 49 0 50
Bowling Green 11 33 0 44
Wheaton 5 30 0 35
Eastern Michigan 1 30 0 31
Saint Louis 0 26 0 26
Western Michigan 3 23 0 26
Toledo 1 22 0 23
DePaul 0 20 0 20
Xavier 0 18 0 18
Taylor University 4 13 0 17
Dayton 3 13 0 16
Ferris State 1 14 0 15
Grove City 8 4 0 12
Slippery Rock 0 12 0 12
Case Western 0 11 0 11
Ball St. 3 7 0 10
Augustana 0 8 0 8
Grace College 3 3 0 6
Marshall 1 2 0 3
Carnegie Mellon 1 1 0 2
Butler 0 0 0 0
Indiana University of Penn 0 0 0 0

Runner

 Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
Oakland 21 236 130 366 17.43 471 0 394 181 1 230
Grand Valley State 15 130 72 202 13.47 0 0 206 118 16 72
Saginaw Valley 13 51 2 53 4.08 3 0 0 0 0 0
Western Michigan 11 0 0 0 0.00 0 0 0 0 0 0
Case Western 11 0 0 0 0.00 0 0 0 0 0 0
Toledo 11 0 0 0 0.00 0 0 0 0 0 0
Bethel 11 99 70 169 15.36 126 3 266 85 0 19
Eastern Michigan 10 0 0 0 0.00 0 0 0 0 0 0
Chicago 10 67 3 70 7.00 99 0 14 8 0 14
Lake Forest 10 75 21 96 9.60 179 0 303 54 58 66
Dayton 8 0 0 0 0.00 0 0 0 0 0 0
Taylor University 8 0 0 0 0.00 0 0 0 0 0 0
Carnegie Mellon 8 0 0 0 0.00 0 0 0 0 0 0
Wheaton 8 0 0 0 0.00 0 0 0 0 0 0
Ferris State 8 0 0 0 0.00 0 0 0 0 0 0
Bowling Green 8 0 0 0 0.00 0 0 0 0 0 0
Butler 7 0 0 0 0.00 0 0 0 0 0 0
Grove City 7 0 0 0 0.00 0 0 0 0 0 0
Slippery Rock 7 0 0 0 0.00 0 0 0 0 0 0
Indiana University of Penn 7 0 0 0 0.00 0 0 0 0 0 0
Marshall 7 0 0 0 0.00 0 0 0 0 0 0
Augustana 7 0 0 0 0.00 0 0 0 0 0 0
Saint Louis 7 0 0 0 0.00 0 0 0 0 0 0
Xavier 6 0 0 0 0.00 0 0 0 0 0 0
DePaul 6 0 0 0 0.00 0 0 0 0 0 0
Grace College 4 0 0 0 0.00 0 0 0 0 0 0
Ball St. 3 0 0 0 0.00 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Oakland 21 364 171 193 .530
Grand Valley State 15 257 106 151 .588
Saginaw Valley 13 0 0 0 .000
Western Michigan 11 0 0 0 .000
Case Western 11 0 0 0 .000
Toledo 11 0 0 0 .000
Bethel 11 206 86 120 .583
Eastern Michigan 10 0 0 0 .000
Chicago 10 46 0 46 1.000
Lake Forest 10 153 71 82 .536
Dayton 8 0 0 0 .000
Taylor University 8 0 0 0 .000
Carnegie Mellon 8 0 0 0 .000
Wheaton 8 0 0 0 .000
Ferris State 8 0 0 0 .000
Bowling Green 8 0 0 0 .000
Butler 7 0 0 0 .000
Grove City 7 0 0 0 .000
Slippery Rock 7 0 0 0 .000
Indiana University of Penn 7 0 0 0 .000
Marshall 7 0 0 0 .000
Augustana 7 0 0 0 .000
Saint Louis 7 0 0 0 .000
Xavier 6 0 0 0 .000
DePaul 6 0 0 0 .000
Grace College 4 0 0 0 .000
Ball St. 3 0 0 0 .000

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Eastern Michigan 0 0.0 0 0 0.0 0 0 0
Grand Valley State 0 0.0 0 0 0.0 0 0 0
Saginaw Valley 0 0.0 0 0 0.0 0 0 0
Oakland 0 0.0 0 0 0.0 0 0 0
Butler 0 0.0 0 0 0.0 0 0 0
Dayton 0 0.0 0 0 0.0 0 0 0
Grace College 0 0.0 0 0 0.0 0 0 0
Taylor University 0 0.0 0 0 0.0 0 0 0
Xavier 0 0.0 0 0 0.0 0 0 0
Carnegie Mellon 0 0.0 0 0 0.0 0 0 0
Grove City 0 0.0 0 0 0.0 0 0 0
Slippery Rock 0 0.0 0 0 0.0 0 0 0
Indiana University of Penn 0 0.0 0 0 0.0 0 0 0
Marshall 0 0.0 0 0 0.0 0 0 0
Augustana 0 0.0 0 0 0.0 0 0 0
Chicago 0 0.0 0 0 0.0 0 0 0
DePaul 0 0.0 0 0 0.0 0 0 0
Lake Forest 0 0.0 0 0 0.0 0 0 0
Wheaton 0 0.0 0 0 0.0 0 0 0
Saint Louis 0 0.0 0 0 0.0 0 0 0
Western Michigan 0 0.0 0 0 0.0 0 0 0
Ferris State 0 0.0 0 0 0.0 0 0 0
Case Western 0 0.0 0 0 0.0 0 0 0
Toledo 0 0.0 0 0 0.0 0 0 0
Bowling Green 0 0.0 0 0 0.0 0 0 0
Ball St. 0 0.0 0 0 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Oakland 47 39 86
Grand Valley State 4 54 58
Bethel 21 22 43
Lake Forest 5 36 41
Bowling Green 7 31 38
Chicago 0 33 33
Western Michigan 3 19 22
Saginaw Valley 1 19 20
Eastern Michigan 1 17 18
Saint Louis 0 18 18
Ferris State 1 14 15
Ball St. 3 7 10
Wheaton 5 4 9
Taylor University 4 4 8
DePaul 0 8 8
Grace College 3 1 4
Augustana 0 4 4
Toledo 0 4 4
Butler 0 0 0
Dayton 0 0 0
Xavier 0 0 0
Carnegie Mellon 0 0 0
Grove City 0 0 0
Slippery Rock 0 0 0
Indiana University of Penn 0 0 0
Marshall 0 0 0
Case Western 0 0 0

Runner

 Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
Eastern Michigan 5 0 0 0 0.00 0 0 0 0 0 0
Grand Valley State 5 58 33 91 18.20 0 0 82 32 0 10
Saginaw Valley 5 20 1 21 4.20 3 0 0 0 0 0
Oakland 5 86 55 141 28.20 157 0 114 62 0 76
Slippery Rock 5 0 0 0 0.00 0 0 0 0 0 0
Indiana University of Penn 5 0 0 0 0.00 0 0 0 0 0 0
Chicago 5 21 3 24 4.80 33 0 3 3 0 6
DePaul 5 0 0 0 0.00 0 0 0 0 0 0
Lake Forest 5 41 10 51 10.20 76 0 154 32 37 40
Wheaton 5 0 0 0 0.00 0 0 0 0 0 0
Western Michigan 5 0 0 0 0.00 0 0 0 0 0 0
Ferris State 5 0 0 0 0.00 0 0 0 0 0 0
Carnegie Mellon 4 0 0 0 0.00 0 0 0 0 0 0
Grove City 4 0 0 0 0.00 0 0 0 0 0 0
Augustana 4 0 0 0 0.00 0 0 0 0 0 0
Saint Louis 4 0 0 0 0.00 0 0 0 0 0 0
Case Western 4 0 0 0 0.00 0 0 0 0 0 0
Bowling Green 4 0 0 0 0.00 0 0 0 0 0 0
Bethel 4 43 28 71 17.75 92 0 143 46 0 3
Butler 3 0 0 0 0.00 0 0 0 0 0 0
Dayton 3 0 0 0 0.00 0 0 0 0 0 0
Grace College 3 0 0 0 0.00 0 0 0 0 0 0
Taylor University 3 0 0 0 0.00 0 0 0 0 0 0
Ball St. 3 0 0 0 0.00 0 0 0 0 0 0
Xavier 2 0 0 0 0.00 0 0 0 0 0 0
Marshall 2 0 0 0 0.00 0 0 0 0 0 0
Toledo 1 0 0 0 0.00 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Eastern Michigan 5 0 0 0 .000
Grand Valley State 5 60 21 39 .650
Saginaw Valley 5 0 0 0 .000
Oakland 5 51 26 25 .490
Slippery Rock 5 0 0 0 .000
Indiana University of Penn 5 0 0 0 .000
Chicago 5 28 0 28 1.000
DePaul 5 0 0 0 .000
Lake Forest 5 87 40 47 .540
Wheaton 5 0 0 0 .000
Western Michigan 5 0 0 0 .000
Ferris State 5 0 0 0 .000
Carnegie Mellon 4 0 0 0 .000
Grove City 4 0 0 0 .000
Augustana 4 0 0 0 .000
Saint Louis 4 0 0 0 .000
Case Western 4 0 0 0 .000
Bowling Green 4 0 0 0 .000
Bethel 4 74 24 50 .676
Butler 3 0 0 0 .000
Dayton 3 0 0 0 .000
Grace College 3 0 0 0 .000
Taylor University 3 0 0 0 .000
Ball St. 3 0 0 0 .000
Xavier 2 0 0 0 .000
Marshall 2 0 0 0 .000
Toledo 1 0 0 0 .000

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Eastern Michigan 0 0.0 0 0 0.0 0 0 0
Grand Valley State 0 0.0 0 0 0.0 0 0 0
Saginaw Valley 0 0.0 0 0 0.0 0 0 0
Oakland 0 0.0 0 0 0.0 0 0 0
Butler 0 0.0 0 0 0.0 0 0 0
Dayton 0 0.0 0 0 0.0 0 0 0
Grace College 0 0.0 0 0 0.0 0 0 0
Taylor University 0 0.0 0 0 0.0 0 0 0
Xavier 0 0.0 0 0 0.0 0 0 0
Carnegie Mellon 0 0.0 0 0 0.0 0 0 0
Grove City 0 0.0 0 0 0.0 0 0 0
Slippery Rock 0 0.0 0 0 0.0 0 0 0
Indiana University of Penn 0 0.0 0 0 0.0 0 0 0
Marshall 0 0.0 0 0 0.0 0 0 0
Augustana 0 0.0 0 0 0.0 0 0 0
Chicago 0 0.0 0 0 0.0 0 0 0
DePaul 0 0.0 0 0 0.0 0 0 0
Lake Forest 0 0.0 0 0 0.0 0 0 0
Wheaton 0 0.0 0 0 0.0 0 0 0
Saint Louis 0 0.0 0 0 0.0 0 0 0
Western Michigan 0 0.0 0 0 0.0 0 0 0
Ferris State 0 0.0 0 0 0.0 0 0 0
Case Western 0 0.0 0 0 0.0 0 0 0
Toledo 0 0.0 0 0 0.0 0 0 0
Bowling Green 0 0.0 0 0 0.0 0 0 0
Ball St. 0 0.0 0 0 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0