skip navigation

WCLL D2

Regular Season 2015-2016
2015-2016 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
23 Danielle Drake OAK 21 3 2 5 0.24 8 0 35 19 0 7
8 Koty Coats OAK 21 13 16 29 1.38 26 0 30 9 0 53
30 Nicole Cummings OAK 21 2 0 2 0.10 4 0 19 11 0 1
7 Faith Rooney OAK 21 15 10 25 1.19 32 0 46 22 0 15
11 Lauren Kerrigan OAK 21 16 20 36 1.71 29 0 23 7 0 5
6 Leah Craig OAK 21 0 2 2 0.10 5 0 13 7 0 1
12 Michelle Walters OAK 21 0 0 0 0.00 0 0 24 15 0 1
14 Kasey Kroll OAK 21 27 12 39 1.86 53 0 19 10 0 9
13 Lindsay Barrett OAK 21 105 19 124 5.90 186 0 40 29 0 52
21 Emilee Smock OAK 21 19 16 35 1.67 43 0 31 18 0 26
4 Andrea Seychel OAK 21 4 5 9 0.43 9 0 22 3 0 4
28 Allison Soboleski OAK 20 15 9 24 1.20 41 0 38 15 1 42
25 Brianna McCoy OAK 20 1 1 2 0.10 2 0 5 0 0 5
2 Alexandra Hudas OAK 19 8 10 18 0.95 12 0 36 4 0 5
27 Kelsy Hoemke GVSU 15 0 1 1 0.07 0 0 7 4 2 0
3 Kayla Hinkle GVSU 15 6 1 7 0.47 0 0 22 26 1 1
21 Madison Moss GVSU 15 2 0 2 0.13 0 0 4 2 0 0
14 Emily Bays GVSU 15 0 1 1 0.07 0 0 5 0 0 0
23 Sonnet Colombo GVSU 15 1 0 1 0.07 0 0 3 1 0 2
15 Emily Russ GVSU 15 4 7 11 0.73 0 0 5 4 1 2
10 Kirsten Brown GVSU 15 0 0 0 0.00 0 0 15 8 4 2
4 Sydney Winkler GVSU 15 10 5 15 1.00 0 0 11 5 0 3
22 Karlee Hale GVSU 15 10 12 22 1.47 0 0 19 6 3 4
26 Abby Bennett GVSU 15 3 2 5 0.33 0 0 4 2 0 0
8 Marisa Schoel GVSU 15 1 0 1 0.07 0 0 4 1 0 1
17 Jozilyn Kinstner GVSU 15 18 7 25 1.67 0 0 15 8 2 26
2 Bekah Suttner GVSU 15 1 0 1 0.07 0 0 4 1 0 1
6 Rachel Kukalis GVSU 15 6 2 8 0.53 0 0 6 10 1 0
1 Jalissa Zuege GVSU 15 3 1 4 0.27 0 0 7 7 1 2
29 Allison Marshall GVSU 15 0 0 0 0.00 0 0 14 7 0 0

Page 1 of 4

Displaying Results 1 - 30 of 110

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
29 Kendra Gill OAK 19 13 6 298 141 157 .527
30 Alicia Zeller GVSU 15 8 7 257 106 151 .588
15 Marisa Zandi OAK 12 9 3 66 30 36 .545
0 Samantha Bellis BETHEL 11 5 6 187 79 108 .578
34 Manda Gibbs LFC 9 4 4 153 71 82 .536
22 Randi Lemaster SVSU 7 0 3 0 0 0 .000
8 Alexandra Miller SVSU 7 0 4 0 0 0 .000
00 Nora Bradford U CHI 5 0 0 46 0 46 1.000
01 Jaime Rayburn BETHEL 3 0 0 19 7 12 .632

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
23 Sonnet Colombo GVSU 5 0 0 0 0.00 0 0 1 0 0 0
16 Brinn Beltzer GVSU 5 4 1 5 1.00 0 0 1 1 0 0
22 Karlee Hale GVSU 5 4 4 8 1.60 0 0 7 2 0 0
21 Madison Moss GVSU 5 1 0 1 0.20 0 0 1 1 0 0
17 Jozilyn Kinstner GVSU 5 5 6 11 2.20 0 0 6 2 0 4
15 Emily Russ GVSU 5 2 3 5 1.00 0 0 1 0 0 0
4 Sydney Winkler GVSU 5 6 1 7 1.40 0 0 1 2 0 0
3 Kayla Hinkle GVSU 5 4 0 4 0.80 0 0 14 8 0 0
22 Kalyn Gillett SVSU 5 14 0 14 2.80 2 0 0 0 0 0
11 Emily Davis GVSU 5 6 7 13 2.60 0 0 4 2 0 2
20 Lauren Mann GVSU 5 5 1 6 1.20 0 0 6 1 0 1
1 Jalissa Zuege GVSU 5 1 0 1 0.20 0 0 4 0 0 0
14 Emily Bays GVSU 5 0 1 1 0.20 0 0 3 0 0 0
12 Jillian Davis GVSU 5 0 1 1 0.20 0 0 1 2 0 0
9 Bridget Farhat GVSU 5 11 1 12 2.40 0 0 4 4 0 1
10 Kirsten Brown GVSU 5 0 0 0 0.00 0 0 6 2 0 1
26 Abby Bennett GVSU 5 3 2 5 1.00 0 0 3 0 0 0
8 Marisa Schoel GVSU 5 0 0 0 0.00 0 0 2 0 0 0
14 Kasey Kroll OAK 5 12 3 15 3.00 18 0 5 2 0 5
2 Bekah Suttner GVSU 5 0 0 0 0.00 0 0 1 1 0 0
11 Lauren Kerrigan OAK 5 4 7 11 2.20 12 0 6 1 0 4
29 Allison Marshall GVSU 5 0 0 0 0.00 0 0 5 0 0 0
12 Michelle Walters OAK 5 0 0 0 0.00 0 0 8 7 0 0
6 Rachel Kukalis GVSU 5 2 1 3 0.60 0 0 1 1 0 0
27 Kelsy Hoemke GVSU 5 0 1 1 0.20 0 0 2 2 0 0
28 Allison Soboleski OAK 5 5 2 7 1.40 13 0 11 6 0 10
23 Danielle Drake OAK 5 3 1 4 0.80 4 0 9 6 0 1
13 Lindsay Barrett OAK 5 28 11 39 7.80 47 0 10 11 0 24
7 Faith Rooney OAK 5 4 4 8 1.60 5 0 8 5 0 4
4 Andrea Seychel OAK 5 3 3 6 1.20 5 0 7 2 0 3

Page 1 of 4

Displaying Results 1 - 30 of 106

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
30 Alicia Zeller GVSU 5 4 1 60 21 39 .650
34 Manda Gibbs LFC 5 3 2 87 40 47 .540
22 Randi Lemaster SVSU 4 0 0 0 0 0 .000
15 Marisa Zandi OAK 4 4 0 16 11 5 .312
29 Kendra Gill OAK 4 4 0 35 15 20 .571
0 Samantha Bellis BETHEL 4 3 1 66 21 45 .682
8 Alexandra Miller SVSU 2 0 0 0 0 0 .000
00 Nora Bradford U CHI 2 0 0 28 0 28 1.000
01 Jaime Rayburn BETHEL 1 0 0 8 3 5 .625