skip navigation

NCWLL Division 2 Rivers Division

Regular Season 2015-2016
2015-2016 x Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
13 Emily Zurn NDST 10 20 13 33 3.30 36 0 35 17 2 13
17 Brittany Olson NDST 10 1 0 1 0.10 0 0 11 5 0 0
6 Gabby Miller NDST 10 12 6 18 1.80 13 0 28 6 0 11
9 Bryanna Hanson NDST 10 0 0 0 0.00 0 0 5 0 0 0
4 Simone Breyer MNMANK 10 9 2 11 1.10 14 0 9 0 0 0
25 Krista Kniefel MNMANK 10 38 8 46 4.60 51 0 24 0 0 0
22 Brianna Kempema NDST 10 0 1 1 0.10 5 0 21 0 0 1
15 Taylor Spreeman NDST 10 0 0 0 0.00 0 0 10 0 0 0
14 Megan Koski MNMANK 10 35 10 45 4.50 47 0 11 0 0 0
20 Sydney Lubeley NDST 9 19 7 26 2.89 25 7 49 13 0 14
23 Courtney Edwards NDST 9 0 1 1 0.11 0 0 4 1 0 0
10 Allie Simser NDST 9 0 0 0 0.00 2 0 19 3 0 2
21 Kailey Colvard MNMANK 9 18 2 20 2.22 23 0 13 0 0 0
3 Andrea Wohler MNMANK 8 13 1 14 1.75 21 0 26 0 0 0
13 Madison Shepherd MNMANK 8 6 0 6 0.75 13 0 9 0 0 0
7 Sam Ingersoll NDST 8 0 0 0 0.00 3 0 20 2 0 0
7 Clara Hobbie CARLET 8 10 0 10 1.25 0 0 25 0 0 10
11 Kayla Kniefel MNMANK 8 4 4 8 1.00 8 0 6 0 0 0
4 Alissa Holmgren NDST 8 8 7 15 1.88 13 0 25 2 0 0
4 Avery Coombe CARLET 8 0 0 0 0.00 0 0 5 0 0 1
34 Kathryn Gernstein CARLET 8 2 2 4 0.50 0 0 8 0 0 0
20 Gina Ray CARLET 8 0 0 0 0.00 0 0 9 1 0 3
8 Lucy Friedman-Bell CARLET 8 7 0 7 0.88 0 0 27 1 0 6
26 Helen Paglia CARLET 8 18 1 19 2.38 0 0 9 3 0 2
14 Sarah Kochanek CARLET 8 1 0 1 0.12 0 0 5 2 0 2
18 Annabelle Leahy CARLET 8 0 1 1 0.12 0 0 8 1 0 1
21 Rachel Cruz CARLET 8 0 0 0 0.00 0 0 5 0 0 0
10 Evie Odden CARLET 8 0 0 0 0.00 0 0 4 0 0 0
25 Eliza Thomas CARLET 8 16 3 19 2.38 0 0 10 0 0 7
36 JordiKai Inouye CARLET 8 0 0 0 0.00 0 0 7 0 0 2

Page 1 of 5

Displaying Results 1 - 30 of 123

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
1 Tasha Martin MNMANK 9 0 0 121 56 65 .537
35 Lindsey Main CARLET 8 6 2 110 50 60 .545
45 Brianna Bangle NORMIC 8 0 0 69 52 17 .246
28 Emily Ronsberg CONCOR 5 0 4 105 52 53 .505
1 Jauntelle Kraus UND 5 3 1 65 37 28 .431
14 Amanda Conlin NDST 4 0 3 83 47 36 .434
12 Nikki Zaprzalka WWHITE 4 3 1 38 30 8 .211
21 Caitlyn Skari MNMOOR 3 0 2 27 0 27 1.000
25 Sam Poferl NDST 3 1 2 36 20 16 .444
4 Alissa Holmgren NDST 2 0 2 34 19 15 .441
12 Hadley Boline NDST 2 1 1 16 9 7 .438

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
22 Brianna Kempema NDST 8 0 1 1 0.12 5 0 18 0 0 1
9 Bryanna Hanson NDST 8 0 0 0 0.00 0 0 5 0 0 0
15 Taylor Spreeman NDST 8 0 0 0 0.00 0 0 8 0 0 0
13 Emily Zurn NDST 8 15 12 27 3.38 27 0 30 14 2 10
17 Brittany Olson NDST 8 1 0 1 0.12 0 0 8 4 0 0
20 Sydney Lubeley NDST 8 19 7 26 3.25 24 7 44 12 0 14
6 Gabby Miller NDST 8 11 6 17 2.12 13 0 19 3 0 10
23 Courtney Edwards NDST 8 0 1 1 0.12 0 0 3 1 0 0
7 Blair Osgood NORMIC 7 16 8 24 3.43 14 6 16 8 4 11
25 Krista Kniefel MNMANK 7 27 6 33 4.71 36 0 20 0 0 0
4 Simone Breyer MNMANK 7 9 1 10 1.43 13 0 8 0 0 0
18 Annabelle Leahy CARLET 7 0 1 1 0.14 0 0 7 1 0 1
7 Clara Hobbie CARLET 7 9 0 9 1.29 0 0 20 0 0 9
10 Allie Simser NDST 7 0 0 0 0.00 1 0 15 2 0 1
9 Savannah Stich NORMIC 7 19 8 27 3.86 24 8 20 5 6 45
21 Kailey Colvard MNMANK 7 14 2 16 2.29 17 0 9 0 0 0
8 Lucy Friedman-Bell CARLET 7 6 0 6 0.86 0 0 25 1 0 5
20 Gina Ray CARLET 7 0 0 0 0.00 0 0 9 0 0 3
5 Emma Trublood NORMIC 7 0 0 0 0.00 0 0 0 0 0 0
14 Megan Koski MNMANK 7 25 10 35 5.00 32 0 9 0 0 0
25 Eliza Thomas CARLET 7 14 3 17 2.43 0 0 9 0 0 6
4 Avery Coombe CARLET 7 0 0 0 0.00 0 0 4 0 0 1
10 Evie Odden CARLET 7 0 0 0 0.00 0 0 4 0 0 0
26 Helen Paglia CARLET 7 17 1 18 2.57 0 0 9 2 0 2
14 Sarah Kochanek CARLET 7 1 0 1 0.14 0 0 4 2 0 2
26 Danielle Grzeskowiak NORMIC 7 18 4 22 3.14 14 2 21 1 4 1
16 Lindsey Luyckx NORMIC 7 0 1 1 0.14 0 0 2 1 0 1
21 Rachel Cruz CARLET 7 0 0 0 0.00 0 0 3 0 0 0
34 Kathryn Gernstein CARLET 7 2 2 4 0.57 0 0 6 0 0 0
36 JordiKai Inouye CARLET 7 0 0 0 0.00 0 0 6 0 0 2

Page 1 of 5

Displaying Results 1 - 30 of 121

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
1 Tasha Martin MNMANK 7 0 0 85 36 49 .576
35 Lindsey Main CARLET 7 6 1 95 42 53 .558
45 Brianna Bangle NORMIC 7 0 0 60 42 18 .300
28 Emily Ronsberg CONCOR 4 0 3 78 38 40 .513
12 Nikki Zaprzalka WWHITE 4 3 1 38 30 8 .211
1 Jauntelle Kraus UND 4 3 1 48 26 22 .458
25 Sam Poferl NDST 3 1 2 36 20 16 .444
21 Caitlyn Skari MNMOOR 2 0 1 20 0 20 1.000
4 Alissa Holmgren NDST 2 0 2 34 19 15 .441
14 Amanda Conlin NDST 2 0 2 41 23 18 .439
12 Hadley Boline NDST 1 1 0 6 3 3 .500