skip navigation

NCWLL Division 2 Plains Division

Regular Season 2015-2016
2015-2016 x Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
2 Andra Johnson BETHEL 9 0 2 2 0.22 1 0 8 0 0 0
11 Jordie Luedtke BETHEL 9 13 5 18 2.00 4 0 11 0 0 4
4 Kali Johnson BETHEL 9 1 0 1 0.11 0 0 1 0 0 0
14 Jenna Toedter BETHEL 9 1 3 4 0.44 0 0 7 0 0 6
25 Miranda Weippert BETHEL 9 0 0 0 0.00 0 0 0 0 0 0
15 Jenna Olson BETHEL 9 4 0 4 0.44 0 0 4 0 0 7
18 Madeline Johnson BETHEL 9 35 11 46 5.11 5 0 32 0 0 69
36 Emily Engelhart BETHEL 9 8 11 19 2.11 3 0 7 0 0 11
Natalie Gjermo WISLAC 9 23 9 32 3.56 0 0 0 0 0 0
20 Michelle Klimstra BETHEL 9 9 3 12 1.33 0 0 1 0 0 0
10 Madison Chau BETHEL 9 0 0 0 0.00 0 0 1 0 0 0
7 Rachel Olson BETHEL 9 2 3 5 0.56 0 0 4 0 0 0
30 Maggie Straka BETHEL 9 10 8 18 2.00 0 0 8 0 0 3
17 Katie Pope BETHEL 9 0 0 0 0.00 0 0 5 0 0 0
29 Lauren Topor BETHEL 8 0 0 0 0.00 0 0 2 0 0 0
6 Rachel Munos BETHEL 8 19 3 22 2.75 0 0 8 0 0 1
16 Erika Geary BETHEL 8 0 0 0 0.00 0 0 5 0 0 1
24 Elisa Ness BETHEL 8 0 0 0 0.00 0 0 2 0 0 0
9 Becca Pretycki BETHEL 8 0 0 0 0.00 0 0 0 0 0 0
27 Lauren Kolak BETHEL 8 0 1 1 0.12 0 0 0 0 0 1
13 Allie Fischer BETHEL 8 0 0 0 0.00 0 0 0 0 0 0
Abby Nouis WISLAC 8 19 0 19 2.38 0 0 0 0 0 0
22 Hannah Niewald BETHEL 8 0 0 0 0.00 0 0 0 0 0 0
Maya Schulte WISLAC 8 18 1 19 2.38 0 0 0 0 0 0
8 Sophie Wooley BETHEL 8 0 0 0 0.00 0 0 0 0 0 0
43 Emmi Johnson BETHEL 7 1 0 1 0.14 0 0 0 0 0 0
23 Anna Hultgren BETHEL 7 0 0 0 0.00 0 0 1 0 0 0
Hannah Wise WISLAC 7 4 11 15 2.14 0 0 0 0 0 0
32 Alyssa Norby BETHEL 6 0 0 0 0.00 0 0 0 0 0 0
31 Tori Maish BETHEL 6 0 0 0 0.00 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 125

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
13 Allie Fischer BETHEL 7 0 0 67 39 28 .418
Kenzie Duchateau WISLAC 7 3 4 113 52 61 .540
23 Annie Appelhof GUSTAD 6 1 0 104 43 61 .587
40 Cara Kaufer STTHOM 6 3 1 91 50 41 .451
32 Alyssa Norby BETHEL 3 0 0 10 8 2 .200
G Libbie Hein SCSU 3 1 2 10 36 0 .000
31 Tori Maish BETHEL 2 0 0 5 2 3 .600
10 Madison Chau BETHEL 1 0 0 0 0 0 .000
Abby Nouis WISLAC 1 1 0 5 3 2 .400
Katie Oxidine WISLAC 1 1 0 4 3 1 .250

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
Natalie Gjermo WISLAC 6 15 4 19 3.17 0 0 0 0 0 0
18 Madeline Johnson BETHEL 5 16 8 24 4.80 5 0 16 0 0 26
25 Miranda Weippert BETHEL 5 0 0 0 0.00 0 0 0 0 0 0
17 Katie Pope BETHEL 5 0 0 0 0.00 0 0 4 0 0 0
30 Maggie Straka BETHEL 5 2 1 3 0.60 0 0 2 0 0 1
22 Hannah Childs GUSTAD 5 3 0 3 0.60 0 0 0 0 0 0
8 Lakin Dammer GUSTAD 5 0 0 0 0.00 0 0 0 0 0 0
Abby Nouis WISLAC 5 12 0 12 2.40 0 0 0 0 0 0
9 Tara Hoverstad GUSTAD 5 0 0 0 0.00 0 0 0 0 0 0
14 Jenna Toedter BETHEL 5 0 0 0 0.00 0 0 4 0 0 2
2 Andra Johnson BETHEL 5 0 0 0 0.00 1 0 4 0 0 0
20 Michelle Klimstra BETHEL 5 3 1 4 0.80 0 0 0 0 0 0
11 Jordie Luedtke BETHEL 5 3 0 3 0.60 4 0 6 0 0 2
15 Jenna Olson BETHEL 5 4 0 4 0.80 0 0 4 0 0 7
Maya Schulte WISLAC 5 10 1 11 2.20 0 0 0 0 0 0
26 Delaney Thiede GUSTAD 5 0 0 0 0.00 0 0 0 0 0 0
24 Frances Ziegler GUSTAD 5 0 0 0 0.00 0 0 2 0 0 0
10 Madison Chau BETHEL 5 0 0 0 0.00 0 0 1 0 0 0
7 Rachel Olson BETHEL 5 2 3 5 1.00 0 0 4 0 0 0
7 Megan Lokensgard GUSTAD 5 2 0 2 0.40 0 0 0 0 0 0
30 Maria Pazandak GUSTAD 5 0 0 0 0.00 0 0 0 0 0 0
4 Kali Johnson BETHEL 5 1 0 1 0.20 0 0 1 0 0 0
2 Ashley Petersen GUSTAD 5 1 0 1 0.20 0 0 0 0 0 0
36 Emily Engelhart BETHEL 5 5 6 11 2.20 3 0 5 0 0 4
20 Jessica Bahn GUSTAD 5 0 0 0 0.00 0 0 1 0 0 0
21 Rachel Spiering GUSTAD 5 1 0 1 0.20 0 0 0 0 0 0
14 Jenna Hagglund GUSTAD 5 0 0 0 0.00 0 0 0 0 0 0
1 Anna Baer GUSTAD 5 4 0 4 0.80 0 0 1 0 0 0
22 Hannah Niewald BETHEL 4 0 0 0 0.00 0 0 0 0 0 0
9 Becca Pretycki BETHEL 4 0 0 0 0.00 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 127

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
23 Annie Appelhof GUSTAD 5 1 0 88 34 54 .614
Kenzie Duchateau WISLAC 5 2 3 89 41 48 .539
40 Cara Kaufer STTHOM 4 3 0 52 24 28 .538
13 Allie Fischer BETHEL 3 0 0 19 8 11 .579
32 Alyssa Norby BETHEL 3 0 0 10 8 2 .200
31 Tori Maish BETHEL 2 0 0 5 2 3 .600
10 Madison Chau BETHEL 1 0 0 0 0 0 .000
G Libbie Hein SCSU 1 0 1 0 16 0 .000
Katie Oxidine WISLAC 1 1 0 4 3 1 .250