skip navigation

NCWLL D2

Regular Season 2015-2016
2015-2016 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Minnesota St. - Mankato 71 80 0 151
Bethel 72 68 0 140
Minnesota Duluth 69 54 0 123
Wisconsin-Eau Claire 13 76 0 89
St. Thomas 41 45 0 86
Wisconsin La Crosse 45 41 0 86
Wisconsin-Whitewater 6 80 0 86
Carleton 40 40 0 80
Northern Michigan 45 31 0 76
Winona St. 32 41 0 73
Iowa State 7 65 0 73
Gustavus Adolphus 36 34 0 70
North Dakota State 22 45 0 67
Wisconsin River Falls 12 51 0 63
Concordia 30 28 0 58
Iowa 11 45 0 56
St. Olaf 19 31 0 50
UND 21 26 0 47
Macalester College 5 34 0 39
St. Cloud State 7 17 0 24
Saint Mary's Minnesota 12 12 0 24
Minnesota St. - Moorhead 7 13 0 20
UW- Milwaukee 4 1 0 5
Saint Benedict's 0 0 0 0

Runner

 Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
Bethel 12 109 52 161 13.42 20 0 112 0 0 105
Minnesota Duluth 11 119 37 156 14.18 0 3 316 92 0 58
Minnesota St. - Mankato 11 143 41 184 16.73 216 0 145 0 0 0
St. Thomas 10 71 6 77 7.70 0 0 38 10 2 28
North Dakota State 10 67 42 109 10.90 113 7 258 54 2 48
Wisconsin La Crosse 9 86 33 119 13.22 0 0 0 0 0 0
Concordia 9 27 25 52 5.78 0 0 0 0 0 0
Winona St. 8 34 9 43 5.38 0 0 0 0 0 0
Wisconsin-Eau Claire 8 88 19 107 13.38 0 0 75 0 0 10
Iowa 8 44 25 69 8.62 23 8 136 18 28 48
Iowa State 8 66 22 88 11.00 21 0 70 32 0 47
Minnesota St. - Moorhead 8 2 0 2 0.25 18 0 32 0 0 8
Wisconsin-Whitewater 8 67 30 97 12.12 65 4 75 12 11 47
Carleton 8 80 12 92 11.50 0 0 157 11 0 44
Northern Michigan 8 76 31 107 13.38 70 22 126 24 20 79
Gustavus Adolphus 7 58 1 59 8.43 0 0 21 0 0 21
St. Cloud State 7 19 1 20 2.86 31 0 49 0 0 0
St. Olaf 7 8 3 11 1.57 0 0 0 0 0 0
Macalester College 6 0 0 0 0.00 0 0 0 0 0 0
Wisconsin River Falls 5 0 0 0 0.00 0 0 0 0 0 0
Saint Mary's Minnesota 5 0 0 0 0.00 0 0 0 0 0 0
UND 5 47 15 62 12.40 48 12 72 17 0 36
UW- Milwaukee 1 0 0 0 0.00 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Bethel 12 82 49 33 .402
Minnesota Duluth 11 136 47 89 .654
Minnesota St. - Mankato 11 121 56 65 .537
St. Thomas 10 91 50 41 .451
North Dakota State 10 183 100 83 .454
Wisconsin La Crosse 9 136 64 72 .529
Concordia 9 105 52 53 .505
Winona St. 8 37 21 16 .432
Wisconsin-Eau Claire 8 96 60 36 .375
Iowa 8 42 18 24 .571
Iowa State 8 73 40 33 .452
Minnesota St. - Moorhead 8 27 0 27 1.000
Wisconsin-Whitewater 8 38 30 8 .211
Carleton 8 110 50 60 .545
Northern Michigan 8 69 52 17 .246
Gustavus Adolphus 7 104 43 61 .587
St. Cloud State 7 10 36 0 .000
St. Olaf 7 0 0 0 .000
Macalester College 6 0 0 0 .000
Wisconsin River Falls 5 0 0 0 .000
Saint Mary's Minnesota 5 0 0 0 .000
UND 5 65 37 28 .431
UW- Milwaukee 1 0 0 0 .000

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Concordia 2 0.0 0 0 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0
Gustavus Adolphus 0 0.0 0 0 0.0 0 0 0
St. Cloud State 0 0.0 0 0 0.0 0 0 0
St. Thomas 0 0.0 0 0 0.0 0 0 0
Wisconsin La Crosse 0 0.0 0 0 0.0 0 0 0
Winona St. 0 0.0 0 0 0.0 0 0 0
Minnesota Duluth 0 0.0 0 0 0.0 2 0 0
Wisconsin River Falls 0 0.0 0 0 0.0 0 0 0
St. Olaf 0 0.0 0 0 0.0 4 0 0
Wisconsin-Eau Claire 0 0.0 0 0 0.0 0 0 0
Iowa 0 0.0 1 0 100.0 6 1 0
Iowa State 0 0.0 0 0 0.0 0 0 0
Saint Mary's Minnesota 0 0.0 0 0 0.0 0 0 0
Minnesota St. - Moorhead 0 0.0 0 0 0.0 0 0 0
North Dakota State 0 0.0 1 0 100.0 0 0 0
Minnesota St. - Mankato 0 0.0 0 0 0.0 0 0 0
Macalester College 0 0.0 0 0 0.0 0 0 0
Wisconsin-Whitewater 0 0.0 0 0 0.0 0 0 0
Carleton 0 0.0 0 0 0.0 0 0 0
Northern Michigan 0 0.0 0 0 0.0 0 0 0
UND 0 0.0 0 0 0.0 0 0 0
UW- Milwaukee 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Minnesota St. - Mankato 60 54 0 114
Wisconsin-Whitewater 6 80 0 86
Carleton 36 38 0 74
Northern Michigan 44 30 0 74
Bethel 37 34 0 71
St. Thomas 24 34 0 58
North Dakota State 22 36 0 58
Minnesota Duluth 30 24 0 54
Wisconsin-Eau Claire 2 49 0 51
Concordia 27 23 0 50
Wisconsin La Crosse 32 15 0 47
Gustavus Adolphus 28 17 0 45
UND 19 23 0 42
Macalester College 5 34 0 39
Winona St. 20 12 0 32
Iowa 9 23 0 32
Iowa State 3 27 0 31
St. Olaf 6 19 0 25
Saint Mary's Minnesota 12 12 0 24
Wisconsin River Falls 6 17 0 23
Minnesota St. - Moorhead 7 10 0 17
St. Cloud State 6 4 0 10
UW- Milwaukee 4 1 0 5
Saint Benedict's 0 0 0 0

Runner

 Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
North Dakota State 8 58 38 96 12.00 96 7 210 41 2 41
Minnesota St. - Mankato 8 109 30 139 17.38 162 0 119 0 0 0
Wisconsin-Whitewater 8 67 30 97 12.12 65 4 75 12 11 47
Concordia 7 22 20 42 6.00 0 0 0 0 0 0
Carleton 7 74 12 86 12.29 0 0 138 9 0 41
Northern Michigan 7 74 31 105 15.00 66 18 119 20 19 75
Bethel 6 49 23 72 12.00 20 0 55 0 0 47
Wisconsin La Crosse 6 47 16 63 10.50 0 0 0 0 0 0
Minnesota St. - Moorhead 6 2 0 2 0.33 12 0 23 0 0 8
Gustavus Adolphus 5 45 1 46 9.20 0 0 10 0 0 14
St. Cloud State 5 5 1 6 1.20 7 0 24 0 0 0
St. Thomas 5 58 6 64 12.80 0 0 28 10 2 22
Winona St. 5 9 0 9 1.80 0 0 0 0 0 0
Minnesota Duluth 5 52 10 62 12.40 0 3 153 43 0 24
Wisconsin-Eau Claire 5 51 7 58 11.60 0 0 40 0 0 8
Iowa 5 20 8 28 5.60 6 1 60 3 10 24
Saint Mary's Minnesota 5 0 0 0 0.00 0 0 0 0 0 0
Macalester College 5 0 0 0 0.00 0 0 0 0 0 0
UND 4 42 13 55 13.75 43 11 60 14 0 33
Wisconsin River Falls 3 0 0 0 0.00 0 0 0 0 0 0
St. Olaf 3 0 0 0 0.00 0 0 0 0 0 0
Iowa State 3 31 8 39 13.00 2 0 45 17 0 25
UW- Milwaukee 1 0 0 0 0.00 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
North Dakota State 8 131 70 61 .466
Minnesota St. - Mankato 8 85 36 49 .576
Wisconsin-Whitewater 8 38 30 8 .211
Concordia 7 78 38 40 .513
Carleton 7 95 42 53 .558
Northern Michigan 7 60 42 18 .300
Bethel 6 34 18 16 .471
Wisconsin La Crosse 6 93 44 49 .527
Minnesota St. - Moorhead 6 20 0 20 1.000
Gustavus Adolphus 5 88 34 54 .614
St. Cloud State 5 0 16 0 .000
St. Thomas 5 52 24 28 .538
Winona St. 5 0 21 0 .000
Minnesota Duluth 5 61 24 37 .607
Wisconsin-Eau Claire 5 54 29 25 .463
Iowa 5 8 0 8 1.000
Saint Mary's Minnesota 5 0 0 0 .000
Macalester College 5 0 0 0 .000
UND 4 48 26 22 .458
Wisconsin River Falls 3 0 0 0 .000
St. Olaf 3 0 0 0 .000
Iowa State 3 24 14 10 .417
UW- Milwaukee 1 0 0 0 .000

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Concordia 2 0.0 0 0 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0
Gustavus Adolphus 0 0.0 0 0 0.0 0 0 0
St. Cloud State 0 0.0 0 0 0.0 0 0 0
St. Thomas 0 0.0 0 0 0.0 0 0 0
Wisconsin La Crosse 0 0.0 0 0 0.0 0 0 0
Winona St. 0 0.0 0 0 0.0 0 0 0
Minnesota Duluth 0 0.0 0 0 0.0 2 0 0
Wisconsin River Falls 0 0.0 0 0 0.0 0 0 0
St. Olaf 0 0.0 0 0 0.0 4 0 0
Wisconsin-Eau Claire 0 0.0 0 0 0.0 0 0 0
Iowa 0 0.0 0 0 0.0 2 0 0
Iowa State 0 0.0 0 0 0.0 0 0 0
Saint Mary's Minnesota 0 0.0 0 0 0.0 0 0 0
Minnesota St. - Moorhead 0 0.0 0 0 0.0 0 0 0
North Dakota State 0 0.0 0 0 0.0 0 0 0
Minnesota St. - Mankato 0 0.0 0 0 0.0 0 0 0
Macalester College 0 0.0 0 0 0.0 0 0 0
Wisconsin-Whitewater 0 0.0 0 0 0.0 0 0 0
Carleton 0 0.0 0 0 0.0 0 0 0
Northern Michigan 0 0.0 0 0 0.0 0 0 0
UND 0 0.0 0 0 0.0 0 0 0
UW- Milwaukee 0 0.0 0 0 0.0 0 0 0