skip navigation

NCWLL D2

Regular Season 2015-2016
2015-2016 x Regular Season

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 348

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
17 Emily Magner UMD 11 0 0 0 0.00 0 0 29 13 0 2
6 Britta Mach UMD 11 4 1 5 0.45 0 3 43 26 0 4
10 Caitie Howe UMD 11 2 0 2 0.18 0 0 21 12 0 2
42 Hannah Schilling UMD 11 4 5 9 0.82 0 0 12 2 0 0
12 Sarah Skogmo UMD 11 23 3 26 2.36 0 0 37 8 0 0
26 Katie Ruprecht UMD 11 10 1 11 1.00 0 0 6 2 0 5
30 Carli McWilliams UMD 11 31 9 40 3.64 0 0 33 9 0 30
28 Laura Schrankler UMD 11 6 1 7 0.64 0 0 22 3 0 5
14 Julie Weber UMD 11 9 6 15 1.36 0 0 31 4 0 0
18 Caroline Anglin UMD 11 4 1 5 0.45 0 0 13 3 0 1
17 Brittany Olson NDST 10 1 0 1 0.10 0 0 11 5 0 0
9 Bryanna Hanson NDST 10 0 0 0 0.00 0 0 5 0 0 0
25 Krista Kniefel MNMANK 10 38 8 46 4.60 51 0 24 0 0 0
15 Taylor Spreeman NDST 10 0 0 0 0.00 0 0 10 0 0 0
14 Megan Koski MNMANK 10 35 10 45 4.50 47 0 11 0 0 0
6 Gabby Miller NDST 10 12 6 18 1.80 13 0 28 6 0 11
21 Kaylyn Bridgeman UMD 10 13 2 15 1.50 0 0 15 3 0 1
4 Simone Breyer MNMANK 10 9 2 11 1.10 14 0 9 0 0 0
22 Brianna Kempema NDST 10 0 1 1 0.10 5 0 21 0 0 1
13 Emily Zurn NDST 10 20 13 33 3.30 36 0 35 17 2 13
14 Jenna Toedter BETHEL 9 1 3 4 0.44 0 0 7 0 0 6
15 Jenna Olson BETHEL 9 4 0 4 0.44 0 0 4 0 0 7
36 Emily Engelhart BETHEL 9 8 11 19 2.11 3 0 7 0 0 11
2 Andra Johnson BETHEL 9 0 2 2 0.22 1 0 8 0 0 0
4 Kali Johnson BETHEL 9 1 0 1 0.11 0 0 1 0 0 0
18 Madeline Johnson BETHEL 9 35 11 46 5.11 5 0 32 0 0 69
20 Michelle Klimstra BETHEL 9 9 3 12 1.33 0 0 1 0 0 0
Natalie Gjermo WISLAC 9 23 9 32 3.56 0 0 0 0 0 0
11 Jordie Luedtke BETHEL 9 13 5 18 2.00 4 0 11 0 0 4
30 Maggie Straka BETHEL 9 10 8 18 2.00 0 0 8 0 0 3

Page 1 of 12

Displaying Results 1 - 30 of 348

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
00 Sydney Hudzinski UMD 11 7 2 136 47 89 .654
1 Tasha Martin MNMANK 9 0 0 121 56 65 .537
35 Lindsey Main CARLET 8 6 2 110 50 60 .545
45 Brianna Bangle NORMIC 8 0 0 69 52 17 .246
13 Allie Fischer BETHEL 7 0 0 67 39 28 .418
Kenzie Duchateau WISLAC 7 3 4 113 52 61 .540
23 Annie Appelhof GUSTAD 6 1 0 104 43 61 .587
40 Cara Kaufer STTHOM 6 3 1 91 50 41 .451
34 Simone Kull IOWAST 6 0 0 43 25 18 .419
2 Elizabeth Consolati IOWA 5 0 4 21 13 8 .381
1 Brittany Pooley IOWAST 5 0 0 30 15 15 .500
28 Emily Ronsberg CONCOR 5 0 4 105 52 53 .505
1 Jauntelle Kraus UND 5 3 1 65 37 28 .431
14 Amanda Conlin NDST 4 0 3 83 47 36 .434
12 Nikki Zaprzalka WWHITE 4 3 1 38 30 8 .211
32 Alyssa Norby BETHEL 3 0 0 10 8 2 .200
G Libbie Hein SCSU 3 1 2 10 36 0 .000
21 Caitlyn Skari MNMOOR 3 0 2 27 0 27 1.000
25 Sam Poferl NDST 3 1 2 36 20 16 .444
31 Tori Maish BETHEL 2 0 0 5 2 3 .600
19 Betty Walter WISCEC 2 1 1 24 19 5 .208
1 Zascha Bell IOWA 2 0 2 21 5 16 .762
4 Alissa Holmgren NDST 2 0 2 34 19 15 .441
12 Hadley Boline NDST 2 1 1 16 9 7 .438
10 Madison Chau BETHEL 1 0 0 0 0 0 .000
Abby Nouis WISLAC 1 1 0 5 3 2 .400
Katie Oxidine WISLAC 1 1 0 4 3 1 .250
00 Allison Fitzgerald STOLAF 1 1 0 0 0 0 .000

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 325

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
23 Courtney Edwards NDST 8 0 1 1 0.12 0 0 3 1 0 0
6 Gabby Miller NDST 8 11 6 17 2.12 13 0 19 3 0 10
15 Taylor Spreeman NDST 8 0 0 0 0.00 0 0 8 0 0 0
22 Brianna Kempema NDST 8 0 1 1 0.12 5 0 18 0 0 1
9 Bryanna Hanson NDST 8 0 0 0 0.00 0 0 5 0 0 0
13 Emily Zurn NDST 8 15 12 27 3.38 27 0 30 14 2 10
20 Sydney Lubeley NDST 8 19 7 26 3.25 24 7 44 12 0 14
17 Brittany Olson NDST 8 1 0 1 0.12 0 0 8 4 0 0
14 Sarah Kochanek CARLET 7 1 0 1 0.14 0 0 4 2 0 2
7 Blair Osgood NORMIC 7 16 8 24 3.43 14 6 16 8 4 11
36 JordiKai Inouye CARLET 7 0 0 0 0.00 0 0 6 0 0 2
26 Helen Paglia CARLET 7 17 1 18 2.57 0 0 9 2 0 2
25 Eliza Thomas CARLET 7 14 3 17 2.43 0 0 9 0 0 6
20 Gina Ray CARLET 7 0 0 0 0.00 0 0 9 0 0 3
9 Savannah Stich NORMIC 7 19 8 27 3.86 24 8 20 5 6 45
25 Krista Kniefel MNMANK 7 27 6 33 4.71 36 0 20 0 0 0
4 Simone Breyer MNMANK 7 9 1 10 1.43 13 0 8 0 0 0
21 Kailey Colvard MNMANK 7 14 2 16 2.29 17 0 9 0 0 0
14 Megan Koski MNMANK 7 25 10 35 5.00 32 0 9 0 0 0
5 Emma Trublood NORMIC 7 0 0 0 0.00 0 0 0 0 0 0
18 Annabelle Leahy CARLET 7 0 1 1 0.14 0 0 7 1 0 1
21 Rachel Cruz CARLET 7 0 0 0 0.00 0 0 3 0 0 0
34 Kathryn Gernstein CARLET 7 2 2 4 0.57 0 0 6 0 0 0
10 Allie Simser NDST 7 0 0 0 0.00 1 0 15 2 0 1
4 Avery Coombe CARLET 7 0 0 0 0.00 0 0 4 0 0 1
26 Danielle Grzeskowiak NORMIC 7 18 4 22 3.14 14 2 21 1 4 1
16 Lindsey Luyckx NORMIC 7 0 1 1 0.14 0 0 2 1 0 1
10 Evie Odden CARLET 7 0 0 0 0.00 0 0 4 0 0 0
8 Lucy Friedman-Bell CARLET 7 6 0 6 0.86 0 0 25 1 0 5
7 Clara Hobbie CARLET 7 9 0 9 1.29 0 0 20 0 0 9

Page 1 of 11

Displaying Results 1 - 30 of 325

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
1 Tasha Martin MNMANK 7 0 0 85 36 49 .576
35 Lindsey Main CARLET 7 6 1 95 42 53 .558
45 Brianna Bangle NORMIC 7 0 0 60 42 18 .300
23 Annie Appelhof GUSTAD 5 1 0 88 34 54 .614
Kenzie Duchateau WISLAC 5 2 3 89 41 48 .539
00 Sydney Hudzinski UMD 5 3 1 61 24 37 .607
40 Cara Kaufer STTHOM 4 3 0 52 24 28 .538
28 Emily Ronsberg CONCOR 4 0 3 78 38 40 .513
12 Nikki Zaprzalka WWHITE 4 3 1 38 30 8 .211
1 Jauntelle Kraus UND 4 3 1 48 26 22 .458
13 Allie Fischer BETHEL 3 0 0 19 8 11 .579
32 Alyssa Norby BETHEL 3 0 0 10 8 2 .200
2 Elizabeth Consolati IOWA 3 0 2 8 0 8 1.000
25 Sam Poferl NDST 3 1 2 36 20 16 .444
31 Tori Maish BETHEL 2 0 0 5 2 3 .600
1 Brittany Pooley IOWAST 2 0 0 8 6 2 .250
34 Simone Kull IOWAST 2 0 0 16 8 8 .500
21 Caitlyn Skari MNMOOR 2 0 1 20 0 20 1.000
4 Alissa Holmgren NDST 2 0 2 34 19 15 .441
14 Amanda Conlin NDST 2 0 2 41 23 18 .439
10 Madison Chau BETHEL 1 0 0 0 0 0 .000
G Libbie Hein SCSU 1 0 1 0 16 0 .000
Katie Oxidine WISLAC 1 1 0 4 3 1 .250
19 Betty Walter WISCEC 1 0 1 9 12 0 .000
1 Zascha Bell IOWA 1 0 1 0 0 0 .000
12 Hadley Boline NDST 1 1 0 6 3 3 .500