1 | 2 | 3 | 4 | OT1 | T | |
---|---|---|---|---|---|---|
University of New Hampshire | 3 | 2 | 2 | 1 | 1 | 9 |
University of Vermont | 3 | 2 | 1 | 2 | 0 | 8 |
SCORING | 1 | 2 | 3 | 4 | OT1 | T |
---|---|---|---|---|---|---|
University of New Hampshire | 3 | 2 | 2 | 1 | 1 | 9 |
University of Vermont | 3 | 2 | 1 | 2 | 0 | 8 |
SHOTS | 1 | 2 | 3 | 4 | OT1 | T |
---|---|---|---|---|---|---|
University of New Hampshire | - | - | - | - | - | 0 |
University of Vermont | - | - | - | - | - | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
1 | Emily Donovan | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Ava Gaudette | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Julia Ryan | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Mackenzie Connaughton | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mia Russo | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lindsay Swartz | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Kate Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Ashley Hettrich | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Avery Senosk | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lexi Knapton | 3 | 2 | 5 | 0 | 0 | 0 |
14 | Avery Greene | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Elayna Montenero | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Meghan Goodman | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Mackenzie Cretsinger | 2 | 0 | 2 | 0 | 0 | 2 |
18 | Lucy Witherbee | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Ava Dobbelaer | 1 | 1 | 2 | 0 | 0 | 1 |
21 | Libby Stone | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Riley Chou | 1 | 0 | 1 | 0 | 0 | 2 |
25 | Megan Westdyke | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brooke Ward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Julia Pitts | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Taylor Clark | 0 | 1 | 1 | 0 | 0 | 1 |
Totals | 9 | 5 | 14 | 0 | 0 | 16 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
1 | Campbell Kohls | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lilly Egenberg | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Petra Kapsalis | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bridie Drummey | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hannah Cunningham | 0 | 0 | 0 | 0 | 0 | 2 |
6 | May Cassidy | 0 | 1 | 1 | 0 | 0 | 1 |
8 | Hayley Zielinski | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Hallie Kreppein | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stella Brin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paisley Broadhurst | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Victoria Horton | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Annika More | 2 | 0 | 2 | 0 | 0 | 5 |
18 | Sara Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ellie Rice | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stella Schlumbom | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sam Troubh | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dylan Kropp | 0 | 0 | 0 | 0 | 0 | 3 |
28 | Katy Blanchfield | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 0 | 13 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
22 | Mikaela Aschbrenner | 0:00 | 10 | 5 | 5 | .500 |
30 | Tess Nunes | 0:00 | 12 | 3 | 9 | .750 |
Totals | 22 | 8 | 14 | .636 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
29 | Anna Hadro | 0:00 | 7 | 4 | 3 | .429 |
30 | Erin Osinski | 0:00 | 11 | 5 | 6 | .545 |
Totals | 18 | 9 | 9 | .500 |
NWLL Regionals Championship