skip navigation

Teams

Regular Season 2022-2023 Season
2022-2023 Season x Regular Season

University of Texas 13

University of Notre Dame 14

1 2 3 4 T
University of Texas 2 4 2 5 13
University of Notre Dame 4 4 5 1 14

Game Totals

SCORING 1 2 3 4 T
University of Texas 2 4 2 5 13
University of Notre Dame 4 4 5 1 14
SHOTS 1 2 3 4 T
University of Texas - - - - 0
University of Notre Dame - - - - 0

Scoring Summary

    • NO SCORE

University of Texas Runners

# Name G A PTS PIM SOG GB
1 Samantha Hawthorne 4 0 4 0 0 1
2 Margaret Alexander 0 0 0 0 0 0
5 Chloe Pertuit 0 0 0 0 0 1
7 Jordan Conklin 0 0 0 0 0 0
9 Alexa Burns 0 0 0 0 0 0
10 Emma Scaff 0 0 0 0 0 0
11 Caroline Ratliff 0 0 0 0 0 0
12 Emily Goll-Broyles 0 0 0 0 0 0
14 Allison Royse 0 0 0 0 0 1
16 Alexandra Shallow 1 0 1 0 0 0
17 Morgan Levy 1 0 1 0 0 0
19 Mina Gollogly 0 0 0 0 0 1
20 Taylor Williamson 0 0 0 0 0 0
21 Mary Louise Mannon 0 0 0 0 0 0
22 Elizabeth Coyle 1 0 1 0 0 1
23 Tessa Howe 2 0 2 0 0 0
25 Sydney London 0 0 0 0 0 0
29 Penelope LaScala 0 0 0 0 0 0
32 Alexis Bernazzani 0 0 0 0 0 2
33 Anna Nugent 2 0 2 0 0 1
34 Tatum Eades 2 0 2 0 0 0
52 Tara McCarthy 0 2 2 0 0 0
Totals 13 2 15 0 0 8

University of Notre Dame Runners

# Name G A PTS PIM SOG GB
1 Megan McIntyre 2 0 2 0 0 0
2 Emily Becker 0 0 0 0 0 0
3 Milah Young 0 0 0 0 0 0
7 Grace Capko 1 0 1 0 0 0
9 Eleanor Dyke 1 1 2 0 0 0
11 Margaret Casson 0 0 0 0 0 0
12 Alyssa Fiume 0 0 0 0 0 0
13 Jane Streicher 0 0 0 0 0 0
14 Gabi Saladino 0 0 0 0 0 0
15 Haley Hatten 0 0 0 0 0 0
16 Summer Cullen 0 0 0 0 0 0
17 Olivia Schatz 0 0 0 0 0 0
18 Lindsay Barrow 0 0 0 0 0 0
20 Maren Livingstone 0 0 0 0 0 0
23 Kara Janishefski 1 0 1 0 0 0
24 Holly Hruskoci 3 6 9 0 0 0
25 Grace Tuttle 6 2 8 0 0 0
26 Rylan Sachs 0 1 1 0 0 0
27 Katherine Hays 0 0 0 0 0 0
Totals 14 10 24 0 0 0

University of Texas Goaltenders

# Name MIN SOG GA SV SV%
32 Alexis Bernazzani 0:00 28 14 14 .500
Totals 28 14 14 .500

University of Notre Dame Goaltenders

No Data Available

Game Details

  • Lower Grass Fields 1325 Folsom Street, Boulder, CO 80309