skip navigation

UC Irvine 10

Fullerton College 14

1 2 3 4 T
UC Irvine 2 4 3 1 10
Fullerton College 3 4 2 5 14

Game Totals

SCORING 1 2 3 4 T
UC Irvine 2 4 3 1 10
Fullerton College 3 4 2 5 14
SHOTS 1 2 3 4 T
UC Irvine - - - - 0
Fullerton College - - - - 0

Scoring Summary

    • NO SCORE

UC Irvine Runners

# Name G A PTS PIM SOG GB
3 Lily Amidon 1 0 1 0 0 0
4 Viktoriia Sokolova 0 0 0 0 0 0
6 Madeline Bailey 0 0 0 0 0 0
8 Kathleen Bui 0 0 0 0 0 1
9 Melia Choy 1 0 1 0 0 0
10 Jessica Riker 4 0 4 0 0 0
11 Skylar Mogab 0 0 0 0 0 0
12 Christina Arredondo 0 0 0 0 0 0
16 Alyssa Lee 0 0 0 0 0 0
18 Heidi Sek 0 0 0 0 0 0
19 Carolan Crnkovich 2 0 2 0 0 0
20 Alexandra Slepchenkova 0 0 0 0 0 0
21 Kristina Siqueiros 0 0 0 0 0 0
23 Evgeniya Bozhko 0 0 0 0 0 0
26 Annika Massey 2 0 2 0 0 1
29 Jennalyn Robeniol 0 0 0 0 0 0
Totals 10 0 10 0 0 2

Fullerton College Runners

# Name G A PTS PIM SOG GB
3 Sydney Moreno 3 2 5 0 0 1
4 Brooklynn Bonafede 0 0 0 0 0 2
8 Lacey Balliger 2 0 2 0 0 3
9 Alyssa Agarie 4 0 4 0 0 1
10 Laura Valdivia 0 0 0 0 0 1
11 Jenna Garrow 0 0 0 0 0 0
12 Vanessa Sorenson 0 0 0 0 0 1
13 Ella Hesse 0 1 1 0 0 0
17 Griselda Toxcoyoa 0 0 0 0 0 1
21 McKennah Renfro 5 0 5 0 0 1
27 Yvonne Ventura 0 0 0 0 0 0
30 AJ Johnson 0 0 0 0 0 0
31 Shay Lee Gill 0 0 0 0 0 0
Totals 14 3 17 0 0 11

UC Irvine Goaltenders

# Name MIN SOG GA SV SV%
24 Jordan Borja 0:00 13 6 7 .538
27 Cecilia Del Rivo 0:00 3 3 0 .000
28 Ayiana Harper 0:00 9 5 4 .444
Totals 25 14 11 .440

Fullerton College Goaltenders

# Name MIN SOG GA SV SV%
99 Bekah Konecky 0:00 17 10 7 .412
Totals 17 10 7 .412