skip navigation

University of Vermont 9

University of New Hampshire 8

1 2 3 4 T
University of Vermont 2 4 3 0 9
University of New Hampshire 3 2 2 1 8

Game Totals

SCORING 1 2 3 4 T
University of Vermont 2 4 3 0 9
University of New Hampshire 3 2 2 1 8
SHOTS 1 2 3 4 T
University of Vermont - - - - 0
University of New Hampshire - - - - 0

Scoring Summary

    • NO SCORE

University of Vermont Runners

# Name G A PTS PIM SOG GB
1 Campbell Kohls 0 0 0 0 0 0
2 Lilly Egenberg 0 0 0 0 0 0
3 Petra Kapsalis 0 0 0 0 0 0
4 Bridie Drummey 1 0 1 0 0 0
5 Hannah Cunningham 0 0 0 0 0 0
6 May Cassidy 0 0 0 0 0 0
8 Hayley Zielinski 0 0 0 0 0 0
10 Hallie Kreppein 1 1 2 0 0 0
11 Stella Brin 0 0 0 0 0 0
13 Paisley Broadhurst 1 2 3 0 0 2
15 Victoria Horton 3 0 3 0 0 0
17 Annika More 1 0 1 0 0 3
18 Sara Anderson 0 0 0 0 0 0
23 Ellie Rice 0 0 0 0 0 0
24 Stella Schlumbom 0 0 0 0 0 0
26 Sam Troubh 0 0 0 0 0 0
27 Dylan Kropp 0 0 0 0 0 4
28 Katy Blanchfield 0 0 0 0 0 0
Totals 7 3 10 0 0 9

University of New Hampshire Runners

# Name G A PTS PIM SOG GB
1 Emily Donovan 0 0 0 0 0 0
2 Ava Gaudette 0 0 0 0 0 4
3 Julia Ryan 0 0 0 0 0 3
4 Mackenzie Connaughton 0 1 1 0 0 0
5 Mia Russo 0 0 0 0 0 0
6 Lindsay Swartz 0 0 0 0 0 0
8 Kate Johnson 1 0 1 0 0 0
9 Ashley Hettrich 0 0 0 0 0 2
10 Avery Senosk 0 0 0 0 0 0
13 Lexi Knapton 1 1 2 0 0 2
14 Avery Greene 0 0 0 0 0 0
15 Elayna Montenero 0 0 0 0 0 0
16 Meghan Goodman 0 0 0 0 0 3
17 Mackenzie Cretsinger 2 0 2 0 0 2
18 Lucy Witherbee 1 1 2 0 0 2
19 Ava Dobbelaer 2 1 3 0 0 1
21 Libby Stone 0 0 0 0 0 2
23 Riley Chou 0 0 0 0 0 1
25 Megan Westdyke 0 0 0 0 0 0
26 Brooke Ward 0 0 0 0 0 0
27 Julia Pitts 0 0 0 0 0 0
28 Taylor Clark 1 0 1 0 0 0
Totals 8 4 12 0 0 22

University of Vermont Goaltenders

# Name MIN SOG GA SV SV%
29 Anna Hadro 0:00 6 3 3 .500
30 Erin Osinski 0:00 9 5 4 .444
Totals 15 8 7 .467

University of New Hampshire Goaltenders

# Name MIN SOG GA SV SV%
22 Mikaela Aschbrenner 0:00 19 9 10 .526
Totals 19 9 10 .526

Game Details

  • Rocky Hill Country Day School, Ives Road, East Greenwich, RI, USA