skip navigation

Chico State 4

Cal Poly 'B' 7

1 2 3 4 T
Chico State 0 0 0 4 4
Cal Poly 'B' 0 0 0 7 7

Game Totals

SCORING 1 2 3 4 T
Chico State 0 0 0 4 4
Cal Poly 'B' 0 0 0 7 7
SHOTS 1 2 3 4 T
Chico State - - - - 0
Cal Poly 'B' - - - - 0

Scoring Summary

    • NO SCORE

Chico State Runners

# Name G A PTS PIM SOG GB
2 Noel Gattey 2 0 2 0 0 0
3 Lesley Moreno 2 0 2 0 0 0
4 Catherine Timm 0 0 0 0 0 0
5 Isabella Otis 0 0 0 0 0 0
6 Megan Shipstead 0 0 0 0 0 0
7 Quynh (Mimi) Vo 0 0 0 0 0 0
10 Nina Ianelli 0 0 0 0 0 0
11 Tess Sullivan 0 0 0 0 0 0
12 Brooklyn Grzetic 0 0 0 0 0 0
13 Miranda Flint 0 0 0 0 0 0
14 Jessica Chimal 0 0 0 0 0 0
15 Lindsey Salas 0 0 0 0 0 0
16 Kinsey Cook 0 0 0 0 0 0
17 Lily Nylund 0 0 0 0 0 0
18 Malene Kavanagh 0 0 0 0 0 0
19 Rachel Payne 0 0 0 0 0 0
20 Cecily Eivers 0 0 0 0 0 0
21 Abigail Chamberlain 0 0 0 0 0 0
22 Rachel Easton 0 0 0 0 0 0
23 Hannah Morse 0 0 0 0 0 0
24 Marianna Guzman 0 0 0 0 0 0
29 Isabella Garcia 0 0 0 0 0 0
Totals 4 0 4 0 0 0

Cal Poly 'B' Runners

No Data Available

Chico State Goaltenders

# Name MIN SOG GA SV SV%
28 Hannah Smith 0:00 0 0 0 .000
29 Isabella Garcia 0:00 0 0 0 .000
Totals 22 7 15 .682

Cal Poly 'B' Goaltenders

No Data Available

Game Details

  • Santa Barbara, CA, USA - Santa Barbara Shootout