skip navigation

Teams

Regular Season 2021 - 2022 Season
2021 - 2022 Season x Regular Season

Utah State University 10

Brigham Young University 16

1 2 3 4 T
Utah State University 0 0 0 10 10
Brigham Young University 0 0 0 16 16

Game Totals

SCORING 1 2 3 4 T
Utah State University 0 0 0 10 10
Brigham Young University 0 0 0 16 16
SHOTS 1 2 3 4 T
Utah State University - - - - 0
Brigham Young University - - - - 0

Scoring Summary

    • NO SCORE

Utah State University Runners

# Name G A PTS PIM SOG GB
2 Rachael Jenson 1 0 1 0 0 1
3 Annika Capener 0 0 0 0 0 1
4 Lyndsie Thacker 0 0 0 0 0 2
7 Tavia Yocom 1 0 1 0 0 2
8 Nevaeh Wilson 0 0 0 0 0 0
9 Ashley Woolley 1 0 1 0 0 2
10 Sophia Primm 0 0 0 0 0 0
12 Lindsey Barber 4 0 4 0 0 0
13 Cora Martinez 1 0 1 0 0 0
14 Madisen Fell 0 0 0 0 0 3
15 Brooke Galbraith 0 0 0 0 0 3
16 teean Drollinger 0 0 0 0 0 0
17 Camille Henderson 1 0 1 0 0 0
19 Mia Scharman 0 0 0 0 0 3
20 Megan Davenport 0 0 0 0 0 2
22 McKenna Huber 1 0 1 0 0 0
27 Amelia Williams 0 0 0 0 0 1
Totals 10 0 10 0 0 20

Brigham Young University Runners

# Name G A PTS PIM SOG GB
1 Keeley Gibson 0 0 0 0 0 0
3 Kallie Stephen 4 0 4 0 0 2
5 Capri Baker 1 0 1 0 0 0
6 Whitney Sheffield 0 0 0 0 0 1
7 Hunter Hoff 0 0 0 0 0 1
8 Emily Leavitt 0 0 0 0 0 0
9 Lindsay Miller 0 0 0 0 0 0
10 Claire Litchfield 0 0 0 0 0 0
11 Eliza Monson 0 0 0 0 0 0
12 Madeleine Maughan 0 0 0 0 0 0
13 Emma Sackley 0 0 0 0 0 4
15 Abigail Hooper 0 0 0 0 0 0
16 Jessica Harkleroad 0 0 0 0 0 0
17 Emma Brenchley 0 0 0 0 0 0
18 Kayla Miller 0 0 0 0 0 3
19 Mallorie Van Woerkom 0 2 2 0 0 1
20 Natalie Richards 0 0 0 0 0 0
21 Morgan Haws 4 1 5 0 0 6
22 Maysen Chesler 0 0 0 0 0 1
24 Addie Christensen 2 0 2 0 0 2
26 Madi Fontaine 0 0 0 0 0 0
28 Lauren Likes 2 1 3 0 0 1
30 Carli Peterson 0 0 0 0 0 1
32 Christina Halversen 3 3 6 0 0 0
Totals 16 7 23 0 0 23

Utah State University Goaltenders

# Name MIN SOG GA SV SV%
24 Luisa Botchway 0:00 9 16 0 .000
Totals 9 16 0 .000

Brigham Young University Goaltenders

# Name MIN SOG GA SV SV%
34 Anna Kreipl 0:00 21 10 11 .524
Totals 21 10 11 .524

Game Details

  • Provo, UT, USA