skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GB TA DC
3 Kenzie Dorr 1 0 0 0 0 0 0
4 Molly Henderson 1 0 0 0 0 0 0
6 Erin O’Callaghan 1 0 0 0 0 0 0
7 Bryn Miller 1 1 0 1 0 0 0
9 Emma Ford 1 0 0 0 0 0 0
14 Savannah Poirier 1 1 0 1 0 0 0
15 Kaitlyn Seeley 1 0 0 0 0 0 0
19 Mary Maroney 1 0 0 0 0 0 0
28 Kara Kilroy 1 0 0 0 0 0 0
2 Jessica Wardle 2 2 0 2 0 0 0
5 Adila Rajeh 2 0 0 0 0 0 0
10 Sara Reder 2 0 0 0 0 0 0
12 Olivia Fitzpatrick 2 0 0 0 0 0 0
18 Teagan McDonald 2 0 0 0 0 0 0
21 Carly Caswell 2 0 0 0 0 0 0
24 Breanna White 2 0 0 0 0 0 0
1 Elisabeth Coleman 3 1 0 1 0 0 0
8 Emma Monkiewicz 3 0 0 0 0 0 0
11 Haley Alcott 3 0 0 0 0 0 0
16 Gabby Hanley 3 0 0 0 0 0 0

Goaltender

# Name GP SOG GA SV SV%
22 Barbara Hume 3 97 56 41 .423

Player Stats

Runner

# Name GP G A PTS GB TA DC
1 Elisabeth Coleman 1 0 0 0 0 0 0
2 Jessica Wardle 1 1 0 1 0 0 0
3 Kenzie Dorr 1 0 0 0 0 0 0
4 Molly Henderson 1 0 0 0 0 0 0
5 Adila Rajeh 1 0 0 0 0 0 0
7 Bryn Miller 1 1 0 1 0 0 0
8 Emma Monkiewicz 1 0 0 0 0 0 0
10 Sara Reder 1 0 0 0 0 0 0
11 Haley Alcott 1 0 0 0 0 0 0
12 Olivia Fitzpatrick 1 0 0 0 0 0 0
14 Savannah Poirier 1 1 0 1 0 0 0
16 Gabby Hanley 1 0 0 0 0 0 0
21 Carly Caswell 1 0 0 0 0 0 0

Goaltender

# Name GP SOG GA SV SV%
22 Barbara Hume 1 29 21 8 .276