skip navigation

Montana State University

Regular Season 2017-2018
2017-2018 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS INF PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% DC
3 Brita Whisler 3 0 0 0 0 0.00 2 2 0 0.0 100.0 0.7 0 1 3 0 0 0 0 0.0 0
11 Megan Sawyer 4 1 0 1 1 0.25 1 1 0 100.0 100.0 0.2 2 1 5 0 0 0 0 0.0 0
9 Katy Dolan 4 2 2 4 2 1.00 5 5 0 40.0 100.0 1.2 3 5 6 0 0 0 0 0.0 1
15 Kayla Cottrell 4 0 0 0 1 0.00 1 0 1 0.0 0.0 0.0 2 1 4 0 0 0 0 0.0 1
13 Jamie Krueger 5 4 0 4 3 0.80 4 3 1 100.0 75.0 0.6 3 0 3 0 0 0 0 0.0 4
33 Patti Bell 7 4 1 5 3 0.71 0 0 0 0.0 0.0 0.0 1 2 3 0 0 0 0 0.0 6
8 Grace Ware 8 41 4 45 6 5.62 29 29 0 141.4 100.0 3.6 13 3 7 0 0 0 0 0.0 6
32 Dana Schwartz 8 20 4 24 9 3.00 11 9 2 181.8 81.8 1.1 7 2 4 0 0 0 0 0.0 16

Goaltender

# Name GP W L SOG GA SV SV% GB
15 Kayla Cottrell 2 0 0 0 0 0 .000 0
3 Brita Whisler 4 1 0 59 35 24 .407 0

Player Stats

Runner

# Name GP G A PTS INF PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% DC
11 Megan Sawyer 1 1 0 1 0 1.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
13 Jamie Krueger 1 2 0 2 0 2.00 1 0 1 200.0 0.0 0.0 3 0 1 0 0 0 0 0.0 0
9 Katy Dolan 1 0 0 0 1 0.00 1 1 0 0.0 100.0 1.0 2 0 0 0 0 0 0 0.0 0
15 Kayla Cottrell 1 0 0 0 0 0.00 1 0 1 0.0 0.0 0.0 2 0 2 0 0 0 0 0.0 0
8 Grace Ware 2 11 0 11 0 5.50 0 0 0 0.0 0.0 0.0 11 1 1 0 0 0 0 0.0 0
32 Dana Schwartz 2 8 0 8 0 4.00 2 0 2 400.0 0.0 0.0 6 0 1 0 0 0 0 0.0 9
33 Patti Bell 2 2 0 2 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP W L SOG GA SV SV% GB
3 Brita Whisler 1 1 0 11 6 5 .455 0