skip navigation
Position

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
5 Maddie Freed 5 5 0 5 0 1.00 1.00 14 14 0 35.7 100.0 2.8 8 7 3 0 0 6
11 Taylor Rick 10 11 13 24 0 1.10 2.40 38 38 0 28.9 100.0 3.8 10 15 3 0 0 1
12 Carolyn Wilde 11 7 0 7 0 0.64 0.64 11 11 0 63.6 100.0 1.0 8 6 4 0 0 4
2 Sophie Yzerman 11 16 0 16 0 1.45 1.45 37 37 0 43.2 100.0 3.4 18 10 11 0 0 17
7 Maddy Weber 12 3 3 6 0 0.25 0.50 12 12 0 25.0 100.0 1.0 1 9 0 0 0 0
22 Kendra Loo 13 4 2 6 0 0.31 0.46 14 14 0 28.6 100.0 1.1 11 4 5 0 0 6
25 Doria Weiss 13 4 0 4 0 0.31 0.31 7 7 0 57.1 100.0 0.5 5 6 2 0 0 6
10 Sofia Johnson 13 2 0 2 0 0.15 0.15 4 4 0 50.0 100.0 0.3 9 6 2 0 0 1
24 Maggie McQuade 14 6 1 7 0 0.43 0.50 18 18 0 33.3 100.0 1.3 10 10 5 0 0 2
20 Ashley Bonnoitt 15 30 14 44 0 2.00 2.93 55 55 0 54.5 100.0 3.7 18 20 20 0 0 20
8 Christina Arens 15 0 1 1 0 0.00 0.07 1 1 0 0.0 100.0 0.1 11 4 5 0 0 0
16 Annie Bennett 15 12 2 14 0 0.80 0.93 32 32 0 37.5 100.0 2.1 19 20 7 0 0 24
19 Gretchen Klein 15 14 2 16 0 0.93 1.07 27 27 0 51.9 100.0 1.8 12 6 4 0 0 1
15 Amanda Riesmeyer 15 2 3 5 0 0.13 0.33 6 6 0 33.3 100.0 0.4 32 13 18 0 0 6
23 Sarah Fried 15 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 16 5 10 0 0 1
3 Ana Beyer 15 1 2 3 0 0.07 0.20 10 10 0 10.0 100.0 0.7 7 4 2 0 0 4
13 Victoria Engler 15 3 0 3 0 0.20 0.20 6 6 0 50.0 100.0 0.4 1 2 1 0 0 1
1 Shayna Lutz 15 14 1 15 0 0.93 1.00 42 42 0 33.3 100.0 2.8 15 10 8 0 0 8
17 Kate Mather 15 7 0 7 0 0.47 0.47 16 16 0 43.8 100.0 1.1 9 5 3 0 0 0
6 Rachel Becker 15 5 2 7 0 0.33 0.47 13 13 0 38.5 100.0 0.9 1 4 2 0 0 0
9 Katie Conklin 15 15 15 30 0 1.00 2.00 39 38 1 38.5 97.4 2.5 14 11 4 0 0 0
14 Molly Baechler 15 8 2 10 0 0.53 0.67 24 24 0 33.3 100.0 1.6 8 5 3 0 0 11
18 Emily Roth 15 6 0 6 0 0.40 0.40 13 13 0 46.2 100.0 0.9 7 7 3 0 0 9
21 Paige Dobies 15 10 5 15 0 0.67 1.00 18 18 0 55.6 100.0 1.2 17 6 2 0 0 2
27 Lindsay Fleischer 15 0 0 0 0 0.00 0.00 3 3 0 0.0 100.0 0.2 25 4 2 0 0 5
30 Regan Contrucci 15 1 0 1 0 0.07 0.07 2 2 0 50.0 100.0 0.1 8 3 3 1 0 0
28 Hannah Van Cleef 15 1 1 2 0 0.07 0.13 1 1 0 100.0 100.0 0.1 5 4 1 0 0 0
29 Alexa Maltz 15 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.1 7 4 6 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
4 Brittany Perry 5 197:00 5 0 0 21 13 3.96 8 .381 3
26 Maddie Collins 13 705:47 13 0 0 186 62 5.27 124 .667 14

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
20 Ashley Bonnoitt 3 6 3 9 0 2.00 3.00 10 10 0 60.0 100.0 3.3 3 1 5 0 0 7
8 Christina Arens 3 0 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.3 0 0 1 0 0 0
11 Taylor Rick 3 4 2 6 0 1.33 2.00 12 12 0 33.3 100.0 4.0 4 2 0 0 0 0
16 Annie Bennett 3 2 0 2 0 0.67 0.67 7 7 0 28.6 100.0 2.3 2 5 3 0 0 3
19 Gretchen Klein 3 2 0 2 0 0.67 0.67 4 4 0 50.0 100.0 1.3 1 3 1 0 0 0
15 Amanda Riesmeyer 3 1 1 2 0 0.33 0.67 3 3 0 33.3 100.0 1.0 6 2 2 0 0 3
24 Maggie McQuade 3 1 0 1 0 0.33 0.33 2 2 0 50.0 100.0 0.7 0 1 1 0 0 0
23 Sarah Fried 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 2 0 0 0
3 Ana Beyer 3 0 1 1 0 0.00 0.33 4 4 0 0.0 100.0 1.3 2 1 0 0 0 3
13 Victoria Engler 3 2 0 2 0 0.67 0.67 2 2 0 100.0 100.0 0.7 0 1 0 0 0 0
22 Kendra Loo 3 1 1 2 0 0.33 0.67 6 6 0 16.7 100.0 2.0 2 1 0 0 0 2
1 Shayna Lutz 3 4 0 4 0 1.33 1.33 10 10 0 40.0 100.0 3.3 3 0 3 0 0 3
25 Doria Weiss 3 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.7 2 2 1 0 0 1
17 Kate Mather 3 1 0 1 0 0.33 0.33 4 4 0 25.0 100.0 1.3 4 2 2 0 0 0
6 Rachel Becker 3 3 1 4 0 1.00 1.33 6 6 0 50.0 100.0 2.0 0 2 1 0 0 0
9 Katie Conklin 3 3 5 8 0 1.00 2.67 10 10 0 30.0 100.0 3.3 7 1 2 0 0 0
10 Sofia Johnson 3 1 0 1 0 0.33 0.33 2 2 0 50.0 100.0 0.7 6 1 0 0 0 0
12 Carolyn Wilde 3 3 0 3 0 1.00 1.00 3 3 0 100.0 100.0 1.0 1 0 1 0 0 1
14 Molly Baechler 3 3 0 3 0 1.00 1.00 6 6 0 50.0 100.0 2.0 2 2 0 0 0 3
18 Emily Roth 3 2 0 2 0 0.67 0.67 3 3 0 66.7 100.0 1.0 2 1 0 0 0 3
21 Paige Dobies 3 4 2 6 0 1.33 2.00 7 7 0 57.1 100.0 2.3 7 1 0 0 0 2
27 Lindsay Fleischer 3 0 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.3 5 2 1 0 0 1
30 Regan Contrucci 3 1 0 1 0 0.33 0.33 2 2 0 50.0 100.0 0.7 2 0 0 0 0 0
2 Sophie Yzerman 3 3 0 3 0 1.00 1.00 11 11 0 27.3 100.0 3.7 3 0 2 0 0 3
28 Hannah Van Cleef 3 1 1 2 0 0.33 0.67 1 1 0 100.0 100.0 0.3 2 0 0 0 0 0
29 Alexa Maltz 3 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.7 2 1 3 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
26 Maddie Collins 2 120:00 2 0 0 27 11 5.50 16 .593 4
4 Brittany Perry 1 60:00 1 0 0 3 0 0.00 3 1.000 0