skip navigation

University of Pittsburgh

Regular Season 2014-2015
2014-2015 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
33 Larissa Bohn 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0
2 Megan Bittner 9 2 7 9 0.22 1.00 3 3 0 66.7 100.0 0.3 6 3 1 3
13 Autumn Fleckenstein 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 2 1
14 Natalie Kiener 9 2 0 2 0.22 0.22 3 3 0 66.7 100.0 0.3 1 1 1 2
3 Ellen Penn 9 4 0 4 0.44 0.44 5 5 0 80.0 100.0 0.6 9 4 2 3
16 Brigit Knaus 11 24 26 50 2.18 4.55 47 47 0 51.1 100.0 4.3 8 12 8 2
18 Ciara Barry 14 15 2 17 1.07 1.21 23 23 0 65.2 100.0 1.6 18 5 2 15
25 Emily Johnson 14 23 3 26 1.64 1.86 40 40 0 57.5 100.0 2.9 31 4 2 10
12 Courtney Bruch 15 25 25 50 1.67 3.33 39 39 0 64.1 100.0 2.6 27 10 10 10
26 Megan Bupp 15 13 23 36 0.87 2.40 30 30 0 43.3 100.0 2.0 19 14 10 9
10 Amy Hill 15 10 4 14 0.67 0.93 18 18 0 55.6 100.0 1.2 9 6 3 5
20 Hannah Baruch 16 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 13 1 10 2
6 Lauren Schickling 16 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 1 9 2
11 Emily Szopinski 16 3 1 4 0.19 0.25 5 5 0 60.0 100.0 0.3 11 1 1 2
9 Anna Studenmund 17 37 7 44 2.18 2.59 69 69 0 53.6 100.0 4.1 46 8 28 54
7 Erica Wilkerson 17 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 25 4 22 4
4 Maddie Antaya 18 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 11 2 17 0
28 Kaitlyn Finneral 18 20 2 22 1.11 1.22 33 33 0 60.6 100.0 1.8 12 7 4 5
17 Allison Hawkins 18 32 13 45 1.78 2.50 54 54 0 59.3 100.0 3.0 23 13 10 18
15 Liza Howland 18 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 15 2 19 3
22 Jillian Mahoney 18 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 3 6 1
8 Sam O'Connor 18 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 15 2 8 2
48 Claire Werner 18 10 6 16 0.56 0.89 23 23 0 43.5 100.0 1.3 18 8 15 20
24 Lia Winter 18 40 11 51 2.22 2.83 90 90 0 44.4 100.0 5.0 44 17 20 35

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
19 Sarah Smith 5 85:55 0 0 0 12 11 7.68 1 .083 0
33 Larissa Bohn 16 798:28 12 3 1 244 122 9.17 122 .500 10
50 Joanna Fisher 9 179:40 2 0 0 34 12 4.01 22 .647 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
16 Brigit Knaus 1 1 1 2 1.00 2.00 2 2 0 50.0 100.0 2.0 1 1 0 0
18 Ciara Barry 2 2 0 2 1.00 1.00 5 5 0 40.0 100.0 2.5 0 0 0 2
2 Megan Bittner 2 0 3 3 0.00 1.50 0 0 0 0.0 0.0 0.0 0 2 0 1
25 Emily Johnson 2 3 0 3 1.50 1.50 5 5 0 60.0 100.0 2.5 3 1 0 3
4 Maddie Antaya 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 4 0
20 Hannah Baruch 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 2 0
12 Courtney Bruch 3 7 7 14 2.33 4.67 11 11 0 63.6 100.0 3.7 7 4 2 1
26 Megan Bupp 3 5 9 14 1.67 4.67 8 8 0 62.5 100.0 2.7 2 4 3 2
28 Kaitlyn Finneral 3 8 0 8 2.67 2.67 11 11 0 72.7 100.0 3.7 2 2 1 2
13 Autumn Fleckenstein 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 1
17 Allison Hawkins 3 6 3 9 2.00 3.00 11 11 0 54.5 100.0 3.7 4 4 2 3
10 Amy Hill 3 4 3 7 1.33 2.33 6 6 0 66.7 100.0 2.0 4 1 1 0
15 Liza Howland 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 4 2
14 Natalie Kiener 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 1
22 Jillian Mahoney 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 1 1
8 Sam O'Connor 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 3 0
3 Ellen Penn 3 1 0 1 0.33 0.33 1 1 0 100.0 100.0 0.3 2 0 1 2
6 Lauren Schickling 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0
9 Anna Studenmund 3 9 1 10 3.00 3.33 13 13 0 69.2 100.0 4.3 6 1 7 11
11 Emily Szopinski 3 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.3 1 0 0 0
48 Claire Werner 3 2 3 5 0.67 1.67 6 6 0 33.3 100.0 2.0 0 1 4 5
7 Erica Wilkerson 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 3 7 1
24 Lia Winter 3 2 1 3 0.67 1.00 13 13 0 15.4 100.0 4.3 4 5 3 6

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
19 Sarah Smith 1 14:20 0 0 0 3 3 12.56 0 .000 0
33 Larissa Bohn 2 76:41 2 0 0 13 9 7.04 4 .308 0
50 Joanna Fisher 2 67:02 1 0 0 13 6 5.37 7 .538 0