skip navigation

University of Michigan

Regular Season 2014-2015
2014-2015 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
10 Grace Collins 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 6 0
1 Katherine Kennedy 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 1
11 Taylor Rick 13 7 10 17 0.54 1.31 12 12 0 58.3 100.0 0.9 10 0 3 3
7 Mackenzie Yoas 15 1 0 1 0.07 0.07 1 1 0 100.0 100.0 0.1 21 0 28 2
14 Natalie Sochacki 15 9 4 13 0.60 0.87 17 17 0 52.9 100.0 1.1 17 0 13 13
16 Annie Bennett 15 20 6 26 1.33 1.73 39 39 0 51.3 100.0 2.6 22 0 16 13
18 Elena Ramos 15 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.1 32 0 14 9
20 Ashley Bonnoitt 16 19 3 22 1.19 1.38 25 25 0 76.0 100.0 1.6 17 0 4 7
29 Lily Walker 16 13 3 16 0.81 1.00 23 23 0 56.5 100.0 1.4 11 0 7 18
2 Carly Beitman 16 31 12 43 1.94 2.69 56 56 0 55.4 100.0 3.5 23 0 16 42
4 Carly Levick 16 1 3 4 0.06 0.25 8 8 0 12.5 100.0 0.5 6 0 6 2
5 Maddie Freed 16 11 5 16 0.69 1.00 22 22 0 50.0 100.0 1.4 17 0 7 7
6 Kaitlyn Docherty 16 11 6 17 0.69 1.06 24 24 0 45.8 100.0 1.5 15 0 3 2
8 Christina Arens 16 9 3 12 0.56 0.75 15 15 0 60.0 100.0 0.9 12 0 7 6
12 Carrie Quigley 16 1 0 1 0.06 0.06 1 1 0 100.0 100.0 0.1 1 0 0 0
19 Gretchen Klein 16 7 6 13 0.44 0.81 14 14 0 50.0 100.0 0.9 8 0 6 2
21 Monica Fadanelli 16 1 0 1 0.06 0.06 2 2 0 50.0 100.0 0.1 4 0 2 0
22 Ellen Manson 16 42 13 55 2.62 3.44 72 72 0 58.3 100.0 4.5 19 0 10 13
23 Emma McGreggor 16 16 6 22 1.00 1.38 33 33 0 48.5 100.0 2.1 29 0 8 3
25 Rebecca Stattler 16 1 0 1 0.06 0.06 2 2 0 50.0 100.0 0.1 20 0 16 22
27 Lindsay Fleischer 16 1 0 1 0.06 0.06 1 1 0 100.0 100.0 0.1 7 0 2 4
28 Elizabeth Makuch 16 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 20 0 6 2
15 Kathryn Mezwa 16 43 32 75 2.69 4.69 73 73 0 58.9 100.0 4.6 24 0 11 15

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
10 Grace Collins 13 0:00 12 1 0 182 75 0.00 107 .588 2
35 Kate Leary 9 0:00 9 0 0 40 12 0.00 28 .700 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
1 Katherine Kennedy 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 1
7 Mackenzie Yoas 3 1 0 1 0.33 0.33 1 1 0 100.0 100.0 0.3 3 0 2 1
16 Annie Bennett 3 6 2 8 2.00 2.67 8 8 0 75.0 100.0 2.7 0 0 4 4
18 Elena Ramos 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 1 3
20 Ashley Bonnoitt 4 5 3 8 1.25 2.00 6 6 0 83.3 100.0 1.5 6 0 1 3
29 Lily Walker 4 6 1 7 1.50 1.75 8 8 0 75.0 100.0 2.0 2 0 2 8
2 Carly Beitman 4 6 6 12 1.50 3.00 9 9 0 66.7 100.0 2.2 7 0 6 13
4 Carly Levick 4 1 1 2 0.25 0.50 6 6 0 16.7 100.0 1.5 3 0 2 2
5 Maddie Freed 4 3 2 5 0.75 1.25 6 6 0 50.0 100.0 1.5 3 0 4 4
6 Kaitlyn Docherty 4 8 4 12 2.00 3.00 13 13 0 61.5 100.0 3.2 3 0 0 0
8 Christina Arens 4 6 3 9 1.50 2.25 10 10 0 60.0 100.0 2.5 5 0 1 4
11 Taylor Rick 4 5 6 11 1.25 2.75 6 6 0 83.3 100.0 1.5 4 0 1 1
12 Carrie Quigley 4 1 0 1 0.25 0.25 1 1 0 100.0 100.0 0.2 0 0 0 0
14 Natalie Sochacki 4 5 1 6 1.25 1.50 8 8 0 62.5 100.0 2.0 5 0 0 2
19 Gretchen Klein 4 3 2 5 0.75 1.25 7 7 0 42.9 100.0 1.8 4 0 5 2
21 Monica Fadanelli 4 1 0 1 0.25 0.25 2 2 0 50.0 100.0 0.5 3 0 2 0
22 Ellen Manson 4 6 5 11 1.50 2.75 9 9 0 66.7 100.0 2.2 2 0 0 2
23 Emma McGreggor 4 5 1 6 1.25 1.50 7 7 0 71.4 100.0 1.8 5 0 2 2
25 Rebecca Stattler 4 1 0 1 0.25 0.25 2 2 0 50.0 100.0 0.5 4 0 3 8
27 Lindsay Fleischer 4 1 0 1 0.25 0.25 1 1 0 100.0 100.0 0.2 1 0 1 1
28 Elizabeth Makuch 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 2 1
15 Kathryn Mezwa 4 9 15 24 2.25 6.00 11 11 0 81.8 100.0 2.8 5 0 2 2

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
10 Grace Collins 1 0:00 1 0 0 7 4 0.00 3 .429 0
35 Kate Leary 4 0:00 4 0 0 19 4 0.00 15 .789 0