skip navigation

Texas A&M Women's Lacrosse

Regular Season 2014-2015
2014-2015 x Regular Season
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
4 Anastasia Megdanis 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
8 Kaili Jenson 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
32 Sara Greaves 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
1 Adriane Parker 7 3 4 7 0.43 1.00 6 6 0 50.0 100.0 0.9 3 0 0 0
9 Britt Tolomeo 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0
24 Michaela Holland 9 0 1 1 0.00 0.11 1 1 0 0.0 100.0 0.1 1 0 0 0
28 Ellie Miller 9 0 2 2 0.00 0.22 5 5 0 0.0 100.0 0.6 0 0 0 0
10 Molly Pluss 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
29 Taylor Weiss 10 4 4 8 0.40 0.80 6 6 0 66.7 100.0 0.6 4 0 0 0
27 Holly Meyer 11 10 4 14 0.91 1.27 14 14 0 71.4 100.0 1.3 10 0 0 0
33 Madison Scronce 11 0 2 2 0.00 0.18 0 0 0 0.0 0.0 0.0 2 0 0 0
2 Emily Frazelle 12 18 11 29 1.50 2.42 37 37 0 48.6 100.0 3.1 12 0 0 13
6 Andy Arden 12 23 9 32 1.92 2.67 29 29 0 79.3 100.0 2.4 10 0 0 0
13 Madi Cannon 12 27 1 28 2.25 2.33 45 45 0 60.0 100.0 3.8 11 0 0 0
16 Tabitha Pritts 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 0 0 0
17 Courtland Keith 12 3 3 6 0.25 0.50 5 5 0 60.0 100.0 0.4 1 0 0 0
31 Ryan Massey 12 19 1 20 1.58 1.67 33 33 0 57.6 100.0 2.8 3 0 0 0
3 Amaris Teter 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 0 0
5 Kyra Cracchiola 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
11 Ashley Wood 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0
12 Tobey Folk 13 25 11 36 1.92 2.77 46 46 0 54.3 100.0 3.5 18 0 0 20
18 Evie Schneider 13 6 5 11 0.46 0.85 16 16 0 37.5 100.0 1.2 7 0 0 0
22 Annie Warner 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 7 0 0 0
26 Courtney Summers 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
37 Angela Dodd 13 23 5 28 1.77 2.15 44 44 0 52.3 100.0 3.4 21 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
15 Madison Wilson 7 256:00 4 2 0 83 54 12.66 29 .349 29
21 Emily Millar 7 286:00 2 4 0 113 71 14.90 42 .372 42

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
1 Adriane Parker 3 3 1 4 1.00 1.33 4 4 0 75.0 100.0 1.3 2 0 0 0
10 Molly Pluss 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
24 Michaela Holland 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
28 Ellie Miller 3 0 2 2 0.00 0.67 2 2 0 0.0 100.0 0.7 0 0 0 0
29 Taylor Weiss 3 1 0 1 0.33 0.33 2 2 0 50.0 100.0 0.7 1 0 0 0
2 Emily Frazelle 4 2 5 7 0.50 1.75 7 7 0 28.6 100.0 1.8 5 0 0 3
6 Andy Arden 4 5 2 7 1.25 1.75 8 8 0 62.5 100.0 2.0 3 0 0 0
9 Britt Tolomeo 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
13 Madi Cannon 4 10 0 10 2.50 2.50 15 15 0 66.7 100.0 3.8 2 0 0 0
16 Tabitha Pritts 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 0 0
17 Courtland Keith 4 1 1 2 0.25 0.50 1 1 0 100.0 100.0 0.2 0 0 0 0
27 Holly Meyer 4 1 2 3 0.25 0.75 1 1 0 100.0 100.0 0.2 6 0 0 0
31 Ryan Massey 4 6 0 6 1.50 1.50 11 11 0 54.5 100.0 2.8 2 0 0 0
33 Madison Scronce 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
3 Amaris Teter 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0
5 Kyra Cracchiola 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
11 Ashley Wood 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0
12 Tobey Folk 5 11 5 16 2.20 3.20 22 22 0 50.0 100.0 4.4 9 0 0 8
18 Evie Schneider 5 2 0 2 0.40 0.40 8 8 0 25.0 100.0 1.6 2 0 0 0
22 Annie Warner 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0
26 Courtney Summers 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
37 Angela Dodd 5 9 1 10 1.80 2.00 14 14 0 64.3 100.0 2.8 12 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB
15 Madison Wilson 2 75:00 2 0 0 14 9 7.20 5 .357 5
21 Emily Millar 4 225:00 1 3 0 86 51 13.60 35 .407 35