skip navigation

D2 Past Seasons

Regular Season 2017-2018
2017-2018 x Regular Season

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Score by Half

 Team 1 2 Overtime  Total
Washington St. 0 190 0 190
Oakland 80 79 0 159
Providence College 17 140 1 158
Utah State 12 143 0 155
Grand Valley State 29 110 0 139
Denver 25 113 0 138
St. Thomas 66 51 0 117
Southern Methodist 0 114 0 114
High Point 48 64 0 112
Utah Valley 48 61 0 109
Grand Canyon 55 48 1 104
Eastern Michigan 3 95 0 98
Saint Benedict's 48 48 0 96
Utah 2 92 0 94
Montana State 52 39 0 91
Portland State 5 86 0 91
Iowa State 20 61 0 81
Binghamton 22 58 0 80
Illinois State 0 63 0 63
Dartmouth 27 34 0 61
Wisconsin-Eau Claire 28 20 0 48
UMass-Lowell 20 27 0 47
Winona St. 23 24 0 47
Dayton 5 42 0 47
New Hampshire 20 26 0 46
UTSA 19 26 0 45
Lake Forest 0 41 0 41
Cornell 2 36 0 38
Texas State 15 21 0 36
UND 17 17 0 34

Page 1 of 5

Displaying Results 1 - 30 of 137

Page 1 of 4

Displaying Results 1 - 30 of 118

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Providence College 21 144 56 200 1 9.52 0 0 0 0.0 0.0 0.0 171 0 78 1 0 0 0 0.0 112
Denver 17 126 70 196 0 11.53 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Utah State 17 133 42 175 0 10.29 273 228 45 48.7 83.5 13.4 351 0 113 0 0 0 0 0.0 137
Grand Valley State 16 138 84 222 2 13.88 0 0 0 0.0 0.0 0.0 194 0 116 51 0 0 0 0.0 114
Oakland 16 159 57 216 2 13.50 364 364 0 43.7 100.0 22.8 318 5 81 0 0 0 0 0.0 131
Washington St. 15 190 58 248 4 16.53 315 315 0 60.3 100.0 21.0 218 14 31 0 0 0 0 0.0 188
Eastern Michigan 15 99 25 124 0 8.27 0 0 0 0.0 0.0 0.0 341 1 0 8 0 0 0 0.0 0
Portland State 14 90 21 111 0 7.93 161 151 10 55.9 93.8 10.8 127 35 70 0 0 0 0 0.0 84
Southern Methodist 13 108 65 173 0 13.31 179 179 0 60.3 100.0 13.8 214 0 76 0 10 9 1 90.0 98
Saint Benedict's 12 77 36 113 0 9.42 143 143 0 53.8 100.0 11.9 208 0 46 0 0 0 0 0.0 82
St. Thomas 12 103 34 137 0 11.42 0 0 0 0.0 0.0 0.0 137 0 71 0 0 0 0 0.0 102
Grand Canyon 11 104 41 145 0 13.18 0 0 0 0.0 0.0 0.0 113 6 54 0 0 0 0 0.0 107
High Point 11 107 58 165 1 15.00 0 0 0 0.0 0.0 0.0 79 1 40 5 0 0 0 0.0 78
Taylor University 11 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Utah 11 88 30 118 32 10.73 195 158 37 45.1 81.0 14.4 281 188 72 0 222 94 128 42.3 91
Central Michigan 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
UTSA 10 44 9 53 3 5.30 130 130 0 33.8 100.0 13.0 170 66 20 21 0 0 0 0.0 47
Utah Valley 10 109 19 128 0 12.80 42 42 0 259.5 100.0 4.2 36 3 6 0 0 0 0 0.0 13
Illinois State 10 63 13 76 72 7.60 141 141 0 44.7 100.0 14.1 208 21 0 9 0 0 0 0.0 35
Dayton 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Bowling Green 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Texas Tech 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Boise State 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Merrimack 9 4 1 5 0 0.56 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
New Hampshire 9 15 8 23 0 2.56 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Winona St. 9 45 6 51 0 5.67 0 0 0 0.0 0.0 0.0 47 0 0 0 0 0 0 0.0 29
Xavier 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Hardin Simmons 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Binghamton 8 74 41 115 0 14.38 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Montana State 8 72 11 83 25 10.38 54 50 4 133.3 92.6 6.2 32 15 37 0 0 0 0 0.0 34

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 118

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Providence College 21 301 127 174 .578 0
Denver 17 135 76 59 .437 0
Utah State 17 156 89 67 .429 0
Grand Valley State 16 186 57 129 .694 1
Oakland 16 251 111 140 .558 0
Eastern Michigan 15 232 120 112 .483 3
Washington St. 15 200 110 90 .450 7
Portland State 14 94 47 47 .500 2
Southern Methodist 13 91 52 39 .429 0
Saint Benedict's 12 91 38 53 .582 0
St. Thomas 12 87 40 47 .540 0
Taylor University 11 0 0 0 .000 0
Grand Canyon 11 260 141 119 .458 4
High Point 11 155 60 95 .613 11
Utah 11 198 116 82 .414 16
Central Michigan 10 0 0 0 .000 0
UTSA 10 167 102 65 .389 8
Utah Valley 10 55 18 37 .673 0
Dayton 10 0 0 0 .000 0
Illinois State 10 170 93 77 .453 0
Bowling Green 10 0 0 0 .000 0
Winona St. 9 116 62 54 .466 0
Merrimack 9 18 11 7 .389 0
Texas Tech 9 0 0 0 .000 0
Boise State 9 0 0 0 .000 0
Xavier 9 0 0 0 .000 0
New Hampshire 9 0 0 0 .000 0
Iowa State 8 11 25 0 .000 0
Wheaton 8 0 0 0 .000 0
Saginaw Valley 8 0 0 0 .000 0

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 118

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Augustana 0 0.0 0 0 0.0 0 0 0
Fordham 0 0.0 0 0 0.0 0 0 0
Ferris State 0 0.0 0 0 0.0 0 0 0
Stanford University 0 0.0 0 0 0.0 0 0 0
Holy Cross 0 0.0 0 0 0.0 0 0 0
Carnegie Mellon 0 0.0 0 0 0.0 0 0 0
Washington St. 0 0.0 0 0 0.0 0 0 0
Texas State 0 0.0 0 0 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0
Grand Canyon 0 0.0 0 0 0.0 0 0 0
Grand Valley State 0 0.0 0 0 0.0 0 0 0
Wyoming 0 0.0 0 0 0.0 0 0 0
Texas Christian 0 0.0 0 0 0.0 0 0 0
Southern Methodist 0 0.0 0 0 0.0 0 0 0
Sam Houston State 0 0.0 0 0 0.0 0 0 0
North Texas 0 0.0 0 0 0.0 0 0 0
Louisiana State 0 0.0 0 0 0.0 0 0 0
UND 0 0.0 0 0 0.0 0 0 0
St. Cloud State 0 0.0 0 0 0.0 0 0 0
High Point 0 0.0 0 0 0.0 0 0 0
Old Dominion University 0 0.0 0 0 0.0 0 0 0
Lynchburg 0 0.0 0 0 0.0 0 0 0
Denver 0 0.0 0 0 0.0 0 0 0
Toledo 0 0.0 0 0 0.0 0 0 0
Oakland 0 0.0 0 0 0.0 0 0 0
Central Michigan 0 0.0 0 0 0.0 0 0 0
UTSA 0 0.0 0 0 0.0 9 4 0
Hardin Simmons 0 0.0 0 0 0.0 0 0 0
Houston 0 0.0 0 0 0.0 0 0 0
Coastal Carolina 0 0.0 0 0 0.0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 118