skip navigation

D1 Past Seasons

Regular Season 2017-2018
2017-2018 x Regular Season

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Score by Half

 Team 1 2 Overtime  Total
Colorado 126 137 0 263
Washington 19 213 0 232
Brigham Young 31 181 1 213
Georgia 52 155 0 207
Pittsburgh 90 108 0 198
Boston College 34 160 0 194
Michigan State 106 88 0 194
Central Florida 88 105 0 193
Michigan 100 89 0 189
University of Oregon 0 188 0 188
Saint Mary 71 97 0 168
Western Washington 0 166 0 166
Florida State 10 150 0 160
Kennesaw 16 137 0 153
North Carolina 0 150 0 150
Colorado State 38 107 0 145
UC Los Angeles 59 80 0 139
Florida 11 122 0 133
Mississippi 0 121 0 121
Texas A&M 0 115 1 116
Arizona 22 92 0 114
Oregon State 0 107 0 107
Georgia Tech 20 84 0 104
Alabama 5 92 0 97
Notre Dame 29 68 0 97
Santa Clara 51 44 0 95
Clemson 3 90 0 93
South Florida 5 88 0 93
UC Berkley 35 58 0 93
Miami 7 85 0 92

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 80

Runner

 Team  GP  G  A  PTS  INF  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  FOW  FOL  DC
Colorado 25 65 21 86 7 2.60 3.44 100 81 19 65.0 81.0 3.2 77 45 66 1 0 27
Georgia 21 226 115 341 6 10.76 16.24 309 306 3 73.1 99.0 14.6 362 72 138 12 0 214
Brigham Young 20 195 53 248 14 9.75 12.40 0 0 0 0.0 0.0 0.0 298 0 155 0 0 189
Pittsburgh 20 198 91 289 0 9.90 14.45 327 327 0 60.6 100.0 16.4 273 14 107 0 0 158
Michigan 19 187 69 256 0 9.84 13.47 465 464 1 40.2 99.8 24.4 312 210 139 1 0 135
Boston College 18 170 100 270 0 9.44 15.00 0 0 0 0.0 0.0 0.0 176 74 0 2 0 117
Texas 17 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Michigan State 17 188 64 252 202 11.06 14.82 356 336 20 52.8 94.4 19.8 248 246 125 217 129 218
University of Oregon 16 175 18 193 3 10.94 12.06 198 198 0 88.4 100.0 12.4 158 8 0 0 0 132
UC Los Angeles 16 139 63 202 23 8.69 12.62 271 271 0 51.3 100.0 16.9 276 130 113 113 125 124
North Carolina 15 108 67 175 0 7.20 11.67 0 0 0 0.0 0.0 0.0 115 5 64 2 0 122
Washington 15 230 84 314 0 15.33 20.93 183 183 0 125.7 100.0 12.2 193 27 103 0 0 196
Western Washington 15 7 2 9 1 0.47 0.60 14 12 2 50.0 85.7 0.8 15 6 14 3 0 25
Saint Mary 14 162 50 212 44 11.57 15.14 254 254 0 63.8 100.0 18.1 157 30 21 77 46 62
Oregon State 13 99 22 121 21 7.62 9.31 231 224 7 42.9 97.0 17.2 260 102 132 85 59 237
Colorado State 13 124 70 194 0 9.54 14.92 108 108 0 114.8 100.0 8.3 268 0 158 0 0 99
Alabama 13 88 11 99 0 6.77 7.62 99 99 0 88.9 100.0 7.6 100 0 65 0 0 53
South Carolina 13 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Tennessee 13 57 9 66 0 4.38 5.08 0 0 0 0.0 0.0 0.0 109 0 0 0 0 0
Kennesaw 12 156 87 243 0 13.00 20.25 6 6 0 2600.0 100.0 0.5 6 14 11 0 0 126
Ohio 12 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Clemson 12 93 5 98 0 7.75 8.17 93 89 4 100.0 95.7 7.4 53 10 49 0 0 42
Central Florida 12 192 87 279 159 16.00 23.25 302 242 60 63.6 80.1 20.2 223 107 116 0 0 144
Notre Dame 12 66 8 74 0 5.50 6.17 0 0 0 0.0 0.0 0.0 2 0 0 0 0 10
Ohio State 12 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Florida 11 135 63 198 0 12.27 18.00 0 0 0 0.0 0.0 0.0 115 0 33 0 0 48
Florida State 11 120 38 158 0 10.91 14.36 60 51 9 200.0 85.0 4.6 138 9 31 2 0 59
Texas A&M 11 57 20 77 2 5.18 7.00 131 131 0 43.5 100.0 11.9 32 0 0 0 0 26
Indiana 11 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
Santa Clara 11 77 36 113 4 7.00 10.27 119 119 0 64.7 100.0 10.8 123 116 29 0 0 81

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB
Georgia Tech 9 168 29 0.00 139 .827 2
Washington 15 279 64 0.00 215 .771 5
Clemson 12 44 13 6.50 31 .705 0
Alabama 13 87 26 0.00 61 .701 0
Texas A&M 11 9 3 6.00 6 .667 0
Michigan 19 207 75 4.98 132 .638 17
Marquette 7 117 49 9.80 68 .581 0
University of Oregon 16 207 89 14.83 118 .570 19
UC Los Angeles 16 251 109 9.91 142 .566 0
Georgia 21 186 86 0.00 100 .538 1
Pittsburgh 20 201 96 7.29 105 .522 0
Kennesaw 12 288 138 0.00 150 .521 12
Brigham Young 20 225 110 8.46 115 .511 0
Auburn 8 188 94 0.00 94 .500 59
Santa Clara 11 177 91 496.36 86 .486 0
Saint Mary 14 183 96 9.60 87 .475 9
Colorado 25 178 95 7.31 83 .466 1
Rhode Island 6 11 6 0.00 5 .455 0
Colorado State 13 202 112 0.00 90 .446 4
Air Force 8 59 33 12.00 26 .441 0
Western Washington 15 203 115 781.13 88 .433 0
Oregon State 13 313 184 960.00 129 .412 0
Michigan State 17 237 144 120.00 93 .392 6
Central Florida 12 129 100 9.08 29 .225 14
Florida State 11 23 19 2.38 4 .174 0
Opponent 1 0 0 0.00 0 .000 0
Delaware 7 0 0 0.00 0 .000 0
Penn State 8 0 0 0.00 0 .000 0
West Chester 2 0 0 0.00 0 .000 0
James Madison 2 0 0 0.00 0 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Opponent 0 0.0 0 0 0.0 0 0 0
Delaware 0 0.0 0 0 0.0 0 0 0
Penn State 0 0.0 0 0 0.0 0 0 0
West Chester 0 0.0 0 0 0.0 0 0 0
James Madison 0 0.0 0 0 0.0 0 0 0
North Carolina 0 0.0 0 0 0.0 0 0 0
Virginia 0 0.0 0 0 0.0 0 0 0
Virginia Tech 0 0.0 0 0 0.0 0 0 0
Duke 0 0.0 0 0 0.0 0 0 0
Syracuse 0 0.0 0 0 0.0 0 0 0
Rhode Island 0 0.0 0 0 0.0 0 0 0
Northeastern 0 0.0 0 0 0.0 0 0 0
Boston College 0 0.0 0 0 0.0 0 0 0
UConn 0 0.0 0 0 0.0 0 0 0
UMASS - Amherst 0 0.0 0 0 0.0 0 0 0
Gonzaga 0 0.0 0 0 0.0 0 0 0
Oregon State 0 0.0 0 0 0.0 0 0 0
University of Oregon 0 0.0 0 0 0.0 0 0 0
Washington 0 0.0 0 0 0.0 0 0 0
Western Washington 0 0.0 0 0 0.0 0 0 0
Miami 0 0.0 0 0 0.0 0 0 0
Brigham Young 0 0.0 0 0 0.0 0 0 0
Colorado 0 0.0 0 0 0.0 0 0 0
Colorado State 0 0.0 0 0 0.0 0 0 0
Air Force 0 0.0 0 0 0.0 0 0 0
Alabama 0 0.0 0 0 0.0 0 0 0
Auburn 0 0.0 0 0 0.0 0 0 0
Ohio 0 0.0 0 0 0.0 0 0 0
Kennesaw 0 0.0 0 0 0.0 0 0 0
Mississippi 0 0.0 0 0 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80