skip navigation

D2 Past Seasons

Regular Season 2015-2016
2015-2016 x Regular Season

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 539

Runner

 #  Name  Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
4 Andrea Seychel OAK 21 4 5 9 0.43 9 0 22 3 0 4
6 Leah Craig OAK 21 0 2 2 0.10 5 0 13 7 0 1
7 Faith Rooney OAK 21 15 10 25 1.19 32 0 46 22 0 15
8 Koty Coats OAK 21 13 16 29 1.38 26 0 30 9 0 53
11 Lauren Kerrigan OAK 21 16 20 36 1.71 29 0 23 7 0 5
12 Michelle Walters OAK 21 0 0 0 0.00 0 0 24 15 0 1
13 Lindsay Barrett OAK 21 105 19 124 5.90 186 0 40 29 0 52
14 Kasey Kroll OAK 21 27 12 39 1.86 53 0 19 10 0 9
21 Emilee Smock OAK 21 19 16 35 1.67 43 0 31 18 0 26
23 Danielle Drake OAK 21 3 2 5 0.24 8 0 35 19 0 7
30 Nicole Cummings OAK 21 2 0 2 0.10 4 0 19 11 0 1
25 Brianna McCoy OAK 20 1 1 2 0.10 2 0 5 0 0 5
28 Allison Soboleski OAK 20 15 9 24 1.20 41 0 38 15 1 42
2 Alexandra Hudas OAK 19 8 10 18 0.95 12 0 36 4 0 5
8 Erin Croutier LOYMAR 17 29 22 51 3.00 0 0 23 5 0 4
13 Emma Gristina LOYMAR 17 22 1 23 1.35 0 0 18 3 0 10
40 Katy Loughlin LOYMAR 17 8 5 13 0.76 0 0 15 11 0 46
5 Sydney Quinn LOYMAR 17 0 0 0 0.00 0 0 1 0 0 0
7 Zoe Smallidge LOYMAR 17 1 0 1 0.06 0 0 5 0 0 3
16 Olivia Ellis LOYMAR 17 1 0 1 0.06 0 0 2 1 0 0
33 Madison Craft LOYMAR 17 46 16 62 3.65 0 0 10 5 0 5
27 Monica Carbone LOYMAR 17 1 1 2 0.12 0 0 8 1 0 0
2 Emma Giebel LOYMAR 17 7 0 7 0.41 0 0 2 0 0 0
14 Laura Maiorano LOYMAR 17 3 3 6 0.35 0 0 4 2 0 1
4 Joanna Messina LOYMAR 17 1 0 1 0.06 0 0 13 7 0 3
24 Michaela Smith LOYMAR 17 35 4 39 2.29 0 0 15 2 0 0
19 Gabrielle Costabile LOYMAR 16 18 30 48 3.00 0 0 20 12 0 20
12 Alexandra Fontaine LOYMAR 16 1 0 1 0.06 0 0 11 3 0 1
9 Maureen Gearity LOYMAR 16 3 3 6 0.38 0 0 7 1 0 6
15 Tess Clarkin LOYMAR 16 11 3 14 0.88 0 0 22 9 0 13

Page 1 of 18

Displaying Results 1 - 30 of 539

Page 1 of 2

Displaying Results 1 - 30 of 45

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
29 Kendra Gill OAK 19 13 6 298 141 157 .527
30 Paulina Marino LOYMAR 17 0 0 197 88 109 .553
30 Alicia Zeller GVSU 15 8 7 257 106 151 .588
15 Marisa Zandi OAK 12 9 3 66 30 36 .545
24 Emma Juneau UTAHST 12 8 4 182 97 85 .467
00 Sydney Hudzinski UMD 11 7 2 136 47 89 .654
0 Samantha Bellis BETHEL 11 5 6 187 79 108 .578
30 Michelle Lemus CONCOD 11 2 3 172 109 63 .366
34 Manda Gibbs LFC 9 4 4 153 71 82 .536
1 Tasha Martin MNMANK 9 0 0 121 56 65 .537
35 Lindsey Main CARLET 8 6 2 110 50 60 .545
45 Brianna Bangle NORMIC 8 0 0 69 52 17 .246
Kenzie Duchateau WISLAC 7 3 4 113 52 61 .540
1 Kimberli Portillo HSU 7 0 7 178 95 83 .466
13 Allie Fischer BETHEL 7 0 0 67 39 28 .418
22 Randi Lemaster SVSU 7 0 3 0 0 0 .000
8 Alexandra Miller SVSU 7 0 4 0 0 0 .000
6 Mary Kendra Farrell LOYMAR 6 0 0 30 14 16 .533
34 Simone Kull IOWAST 6 0 0 43 25 18 .419
23 Annie Appelhof GUSTAD 6 1 0 104 43 61 .587
40 Cara Kaufer STTHOM 6 3 1 91 50 41 .451
1 Brittany Pooley IOWAST 5 0 0 30 15 15 .500
2 Elizabeth Consolati IOWA 5 0 4 21 13 8 .381
28 Emily Ronsberg CONCOR 5 0 4 105 52 53 .505
1 Jauntelle Kraus UND 5 3 1 65 37 28 .431
00 Nora Bradford U CHI 5 0 0 46 0 46 1.000
30 Kaci Rogers LSU 4 1 2 49 24 25 .510
14 Amanda Conlin NDST 4 0 3 83 47 36 .434
12 Nikki Zaprzalka WWHITE 4 3 1 38 30 8 .211
25 Sam Poferl NDST 3 1 2 36 20 16 .444

Page 1 of 2

Displaying Results 1 - 30 of 45