skip navigation

D2 Past Seasons

Regular Season 2014-2015
2014-2015 x Regular Season

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 241

Runner

 #  Name  Team  GP  G  A  PTS  SOG  SOFF  GB  FT  TA  DC
3 Rylee Donovan OAK 25 5 2 7 12 0 16 5 0 0
11 Andrea Almassy OAK 25 16 6 22 33 0 82 76 0 165
4 Andrea Seychel OAK 25 4 0 4 8 0 11 6 0 0
5 Morgan Moskwiak OAK 25 55 18 73 111 0 81 33 0 11
1 Nadine Bashir OAK 25 42 33 75 86 0 64 10 0 5
25 Kristen Isbell OAK 25 0 0 0 0 0 3 2 1 0
13 Lindsay Barrett OAK 25 95 25 120 174 0 57 22 0 47
30 Nicole Cummings OAK 25 0 0 0 0 0 20 16 0 0
7 Hailey Burnett OAK 25 2 3 5 7 0 47 31 0 5
9 Nina Grubba OAK 24 33 15 48 84 0 67 29 0 18
18 Ronnie Booth OAK 24 24 6 30 49 0 48 17 0 13
2 Alexandra Hudas OAK 23 4 3 7 13 0 32 2 0 0
28 Allison Soboleski OAK 23 6 1 7 20 0 32 5 0 3
26 Kristin Franklin OAK 23 0 0 0 0 0 1 1 0 0
12 Michelle Walters OAK 23 0 0 0 0 0 19 7 0 2
23 Danielle Drake OAK 23 1 0 1 5 0 12 9 0 0
20 Nicky Cox OAK 23 28 19 47 69 0 42 3 0 1
13 Allison Marshall GVSU 15 0 0 0 0 0 20 4 2 0
16 Amanda Delaney DAYTON 15 0 0 0 0 0 2 0 0 0
11 Emily Davis GVSU 15 12 3 15 15 0 13 1 2 1
14 Lily Wyble GVSU 15 1 0 1 0 0 38 14 4 2
3 Kayla Hinkle GVSU 15 0 0 0 0 0 39 20 9 1
10 Caitrin Holohan DAYTON 15 15 11 26 0 0 17 2 0 35
23 Emily Effer DAYTON 15 14 4 18 0 0 5 4 0 10
9 Stefanie Apruzzese GVSU 15 30 11 41 36 0 28 7 2 76
4 Brenna Nowacki DAYTON 15 24 5 29 0 0 9 1 0 10
6 Emma Majchrzak DAYTON 15 15 8 23 0 0 13 4 0 12
9 Nikki Hinkebein DAYTON 15 1 2 3 0 0 25 23 0 8
7 Kathryn Grenfell DAYTON 15 1 1 2 0 0 13 5 0 2
17 Courtney Ambrozic DAYTON 15 49 11 60 0 0 12 2 0 16

Page 1 of 9

Displaying Results 1 - 30 of 241

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%
29 Kendra Gill OAK 23 15 8 454 162 292 .643
1 Amy Fuggi DAYTON 15 14 1 175 68 107 .611
48 Rachel Jurczyszyn GVSU 13 11 2 204 61 143 .701
34 Manda Gibbs LFC 13 12 1 137 59 78 .569
15 Marisa Zandi OAK 12 11 1 71 34 37 .521
34 Nora Vee UMD 11 5 6 215 86 129 .600
44 Victoria Mohr WISRVF 7 0 0 80 44 36 .450
30 Kaci Rogers LSU 7 5 1 127 68 59 .465
8 Kathryn Hoyte TEXST 7 0 0 104 52 52 .500
18 Leah Burford TEXST 4 0 0 49 27 22 .449
11 Michelle Beck NTex 4 0 0 0 0 0 .000
1 Erin Bodish NTex 4 0 0 0 0 0 .000
10 Hannah Mead GVSU 2 0 2 55 29 26 .473
00 Katrina Benson U CHI 2 2 0 27 6 21 .778
55 Randi Fracassi LSU 1 0 0 1 0 1 1.000