![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Michigan State | 185 | 152 | 0 | 337 |
Minnesota | 13 | 269 | 0 | 282 |
Pittsburgh | 146 | 110 | 0 | 256 |
Michigan | 74 | 156 | 13 | 243 |
Notre Dame | 71 | 131 | 0 | 202 |
Texas | 7 | 194 | 0 | 201 |
Texas A&M | 0 | 163 | 0 | 163 |
Indiana | 36 | 96 | 13 | 145 |
Washington | 113 | 8 | 0 | 121 |
Marquette | 5 | 111 | 0 | 116 |
Buffalo | 51 | 56 | 0 | 107 |
Central Michigan | 30 | 54 | 1 | 85 |
West Virginia | 48 | 35 | 0 | 83 |
Ohio State | 17 | 49 | 0 | 66 |
Ball State | 8 | 50 | 4 | 62 |
Toledo | 26 | 27 | 7 | 60 |
Bowling Green | 19 | 37 | 0 | 56 |
Kentucky | 15 | 39 | 0 | 54 |
Wisconsin | 6 | 46 | 0 | 52 |
Arkansas | 0 | 48 | 0 | 48 |
Colorado State | 3 | 42 | 0 | 45 |
Western Michigan | 28 | 16 | 0 | 44 |
Baylor | 3 | 39 | 0 | 42 |
Penn State | 6 | 29 | 0 | 35 |
UC Santa Barbara | 23 | 12 | 0 | 35 |
Houston (2014) | 13 | 18 | 0 | 31 |
Northwestern | 3 | 26 | 0 | 29 |
Purdue | 5 | 23 | 0 | 28 |
Virginia Tech | 0 | 28 | 0 | 28 |
Brigham Young | 10 | 16 | 0 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas | 22 | 155 | 67 | 222 | 7.05 | 10.09 | 304 | 302 | 2 | 51.0 | 99.3 | 13.7 | 453 | 99 | 355 | 122 |
Michigan State | 20 | 337 | 115 | 452 | 16.85 | 22.60 | 612 | 612 | 0 | 55.1 | 100.0 | 30.6 | 412 | 310 | 242 | 345 |
Virginia Tech | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Pittsburgh | 18 | 260 | 130 | 390 | 14.44 | 21.67 | 482 | 482 | 0 | 53.9 | 100.0 | 26.8 | 376 | 129 | 211 | 208 |
Georgia | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Michigan | 17 | 244 | 112 | 356 | 14.35 | 20.94 | 441 | 441 | 0 | 55.3 | 100.0 | 25.9 | 336 | 0 | 191 | 186 |
Cal Poly SLO | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Minnesota | 16 | 281 | 95 | 376 | 17.56 | 23.50 | 539 | 539 | 0 | 52.1 | 100.0 | 33.7 | 381 | 27 | 119 | 130 |
Ball State | 15 | 62 | 23 | 85 | 4.13 | 5.67 | 159 | 157 | 2 | 39.0 | 98.7 | 10.5 | 284 | 23 | 28 | 79 |
Central Michigan | 15 | 52 | 18 | 70 | 3.47 | 4.67 | 83 | 83 | 0 | 62.7 | 100.0 | 5.5 | 1 | 0 | 0 | 0 |
Indiana | 14 | 143 | 57 | 200 | 10.21 | 14.29 | 58 | 58 | 0 | 246.6 | 100.0 | 4.1 | 65 | 0 | 13 | 15 |
Texas A&M | 14 | 161 | 63 | 224 | 11.50 | 16.00 | 287 | 287 | 0 | 56.1 | 100.0 | 20.5 | 133 | 0 | 0 | 33 |
Buffalo | 13 | 107 | 66 | 173 | 8.23 | 13.31 | 216 | 216 | 0 | 49.5 | 100.0 | 16.6 | 201 | 0 | 104 | 114 |
Miami (OH) | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Central Florida | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Ohio State | 11 | 11 | 0 | 11 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Notre Dame | 11 | 173 | 62 | 235 | 15.73 | 21.36 | 272 | 272 | 0 | 63.6 | 100.0 | 24.7 | 238 | 0 | 0 | 146 |
Purdue | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Toledo | 11 | 61 | 28 | 89 | 5.55 | 8.09 | 150 | 126 | 24 | 40.7 | 84.0 | 11.5 | 216 | 91 | 100 | 59 |
Marquette | 10 | 117 | 35 | 152 | 11.70 | 15.20 | 221 | 221 | 0 | 52.9 | 100.0 | 22.1 | 195 | 15 | 79 | 40 |
Washington | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Western Michigan | 10 | 40 | 6 | 46 | 4.00 | 4.60 | 108 | 108 | 0 | 37.0 | 100.0 | 10.8 | 34 | 29 | 0 | 45 |
West Virginia | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Illinois | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Bowling Green | 9 | 6 | 0 | 6 | 0.67 | 0.67 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Colorado State | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Wisconsin | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Arkansas | 8 | 5 | 0 | 5 | 0.62 | 0.62 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Cincinnati | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Ohio | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Michigan | 17 | 222 | 87 | 0.00 | 135 | .608 | 3 |
Texas | 22 | 180 | 75 | 6.82 | 105 | .583 | 4 |
UC Santa Barbara | 6 | 32 | 14 | 7.00 | 18 | .562 | 3 |
Indiana | 14 | 161 | 71 | 7.10 | 90 | .559 | 0 |
Pittsburgh | 18 | 290 | 145 | 8.18 | 145 | .500 | 10 |
Marquette | 10 | 182 | 95 | 9.50 | 87 | .478 | 0 |
Western Michigan | 10 | 206 | 108 | 21.53 | 98 | .476 | 0 |
Toledo | 11 | 269 | 148 | 13.45 | 121 | .450 | 0 |
Buffalo | 13 | 223 | 123 | 11.18 | 100 | .448 | 0 |
Minnesota | 16 | 295 | 163 | 10.19 | 132 | .447 | 1 |
Brigham Young | 7 | 15 | 9 | 9.00 | 6 | .400 | 0 |
Ball State | 15 | 304 | 183 | 0.00 | 121 | .398 | 0 |
Southern California | 4 | 23 | 14 | 14.00 | 9 | .391 | 0 |
Michigan State | 20 | 374 | 235 | 11.75 | 139 | .372 | 6 |
Texas A&M | 14 | 196 | 125 | 13.84 | 71 | .362 | 71 |
Central Michigan | 15 | 201 | 142 | 35.50 | 59 | .294 | 31 |
Notre Dame | 11 | 45 | 34 | 17.00 | 11 | .244 | 13 |
Bowling Green | 9 | 32 | 27 | 1620.00 | 5 | .156 | 0 |
Florida State | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
University of Oregon | 4 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Georgia Tech | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Kennesaw | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Maryland | 2 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Washington | 10 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Palm Beach Atlantic | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Central Florida | 12 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Western Washington | 3 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Florida | 5 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Towson | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Boston College | 1 | 0 | 0 | 0.00 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
---|---|---|
UC Santa Barbara | 25 | 7 |
Ball State | 15 | 0 |
Southern California | 7 | 6 |
Brigham Young | 6 | 5 |
Notre Dame | 2 | 19 |
Georgia Tech | 0 | 0 |
Washington | 0 | 0 |
Palm Beach Atlantic | 0 | 0 |
Florida | 0 | 0 |
Boston College | 0 | 0 |
Georgia | 0 | 0 |
Miami | 0 | 0 |
Florida State | 0 | 0 |
University of Oregon | 0 | 0 |
Kennesaw | 0 | 0 |
Maryland | 0 | 0 |
Central Florida | 0 | 0 |
Western Washington | 0 | 0 |
Towson | 0 | 0 |
Colorado State | 0 | 0 |
South Carolina | 0 | 0 |
South Florida | 0 | 0 |
Tennessee | 0 | 0 |
Northeastern | 0 | 0 |
Colorado | 0 | 0 |
Baylor | 0 | 0 |
Texas A&M | 0 | 0 |
Clemson | 0 | 0 |
Texas | 0 | 0 |
Penn State | 0 | 0 |