![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cara Moses | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 | 100.0 | 0.2 | 1 | 1 | 3 | 0 |
1 | Caitlin McAndrew | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 | 100.0 | 0.2 | 3 | 0 | 2 | 0 |
5 | Libbie Engels | MrqtU | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 11 | 11 | 0 | 36.4 | 100.0 | 2.8 | 4 | 0 | 0 | 0 |
8 | Sydney Barovsky | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 3 | 0 | 0.0 | 100.0 | 0.8 | 2 | 0 | 0 | 0 |
9 | Holly Stumpf | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 3 | 0 |
12 | Kira Williamson | MrqtU | 4 | 13 | 0 | 13 | 3.25 | 3.25 | 17 | 17 | 0 | 76.5 | 100.0 | 4.2 | 5 | 0 | 4 | 11 |
13 | Jessica Janzer | MrqtU | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 | 2 | 0 | 100.0 | 100.0 | 0.5 | 0 | 0 | 0 | 0 |
15 | Ella Engels | MrqtU | 4 | 8 | 3 | 11 | 2.00 | 2.75 | 11 | 11 | 0 | 72.7 | 100.0 | 2.8 | 4 | 1 | 0 | 0 |
16 | Clara Hatcher | MrqtU | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 | 2 | 0 | 0.0 | 100.0 | 0.5 | 1 | 0 | 0 | 0 |
17 | Tia Pitas | MrqtU | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 5 | 5 | 0 | 60.0 | 100.0 | 1.2 | 3 | 0 | 2 | 0 |
20 | Margaret Kerr | MrqtU | 4 | 11 | 5 | 16 | 2.75 | 4.00 | 16 | 16 | 0 | 68.8 | 100.0 | 4.0 | 6 | 2 | 4 | 8 |
21 | Jessica Panaro | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
22 | Claire Smart | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
24 | Patricia Gernady | MrqtU | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 6 | 6 | 0 | 66.7 | 100.0 | 1.5 | 3 | 1 | 1 | 0 |
26 | Madeline Lopez | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 0 | 0.0 | 100.0 | 0.5 | 3 | 0 | 0 | 0 |
27 | Hanigan Racelis | MrqtU | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 8 | 8 | 0 | 62.5 | 100.0 | 2.0 | 4 | 0 | 3 | 2 |
28 | Hannah Garrison | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 3 | 0 |
30 | Kaitlyn Weber | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 | 100.0 | 0.2 | 0 | 0 | 0 | 0 |
31 | Juliana Evanich | MrqtU | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 5 | 5 | 0 | 60.0 | 100.0 | 1.2 | 4 | 0 | 1 | 5 |
32 | Madeline Joerres | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 |
51 | Marie Cristoforo | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 1 | 0 |
56 | Erin Gutchewsky | MrqtU | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
9 | Haley Corradi | MIN | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 6 | 6 | 0 | 66.7 | 100.0 | 1.5 | 7 | 2 | 2 | 1 |
61 | Jessica Jurovich | MIN | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 | 2 | 0 | 50.0 | 100.0 | 0.5 | 8 | 0 | 0 | 1 |
23 | Margaret Lindsay | MIN | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 1 | 1 | 0 | 100.0 | 100.0 | 0.2 | 6 | 2 | 1 | 2 |
7 | Miranda Meier | MIN | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
12 | Baylee Miller | MIN | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 7 | 7 | 0 | 42.9 | 100.0 | 1.8 | 1 | 0 | 0 | 0 |
20 | Emily Nissen | MIN | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 0 | 0 |
13 | Abby Sauer | MIN | 4 | 20 | 7 | 27 | 5.00 | 6.75 | 43 | 43 | 0 | 46.5 | 100.0 | 10.8 | 8 | 1 | 3 | 0 |
15 | Molly Schoenecker | MIN | 4 | 10 | 5 | 15 | 2.50 | 3.75 | 21 | 21 | 0 | 47.6 | 100.0 | 5.2 | 14 | 0 | 7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Tia Pitas | MrqtU | 1 | 10:00 | 1 | 0 | 0 | 4 | 1 | 6.00 | 3 | .750 | 0 |
21 | Hannah Gilbert | MIN | 4 | 240:00 | 4 | 0 | 0 | 46 | 21 | 5.25 | 25 | .543 | 0 |
7 | Bhavni Patel | MrqtU | 4 | 220:00 | 2 | 2 | 0 | 84 | 44 | 12.00 | 40 | .476 | 0 |
20 | Margaret Kerr | MrqtU | 1 | 10:00 | 1 | 0 | 0 | 3 | 2 | 12.00 | 1 | .333 | 0 |