skip navigation

WCLL Division 1 South Region

Regular Season 2014-2015
2014-2015 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Ohio State 0 0 0
Cincinnati 0 0 0
Kentucky 0 0 0
Miami (OH) 0 0 0

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  DC
Cincinnati 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Miami (OH) 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Kentucky 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ohio State 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB
Kentucky 2 0 0 0.00 0 .000 0
Cincinnati 3 0 0 0.00 0 .000 0
Ohio State 2 0 0 0.00 0 .000 0
Miami (OH) 3 0 0 0.00 0 .000 0

Team

 Team  C  FC
Cincinnati 0 0
Kentucky 0 0
Ohio State 0 0
Miami (OH) 0 0