skip navigation

WCLL Division 1 North Region

Regular Season 2014-2015
2014-2015 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Michigan State 51 33 84
Michigan 27 52 79
Western Michigan 15 11 26
Central Michigan 12 9 21
Bowling Green 9 8 17

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  DC
Michigan 4 79 52 131 19.75 32.75 121 121 0 65.3 100.0 30.2 75 0 41 64
Bowling Green 4 6 0 6 1.50 1.50 0 0 0 0.0 0.0 0.0 0 0 0 0
Central Michigan 4 19 7 26 4.75 6.50 34 34 0 55.9 100.0 8.5 0 0 0 0
Western Michigan 4 26 2 28 6.50 7.00 70 70 0 37.1 100.0 17.5 19 20 0 22
Michigan State 4 84 26 110 21.00 27.50 130 130 0 64.6 100.0 32.5 59 52 48 76

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB
Michigan 4 26 8 0.00 18 .692 0
Western Michigan 4 110 50 24.79 60 .545 0
Central Michigan 4 47 31 0.00 16 .340 8
Michigan State 4 48 33 8.25 15 .312 2
Bowling Green 4 32 27 1620.00 5 .156 0

Team