skip navigation

WCLL Division 1 North Region

Regular Season 2014-2015
2014-2015 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  DC
2 Leesa Herzing MSU 4 0 2 2 0.00 0.50 1 1 0 0.0 100.0 0.2 1 2 2 22
1 Colleen Curtis MSU 4 1 0 1 0.25 0.25 5 5 0 20.0 100.0 1.2 0 4 2 1
20 Ashley Bonnoitt U of M 4 5 3 8 1.25 2.00 6 6 0 83.3 100.0 1.5 6 0 1 3
3 Mackenzie Meyer MSU 4 10 1 11 2.50 2.75 13 13 0 76.9 100.0 3.2 5 1 6 8
17 Sarah Cabala MSU 4 3 0 3 0.75 0.75 4 4 0 75.0 100.0 1.0 2 2 2 2
6 Kaitlyn Docherty U of M 4 8 4 12 2.00 3.00 13 13 0 61.5 100.0 3.2 3 0 0 0
29 Lily Walker U of M 4 6 1 7 1.50 1.75 8 8 0 75.0 100.0 2.0 2 0 2 8
5 Maddie Freed U of M 4 3 2 5 0.75 1.25 6 6 0 50.0 100.0 1.5 3 0 4 4
22 Helen Young MSU 4 8 6 14 2.00 3.50 13 13 0 61.5 100.0 3.2 2 4 2 1
21 Erica Di Clemente MSU 4 10 4 14 2.50 3.50 12 12 0 83.3 100.0 3.0 3 4 1 6
4 Taylor Merony MSU 4 3 0 3 0.75 0.75 5 5 0 60.0 100.0 1.2 3 6 2 3
10 Geena Bentz MSU 4 3 0 3 0.75 0.75 5 5 0 60.0 100.0 1.2 2 4 1 0
5 Kendra Winicki MSU 4 9 7 16 2.25 4.00 15 15 0 60.0 100.0 3.8 4 5 2 1
6 Kyleigh Egnatuk MSU 4 7 4 11 1.75 2.75 9 9 0 77.8 100.0 2.2 6 4 1 9
30 Lauren Pacholski MSU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 3 5 2
2 Carly Beitman U of M 4 6 6 12 1.50 3.00 9 9 0 66.7 100.0 2.2 7 0 6 13
4 Carly Levick U of M 4 1 1 2 0.25 0.50 6 6 0 16.7 100.0 1.5 3 0 2 2
7 Sarah Feiten MSU 4 15 1 16 3.75 4.00 19 19 0 78.9 100.0 4.8 5 6 4 3
8 Christina Arens U of M 4 6 3 9 1.50 2.25 10 10 0 60.0 100.0 2.5 5 0 1 4
16 Kayla Keyser MSU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 3 2 1
28 Clarissa Orr MSU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 1
19 Lilliana Forti MSU 4 5 0 5 1.25 1.25 10 10 0 50.0 100.0 2.5 5 1 0 2
29 Haley Moffat MSU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 4 0
13 Haley Schmucker MSU 4 9 1 10 2.25 2.50 16 16 0 56.2 100.0 4.0 1 0 4 6
15 Barbara Runstadler MSU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 4 2
19 Gretchen Klein U of M 4 3 2 5 0.75 1.25 7 7 0 42.9 100.0 1.8 4 0 5 2
14 Natalie Sochacki U of M 4 5 1 6 1.25 1.50 8 8 0 62.5 100.0 2.0 5 0 0 2
12 Carrie Quigley U of M 4 1 0 1 0.25 0.25 1 1 0 100.0 100.0 0.2 0 0 0 0
11 Taylor Rick U of M 4 5 6 11 1.25 2.75 6 6 0 83.3 100.0 1.5 4 0 1 1
9 Erica Rankin MSU 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 1 3 5

Page 1 of 4

Displaying Results 1 - 30 of 101

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB
35 Kate Leary U of M 4 0:00 4 0 0 19 4 0.00 15 .789 0
25 Dana O'Donnell WMU 3 121:00 1 2 0 110 50 24.79 60 .545 0
10 Grace Collins U of M 1 0:00 1 0 0 7 4 0.00 3 .429 0
25 Amber Paehlig CMU 2 0:00 1 0 0 47 31 0.00 16 .340 8
8 Kelly Bertolini MSU 4 240:00 3 1 0 48 33 8.25 15 .312 2
2 Jennifer Meister BGSU 1 1:00 0 1 0 32 27 1620.00 5 .156 0