skip navigation

WCLL D1

Regular Season 2014-2015
2014-2015 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Michigan State 51 33 84
Minnesota 0 82 82
Michigan 27 52 79
Notre Dame 36 35 71
Indiana 22 31 53
Marquette 0 52 52
Pittsburgh 33 18 51
Western Michigan 15 11 26
Purdue 3 22 25
Wisconsin 0 23 23
West Virginia 14 9 23
Central Michigan 12 9 21
Toledo 10 11 21
Bowling Green 9 8 17
Buffalo 4 12 16
Northwestern 0 13 13
Ball State 3 9 12
Ohio 4 5 9
Illinois 0 8 8
Ohio State 0 0 0
Cincinnati 0 0 0
Kentucky 0 0 0
Miami (OH) 0 0 0

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  DC
Michigan 4 79 52 131 19.75 32.75 121 121 0 65.3 100.0 30.2 75 0 41 64
Bowling Green 4 6 0 6 1.50 1.50 0 0 0 0.0 0.0 0.0 0 0 0 0
Central Michigan 4 19 7 26 4.75 6.50 34 34 0 55.9 100.0 8.5 0 0 0 0
Western Michigan 4 26 2 28 6.50 7.00 70 70 0 37.1 100.0 17.5 19 20 0 22
Michigan State 4 84 26 110 21.00 27.50 130 130 0 64.6 100.0 32.5 59 52 48 76
Ball State 4 12 3 15 3.00 3.75 44 42 2 27.3 95.5 10.5 102 7 5 18
Indiana 4 54 20 74 13.50 18.50 24 24 0 225.0 100.0 6.0 15 0 3 7
Notre Dame 4 56 29 85 14.00 21.25 90 90 0 62.2 100.0 22.5 78 0 0 49
Toledo 4 21 10 31 5.25 7.75 56 47 9 37.5 83.9 11.8 70 42 36 23
Purdue 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Marquette 4 53 14 67 13.25 16.75 91 91 0 58.2 100.0 22.8 53 5 28 26
Minnesota 4 81 28 109 20.25 27.25 168 168 0 48.2 100.0 42.0 100 10 33 47
Pittsburgh 3 50 31 81 16.67 27.00 93 93 0 53.8 100.0 31.0 49 30 46 44
Buffalo 3 16 12 28 5.33 9.33 31 31 0 51.6 100.0 10.3 36 0 18 20
West Virginia 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Cincinnati 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Miami (OH) 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ohio 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Wisconsin 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Northwestern 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Kentucky 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Ohio State 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Illinois 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB
Michigan 4 26 8 0.00 18 .692 0
Western Michigan 4 110 50 24.79 60 .545 0
Minnesota 4 46 21 5.25 25 .543 0
Toledo 4 109 56 14.00 53 .486 0
Marquette 4 91 47 11.75 44 .484 0
Notre Dame 4 28 16 10.67 12 .429 7
Indiana 4 36 21 7.00 15 .417 0
Ball State 4 101 61 0.00 40 .396 0
Pittsburgh 3 29 18 6.83 11 .379 0
Central Michigan 4 47 31 0.00 16 .340 8
Michigan State 4 48 33 8.25 15 .312 2
Buffalo 3 47 34 17.00 13 .277 0
Bowling Green 4 32 27 1620.00 5 .156 0
Wisconsin 3 0 0 0.00 0 .000 0
West Virginia 3 0 0 0.00 0 .000 0
Ohio 3 0 0 0.00 0 .000 0
Kentucky 2 0 0 0.00 0 .000 0
Cincinnati 3 0 0 0.00 0 .000 0
Illinois 2 0 0 0.00 0 .000 0
Ohio State 2 0 0 0.00 0 .000 0
Purdue 4 0 0 0.00 0 .000 0
Miami (OH) 3 0 0 0.00 0 .000 0
Northwestern 3 0 0 0.00 0 .000 0

Team