![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
13 | Lexi Knapton | UNH | 13 | 19 | 12 | 31 | 7 | 2 | 21 |
17 | Mackenzie Cretsinger | UNH | 13 | 16 | 4 | 20 | 9 | 0 | 12 |
25 | Clare Woodford | Provid | 8 | 15 | 2 | 17 | 0 | 0 | 0 |
15 | Victoria Horton | UV | 8 | 13 | 4 | 17 | 3 | 2 | 0 |
28 | Taylor Clark | UNH | 12 | 13 | 8 | 21 | 5 | 0 | 11 |
19 | Ava Dobbelaer | UNH | 13 | 13 | 10 | 23 | 9 | 1 | 0 |
24 | Kara O'Shea | Provid | 8 | 13 | 3 | 16 | 2 | 0 | 0 |
19 | Sidney Skop | Provid | 8 | 12 | 4 | 16 | 0 | 0 | 0 |
18 | Lucy Witherbee | UNH | 11 | 9 | 2 | 11 | 11 | 3 | 5 |
4 | Bridie Drummey | UV | 8 | 9 | 0 | 9 | 4 | 2 | 0 |
9 | Ashley Hettrich | UNH | 12 | 8 | 2 | 10 | 7 | 3 | 6 |
6 | Lindsay Swartz | UNH | 13 | 8 | 1 | 9 | 4 | 0 | 6 |
23 | Riley Chou | UNH | 13 | 8 | 3 | 11 | 6 | 1 | 10 |
4 | Mackenzie Connaughton | UNH | 13 | 8 | 4 | 12 | 1 | 0 | 0 |
8 | Kate Johnson | UNH | 13 | 7 | 2 | 9 | 4 | 2 | 2 |
17 | Annika More | UV | 8 | 7 | 2 | 9 | 17 | 8 | 29 |
27 | Julia Pitts | UNH | 13 | 6 | 3 | 9 | 3 | 0 | 0 |
26 | Chloe Cavallo | Provid | 8 | 6 | 0 | 6 | 0 | 0 | 0 |
4 | Caitlin McDonough | Provid | 8 | 5 | 3 | 8 | 2 | 0 | 2 |
6 | Jenna Sunderland | Merrim | 5 | 5 | 0 | 5 | 0 | 0 | 0 |
5 | Mia Russo | UNH | 13 | 5 | 5 | 10 | 2 | 0 | 0 |
3 | Petra Kapsalis | UV | 8 | 5 | 3 | 8 | 6 | 2 | 9 |
6 | May Cassidy | UV | 7 | 5 | 4 | 9 | 8 | 2 | 0 |
13 | Paisley Broadhurst | UV | 8 | 4 | 4 | 8 | 7 | 11 | 13 |
7 | Sadie Horsey | Provid | 8 | 4 | 3 | 7 | 1 | 0 | 0 |
8 | Maya Ranadazzese | Provid | 8 | 4 | 0 | 4 | 2 | 0 | 0 |
26 | Brooke Ward | UNH | 12 | 4 | 4 | 8 | 3 | 0 | 0 |
18 | Mia Martucci | Merrim | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
10 | Avery Senosk | UNH | 13 | 4 | 0 | 4 | 2 | 0 | 2 |
18 | Livy Keane | Provid | 8 | 4 | 1 | 5 | 0 | 0 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
22 | Mikaela Aschbrenner | UNH | 13 | 100 | 38 | 62 | .620 |
30 | Tess Nunes | UNH | 10 | 67 | 21 | 46 | .687 |
29 | Anna Hadro | UV | 8 | 60 | 27 | 33 | .550 |
30 | Erin Osinski | UV | 8 | 58 | 21 | 37 | .638 |
28 | Rachel Iannazzo | Provid | 7 | 45 | 24 | 21 | .467 |
30 | Haley Duarte | Provid | 7 | 56 | 18 | 38 | .679 |
32 / 26 | Alex Insani | Merrim | 5 | 6 | 13 | 0 | .000 |
31 | Sophia Sandoval | Merrim | 2 | 3 | 9 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
13 | Lexi Knapton | UNH | 9 | 13 | 8 | 21 | 7 | 1 | 15 |
15 | Victoria Horton | UV | 7 | 12 | 4 | 16 | 3 | 2 | 0 |
17 | Mackenzie Cretsinger | UNH | 9 | 10 | 1 | 11 | 5 | 0 | 5 |
24 | Kara O'Shea | Provid | 4 | 9 | 2 | 11 | 0 | 0 | 0 |
28 | Taylor Clark | UNH | 8 | 9 | 4 | 13 | 3 | 0 | 7 |
25 | Clare Woodford | Provid | 4 | 9 | 2 | 11 | 0 | 0 | 0 |
18 | Lucy Witherbee | UNH | 8 | 7 | 1 | 8 | 8 | 0 | 3 |
4 | Bridie Drummey | UV | 7 | 7 | 0 | 7 | 3 | 2 | 0 |
19 | Sidney Skop | Provid | 4 | 7 | 4 | 11 | 0 | 0 | 0 |
19 | Ava Dobbelaer | UNH | 9 | 6 | 4 | 10 | 8 | 1 | 0 |
9 | Ashley Hettrich | UNH | 9 | 6 | 1 | 7 | 6 | 1 | 1 |
17 | Annika More | UV | 7 | 6 | 2 | 8 | 16 | 6 | 28 |
4 | Mackenzie Connaughton | UNH | 9 | 5 | 4 | 9 | 1 | 0 | 0 |
6 | Jenna Sunderland | Merrim | 4 | 5 | 0 | 5 | 0 | 0 | 0 |
6 | May Cassidy | UV | 6 | 5 | 3 | 8 | 7 | 2 | 0 |
3 | Petra Kapsalis | UV | 7 | 4 | 2 | 6 | 6 | 2 | 9 |
11 | Stella Brin | UV | 7 | 4 | 1 | 5 | 1 | 2 | 0 |
18 | Mia Martucci | Merrim | 3 | 4 | 0 | 4 | 0 | 0 | 0 |
27 | Julia Pitts | UNH | 9 | 4 | 3 | 7 | 3 | 0 | 0 |
3 | Alexa Silverberg | Merrim | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
8 | Kate Johnson | UNH | 9 | 3 | 0 | 3 | 2 | 0 | 0 |
6 | Lindsay Swartz | UNH | 9 | 3 | 0 | 3 | 3 | 0 | 3 |
5 | Mia Russo | UNH | 9 | 3 | 2 | 5 | 1 | 0 | 0 |
11 | Megan Bremer | Provid | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
10 | Hallie Kreppein | UV | 7 | 3 | 3 | 6 | 7 | 0 | 0 |
13 | Paisley Broadhurst | UV | 7 | 3 | 4 | 7 | 7 | 8 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
22 | Mikaela Aschbrenner | UNH | 9 | 67 | 30 | 37 | .552 |
30 | Tess Nunes | UNH | 7 | 44 | 10 | 34 | .773 |
29 | Anna Hadro | UV | 7 | 52 | 24 | 28 | .538 |
30 | Erin Osinski | UV | 7 | 52 | 18 | 34 | .654 |
28 | Rachel Iannazzo | Provid | 4 | 25 | 11 | 14 | .560 |
30 | Haley Duarte | Provid | 4 | 33 | 12 | 21 | .636 |
32 / 26 | Alex Insani | Merrim | 4 | 6 | 13 | 0 | .000 |
31 | Sophia Sandoval | Merrim | 2 | 3 | 9 | 0 | .000 |