![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Montana State University | 4 | 2 | 2 | 122 | 0 | 130 |
University of Portland | 33 | 26 | 28 | 25 | 1 | 113 |
Portland State University | 9 | 12 | 8 | 77 | 1 | 107 |
Pacific Lutheran University | 2 | 3 | 1 | 52 | 0 | 58 |
Northwest Nazarene | 0 | 2 | 0 | 43 | 0 | 45 |
Seattle University | 0 | 0 | 0 | 39 | 0 | 39 |
Central Washington University | 0 | 0 | 0 | 18 | 0 | 18 |
University of Idaho | 1 | 1 | 1 | 10 | 0 | 13 |
Washington State | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Montana State University | 11 | 128 | 33 | 161 | 226 | 60 | 130 |
University of Portland | 15 | 112 | 29 | 141 | 211 | 57 | 106 |
Portland State University | 12 | 95 | 25 | 120 | 115 | 33 | 98 |
Pacific Lutheran University | 14 | 46 | 7 | 53 | 135 | 17 | 55 |
Northwest Nazarene | 8 | 46 | 2 | 48 | 162 | 6 | 49 |
Washington State | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Washington University | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle University | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Idaho | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
University of Portland | 15 | 284 | 131 | 153 | .539 |
Pacific Lutheran University | 14 | 65 | 20 | 45 | .692 |
Portland State University | 12 | 125 | 61 | 64 | .512 |
Montana State University | 11 | 149 | 65 | 84 | .564 |
Northwest Nazarene | 8 | 132 | 64 | 68 | .515 |
Central Washington University | 6 | 0 | 0 | 0 | .000 |
Washington State | 5 | 0 | 0 | 0 | .000 |
University of Idaho | 5 | 23 | 18 | 5 | .217 |
Seattle University | 4 | 0 | 13 | 0 | .000 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Montana State University | 4 | 2 | 1 | 122 | 0 | 129 |
Portland State University | 9 | 12 | 8 | 77 | 1 | 107 |
University of Portland | 23 | 19 | 18 | 16 | 1 | 77 |
Pacific Lutheran University | 0 | 2 | 1 | 49 | 0 | 52 |
Northwest Nazarene | 0 | 2 | 0 | 43 | 0 | 45 |
Seattle University | 0 | 0 | 0 | 39 | 0 | 39 |
Central Washington University | 0 | 0 | 0 | 15 | 0 | 15 |
University of Idaho | 1 | 1 | 1 | 10 | 0 | 13 |
Washington State | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Montana State University | 10 | 127 | 33 | 160 | 218 | 60 | 121 |
Portland State University | 10 | 95 | 25 | 120 | 115 | 33 | 98 |
University of Portland | 8 | 76 | 21 | 97 | 119 | 37 | 62 |
Pacific Lutheran University | 10 | 46 | 7 | 53 | 135 | 17 | 55 |
Northwest Nazarene | 7 | 46 | 2 | 48 | 162 | 6 | 49 |
Washington State | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Washington University | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle University | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Idaho | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Montana State University | 10 | 108 | 43 | 65 | .602 |
Pacific Lutheran University | 10 | 65 | 20 | 45 | .692 |
Portland State University | 10 | 125 | 61 | 64 | .512 |
University of Portland | 8 | 138 | 52 | 86 | .623 |
Northwest Nazarene | 7 | 132 | 64 | 68 | .515 |
Washington State | 5 | 0 | 0 | 0 | .000 |
Central Washington University | 5 | 0 | 0 | 0 | .000 |
University of Idaho | 5 | 23 | 18 | 5 | .217 |
Seattle University | 4 | 0 | 13 | 0 | .000 |