skip navigation

D2

Regular Season 2022-2023 Season
2022-2023 Season x Regular Season

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Utah Valley 55 46 51 102 0 254
SBCC 75 60 57 47 0 239
CSU San Marcos 65 47 54 51 0 217
Boise State 49 40 41 37 0 167
University of Denver 47 34 33 49 0 163
New Hampshire 43 26 36 31 1 137
Montana State University 4 2 2 122 0 130
University of Vermont 26 25 20 54 0 125
UC Irvine 35 27 26 25 1 114
University of Portland 33 26 28 25 1 113
Portland State University 9 12 8 77 1 107
Villanova 0 0 0 95 0 95
Providence College 3 4 1 87 0 95
CSU Fullerton 10 13 20 44 0 87
Fullerton College 17 28 19 21 0 85
UCLA B 15 12 17 33 0 77
Chico State 6 5 9 39 0 59
Pacific Lutheran University 2 3 1 52 0 58
U San Diego 7 11 15 16 0 49
Air Force Academy 13 12 8 14 0 47
UC Santa Cruz 4 8 11 24 0 47
Northwest Nazarene 0 2 0 43 0 45
Seattle University 0 0 0 39 0 39
Cal Poly 'B' 5 4 11 15 0 35
Merrimack University 1 2 1 27 0 31
West Chester University 1 3 1 24 0 29
Stanford 4 4 2 16 0 26
Drury 6 7 6 4 0 23
Weber State 12 3 2 4 0 21
Arkansas 5 6 5 3 0 19

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 60

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Utah Valley 20 239 148 387 306 167 209
SBCC 16 238 92 330 210 172 236
CSU San Marcos 17 216 85 301 442 99 210
University of Denver 16 154 100 254 311 133 109
Boise State 17 136 63 199 262 141 165
New Hampshire 17 135 66 201 143 51 75
Montana State University 11 128 33 161 226 60 130
UC Irvine 10 114 46 160 112 18 108
University of Portland 15 112 29 141 211 57 106
Portland State University 12 95 25 120 115 33 98
Villanova 10 94 40 134 86 2 94
Providence College 13 86 20 106 38 0 20
Fullerton College 9 85 24 109 66 64 97
UCLA B 8 64 7 71 97 38 52
University of Vermont 13 62 23 85 83 51 57
Chico State 7 59 7 66 0 0 45
Pacific Lutheran University 14 46 7 53 135 17 55
Northwest Nazarene 8 46 2 48 162 6 49
Drury 4 23 6 29 74 0 10
Weber State 6 21 5 26 124 31 23
Merrimack University 8 17 0 17 0 0 0
West Chester University 10 1 0 1 0 0 0
Mizzou 6 0 0 0 0 0 0
Dartmouth College 5 0 0 0 0 0 0
Kansas 4 0 0 0 0 0 0
Nebraska 7 0 0 0 0 0 0
University of Albany 2 0 0 0 0 0 0
Central Washington University 6 0 0 0 0 0 0
U San Diego 8 0 0 0 0 0 0
Kansas State 1 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 60

Goaltender

 Team  GP  SOG  GA  SV  SV%
Utah Valley 20 199 80 119 .598
New Hampshire 17 167 59 108 .647
Boise State 17 118 78 40 .339
CSU San Marcos 17 200 100 100 .500
University of Denver 16 151 51 100 .662
SBCC 16 158 80 78 .494
University of Portland 15 284 131 153 .539
Pacific Lutheran University 14 65 20 45 .692
University of Vermont 13 118 48 70 .593
Providence College 13 101 42 59 .584
Air Force Academy 13 0 0 0 .000
Portland State University 12 125 61 64 .512
CSU Fullerton 11 0 0 0 .000
UC Santa Cruz 11 0 0 0 .000
Montana State University 11 149 65 84 .564
UC Irvine 10 116 69 47 .405
West Chester University 10 0 0 0 .000
Temple University 10 0 0 0 .000
Villanova 10 24 46 0 .000
Fullerton College 9 173 102 71 .410
Colorado School of Mines 8 0 0 0 .000
Merrimack University 8 14 22 0 .000
U San Diego 8 0 0 0 .000
University of North Texas 8 0 0 0 .000
Northwest Nazarene 8 132 64 68 .515
UCLA B 8 138 73 65 .471
Nebraska 7 0 0 0 .000
UMass - Lowell 7 0 0 0 .000
Chico State 7 138 68 70 .507
Cal Poly 'B' 7 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 60

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Utah Valley 34 25 33 56 0 148
Montana State University 4 2 1 122 0 129
Portland State University 9 12 8 77 1 107
Boise State 36 23 25 19 0 103
University of Denver 34 21 21 21 0 97
CSU San Marcos 26 21 17 21 0 85
New Hampshire 27 13 20 20 1 81
University of Portland 23 19 18 16 1 77
University of Vermont 19 18 14 26 0 77
SBCC 22 14 18 12 0 66
Villanova 0 0 0 61 0 61
Pacific Lutheran University 0 2 1 49 0 52
Fullerton College 11 16 10 14 0 51
Providence College 3 4 1 43 0 51
Chico State 6 5 9 29 0 49
U San Diego 7 11 15 16 0 49
UC Irvine 13 14 12 8 0 47
Northwest Nazarene 0 2 0 43 0 45
CSU Fullerton 3 7 8 25 0 43
Seattle University 0 0 0 39 0 39
UCLA B 8 4 5 17 0 34
Merrimack University 1 2 1 27 0 31
Air Force Academy 7 10 5 8 0 30
Drury 6 7 6 4 0 23
West Chester University 0 0 0 22 0 22
Arkansas 5 6 5 3 0 19
Concordia 4 2 7 3 0 16
Central Washington University 0 0 0 15 0 15
Cal Poly 'B' 3 1 6 4 0 14
Stanford 0 0 0 13 0 13

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 58

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Utah Valley 10 148 90 238 193 98 125
Montana State University 10 127 33 160 218 60 121
Boise State 9 101 48 149 204 103 132
Portland State University 10 95 25 120 115 33 98
University of Denver 9 88 55 143 205 78 59
CSU San Marcos 6 84 41 125 126 28 74
New Hampshire 9 79 35 114 100 31 42
University of Portland 8 76 21 97 119 37 62
SBCC 4 66 29 95 61 41 62
Villanova 5 61 24 85 50 2 54
University of Vermont 9 53 21 74 77 44 51
Fullerton College 5 51 13 64 41 40 53
Chico State 5 49 7 56 0 0 35
UC Irvine 5 47 10 57 24 2 43
Pacific Lutheran University 10 46 7 53 135 17 55
Northwest Nazarene 7 46 2 48 162 6 49
Providence College 7 44 13 57 19 0 15
UCLA B 4 34 4 38 50 25 27
Drury 4 23 6 29 74 0 10
Merrimack University 7 17 0 17 0 0 0
Weber State 4 8 0 8 75 20 16
Mizzou 6 0 0 0 0 0 0
Kansas 4 0 0 0 0 0 0
Nebraska 7 0 0 0 0 0 0
University of Albany 1 0 0 0 0 0 0
West Chester University 4 0 0 0 0 0 0
Central Washington University 5 0 0 0 0 0 0
U San Diego 5 0 0 0 0 0 0
Kansas State 1 0 0 0 0 0 0
Temple University 3 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Goaltender

 Team  GP  SOG  GA  SV  SV%
Portland State University 10 125 61 64 .512
Montana State University 10 108 43 65 .602
Utah Valley 10 110 44 66 .600
Pacific Lutheran University 10 65 20 45 .692
Boise State 9 77 49 28 .364
New Hampshire 9 111 40 71 .640
University of Vermont 9 104 42 62 .596
University of Denver 9 109 36 73 .670
Air Force Academy 9 0 0 0 .000
Colorado School of Mines 8 0 0 0 .000
University of Portland 8 138 52 86 .623
Merrimack University 7 14 22 0 .000
Nebraska 7 0 0 0 .000
Providence College 7 58 23 35 .603
Northwest Nazarene 7 132 64 68 .515
Mizzou 6 0 0 0 .000
CSU San Marcos 6 51 24 27 .529
UMass - Lowell 6 0 0 0 .000
Washington State University 5 0 0 0 .000
Fullerton College 5 96 56 40 .417
Central Washington University 5 0 0 0 .000
U San Diego 5 0 0 0 .000
Villanova 5 13 4 9 .692
Arkansas 5 0 0 0 .000
University of Idaho 5 23 18 5 .217
UC Santa Cruz 5 0 0 0 .000
UC Irvine 5 77 49 28 .364
CSU Fullerton 5 0 0 0 .000
Chico State 5 96 49 47 .490
Dartmouth College 5 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 58